The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 2,751 - 2,800 of 16,596
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 6A | SHENANDOAH VALLEY RGNL | SHD (KSHD) | STAUNTON/WAYNESBORO/HARRISONBURG, VA | TL 22-18 | UPLOADED 8-11-2022 |
| NDB RWY 5 AMDT 10A | SHENANDOAH VALLEY RGNL | SHD (KSHD) | STAUNTON/WAYNESBORO/HARRISONBURG, VA | TL 21-09 | ADDED 6-2-21 |
| ILS OR LOC RWY 5 AMDT 9B | SHENANDOAH VALLEY RGNL | SHD (KSHD) | STAUNTON/WAYNESBORO/HARRISONBURG, VA | TL 22-18 | UPLOADED 8-11-2022 |
| RNAV (GPS) RWY 4 AMDT 0C | SHENANDOAH MUNI | SDA (KSDA) | SHENANDOAH, IA | TL 21-12 | ADDED 7/6/2021 |
| SHENANDOAH IA KSDA AMDT 2 | SHENANDOAH MUNI | SDA (KSDA) | SHENANDOAH, IA | TL 19-02 | ADDED 2/27/19 |
| VOR / DME RWY 12 AMDT 4C | SHENANDOAH MUNI | SDA (KSDA) | SHENANDOAH, IA | ADDED 5-5-21 | |
| RNAV (GPS) RWY 32 AMDT 0C | SHELL LAKE MUNI | SSQ (KSSQ) | SHELL LAKE, WI | TL 22-10 | UPLOADED 4-21-2022 |
| RNAV (GPS) RWY 14 AMDT 0C | SHELL LAKE MUNI | SSQ (KSSQ) | SHELL LAKE, WI | TL 22-10 | UPLOADED 4-21-2022 |
| RNAV (GPS) RWY 15 AMDT 2 | SHELDON RGNL | SHL (KSHL) | SHELDON, IA | TL 22-01 | |
| SHELDON IA KSHL AMDT 1 | SHELDON RGNL | SHL (KSHL) | SHELDON, IA | TL 17-14 | ADDED 7-7-17 |
| RNAV (GPS) RWY 33 AMDT 1F | SHELDON RGNL | SHL (KSHL) | SHELDON, IA | TL 24-01 | UPLOADED 12/28/2023 |
| RNAV (GPS) RWY 19 AMDT 1D | SHELBYVILLE MUNI | GEZ (KGEZ) | SHELBYVILLE, IN | TL 22-01 | UPLOADED 12/30/2021 |
| VOR RWY 19 AMDT 1D | SHELBYVILLE MUNI | GEZ (KGEZ) | SHELBYVILLE, IN | TL 22-17 | UPLOADED 8-11-2022 |
| RNAV (GPS) RWY 1 AMDT 1C | SHELBYVILLE MUNI | GEZ (KGEZ) | SHELBYVILLE, IN | TL 22-01 | UPLOADED 12/30/2021 |
| RNAV (GPS) RWY 23 AMDT 0B | SHELBY-CLEVELAND COUNTY RGNL | EHO (KEHO) | SHELBY, NC | TL 19-17 | ADDED 8-14-19 |
| JOOLS ONE ARRIVAL (RNAV) | SHELBY-CLEVELAND COUNTY RGNL | EHO (KEHO) | SHELBY, NC | UPLOADED 6/15/2023 | |
| RNAV (GPS) RWY 5 AMDT 2B | SHELBY-CLEVELAND COUNTY RGNL | EHO (KEHO) | SHELBY, NC | TL 19-17 | ADDED 8-14-19 |
| RNAV (GPS) RWY 36 AMDT 0E | SHELBY COUNTY | 2H0 (K2H0) | SHELBYVILLE, IL | TL 24-04 | UPLOADED 1/25/2024 |
| NDB-A AMDT 3A | SHELBY COUNTY | 2H0 (K2H0) | SHELBYVILLE, IL | TL 24-04 | UPLOADED 1/25/2024 |
| RNAV (GPS) RWY 34 AMDT 2A | SHELBY COUNTY | EET (KEET) | ALABASTER, AL | TL 21-15 | ADDED 10-5-21 |
| RNAV (GPS) RWY 16 AMDT 1A | SHELBY COUNTY | EET (KEET) | ALABASTER, AL | TL 21-15 | ADDED 10-5-21 |
| SHELBY OH K12G AMDT 2A | SHELBY COMMUNITY | 12G (K12G) | SHELBY, OH | TL 19-15 | UPLOADED 8/15/19; |
| RNAV (GPS)-A ORIG | SHELBY COMMUNITY | 12G (K12G) | SHELBY, OH | TL 25-22 | UPDATED 10/2/2025 |
| RNAV (GPS) RWY 5 AMDT 0C | SHELBY | SBX (KSBX) | SHELBY, MT | TL 23-19 | UPLOADED 9/7/2023 |
| RNAV (GPS) RWY 23 AMDT 2C | SHELBY | SBX (KSBX) | SHELBY, MT | TL 23-19 | UPLOADED 9/7/2023 |
| TAKEOFF MINIMUMS ODP ORIG | SHELBY | SBX (KSBX) | SHELBY, MT | TL 07-04 | ADDED 5/21/14 |
| RNAV (GPS) RWY 31 AMDT 0E | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 25-13 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 13 AMDT 1 | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 25-13 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 4 AMDT 3D | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 25-13 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 31 AMDT 0D | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 22-21 | UPLOADED 10-6-2022 |
| RNAV (GPS) RWY 4 AMDT 3C | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 20-12 | |
| SHEBOYGAN WI KSBM AMDT 2 | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 12-26 | ADDED 11/21/12 |
| ILS OR LOC RWY 22 AMDT 6A | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 25-14 | UPLOADED 6/12/2025 |
| ILS OR LOC RWY 22 AMDT 6 | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 20-12 | UPLOADED 5/21/2020 |
| RNAV (GPS) RWY 22 AMDT 4A | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 25-13 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 13 AMDT 0C | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 20-12 | |
| RNAV (GPS) RWY 22 AMDT 4 | SHEBOYGAN COUNTY MEML INTL | SBM (KSBM) | SHEBOYGAN, WI | TL 20-21 | UPLOADED 11/5/2020 |
| RNAV (GPS) RWY 17 AMDT 1A | SHAWNEE RGNL | SNL (KSNL) | SHAWNEE, OK | TL 20-05 | ADDED 2-25-20 |
| RNAV (GPS) RWY 35 AMDT 0C | SHAWNEE RGNL | SNL (KSNL) | SHAWNEE, OK | TL 20-05 | ADDED 2-25-20 |
| TAKEOFF MINIMUMS ODP ORIG | SHAWNEE RGNL | SNL (KSNL) | SHAWNEE, OK | TL 10-15 | ADDED 6/25/14 |
| ILS OR LOC RWY 17 AMDT 3A | SHAWNEE RGNL | SNL (KSNL) | SHAWNEE, OK | TL 23-25 | UPLOADED 11/30/2023 |
| RNAV (GPS) RWY 30 AMDT 0C | SHAWANO MUNI | EZS (KEZS) | SHAWANO, WI | TL 21-23 | |
| SHAWANO WI KEZS AMDT 2A | SHAWANO MUNI | EZS (KEZS) | SHAWANO, WI | TL 07-15 | ADDED 3/6/14 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | SHAWANO MUNI | EZS (KEZS) | SHAWANO, WI | TL 25-15 | UPLOADED 8/7/2025 |
| RNAV (GPS) RWY 12 AMDT 0B | SHAWANO MUNI | EZS (KEZS) | SHAWANO, WI | TL 21-23 | |
| RNAV (GPS) RWY 22 AMDT 0C | SHARP COUNTY RGNL | CVK (KCVK) | ASH FLAT, AR | TL 22-17 | UPLOADED 7/14/2022 |
| RNAV (GPS) RWY 4 AMDT 0C | SHARP COUNTY RGNL | CVK (KCVK) | ASH FLAT, AR | TL 22-17 | UPLOADED 7/14/2022 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | SHARP COUNTY RGNL | CVK (KCVK) | ASH FLAT, AR | TL 25-14 | UPLOADED 6/12/2025 |
| HYPER (RNAV) NINE ARRIVAL | SHANNON | EZF (KEZF) | FREDERICKSBURG, VA | UPLOADED 3/21/2024 | |
| STAR TIKEE FOUR (RNAV) | SHANNON | EZF (KEZF) | FREDERICKSBURG, VA | UPLOADED 4/20/2023 |
Showing results 2,751 - 2,800 of 16,596
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.