The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 351 - 400 of 16,386
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| STAR ROKNN (RNAV) THREE WILLOUGHBT OH KLNN | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | UPLOADED 4/2/2020 | |
| ROKNN (RNAV) FOUR ARRIVAL | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | UPLOADED 8/7/2025 | |
| SID MYCAR (RNAV) FOUR WILLOUGHBY OH KLNN | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | UPLOADED 4/2/2020 | |
| WILLOUGHBY OH KLNN AMDT 3B | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | TL 20-05 | |
| SID AHMET (RNAV) FOUR WILLOUGHBY OH KLNN | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | UPLOADED 4/2/2020 | |
| NDB RWY 10 AMDT 10B | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | TL 20-05 | UPLOADED 3/26/2020 |
| AHMET FIVE DEPARTURE (RNAV) | LAKE COUNTY EXEC | LNN (KLNN) | WILLOUGHBY, OH | UPLOADED 11/25/2025 | |
| ILS OR LOC RWY 13 AMDT 1 | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 24-03 | UPLOADED 1/25/2024 |
| VOR RWY 31 AMDT 1 | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 24-03 | UPLOADED 1/25/2024 |
| RNAV (GPS) RWY 13 AMDT 1 | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 24-03 | UPLOADED 1/25/2024 |
| WILLMAR MN KBDH ORIG-A | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 18-25 | ADDED 12-18-18 |
| RNAV (GPS) RWY 31 AMDT 2 | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 24-03 | UPLOADED 1/25/2024 |
| RNAV (GPS) RWY 16 AMDT 2 | ELLS FLD/WILLITS MUNI | O28 (KO28) | WILLITS, CA | TL 21-25 | |
| RNAV (GPS) RWY 34 AMDT 2 | ELLS FLD/WILLITS MUNI | O28 (KO28) | WILLITS, CA | TL 21-25 | |
| RNAV (GPS) RWY 4 AMDT 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 21-17 | ADDED 10-19-21 |
| WILLISTON SIX WILLISTON ND KXWA | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | UPLOADED 6-17-2021 | |
| WILLISTON ND KXWA AMDT 1 | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 21-11 | UPLOADED 6/17/2021 |
| VOR RWY 32 AMDT 1 | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 25-23 | UPLOADED 11/25/2025 |
| VOR RWY 22 AMDT 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 22-15 | UPLOADED 7/14/2022 |
| VOR RWY 14 AMDT 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 22-16 | |
| RNAV (GPS) RWY 22 AMDT 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 22-15 | UPLOADED 7/14/2022 |
| VOR RWY 32 ORIG | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 19-19 | UPLOADED 10/10/19 |
| RNAV (GPS) RWY 32 ORIG | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 19-19 | UPLOADED 10/10/19 |
| RNAV (GPS) RWY 14 ORIG | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 19-19 | UPLOADED 10/10/19 |
| ILS OR LOC RWY 32 ORIG | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 19-19 | UPLOADED 10/10/19 |
| RNAV (GPS) RWY 5 AMDT 0D | WILLISTON MUNI | X60 (KX60) | WILLISTON, FL | TL 21-19 | ADDED 10-27-21 |
| RNAV (GPS) RWY 23 AMDT 0D | WILLISTON MUNI | X60 (KX60) | WILLISTON, FL | TL 21-19 | ADDED 10-27-21 |
| WILLISTON FL KX60 AMDT 2B | WILLISTON MUNI | X60 (KX60) | WILLISTON, FL | TL 20-24 | ADDED 4-28-21 |
| WILLIMANTIC CT KIJD AMDT 6 | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | TL 14-11 | ADDED 5/6/14 |
| VOR-A AMDT 9B | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | TL 21-15 | ADDED 10-5-21 |
| RNAV (GPS) RWY 9 AMDT 1D | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | TL 22-20 | UPLOADED 9-8-2022 |
| RNAV (GPS) RWY 27 AMDT 1C | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | TL 21-15 | ADDED 10-5-21 |
| RNAV (GPS) RWY 21 AMDT 1C | MARTIN COUNTY | MCZ (KMCZ) | WILLIAMSTON, NC | TL 23-18 | UPLOADED 8/10/2023 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | MARTIN COUNTY | MCZ (KMCZ) | WILLIAMSTON, NC | TL 23-18 | UPLOADED 8/10/2023 |
| RNAV (GPS) RWY 3 AMDT 1C | MARTIN COUNTY | MCZ (KMCZ) | WILLIAMSTON, NC | TL 23-18 | UPLOADED 8/10/2023 |
| RNAV (GPS) RWY 27 ORIG | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-14 | ADDED 7-12-17 |
| ILS OR LOC RWY 27 AMDT 17 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-14 | ADDED 7-12-17 |
| RNAV (GPS) RWY 30 ORIG-B | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 16-09 | ADDED 7-26-16 |
| WILLIAMSPORT PA KIPT AMDT 6 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-14 | ADDED 7-12-17 |
| RNAV (GPS) RWY 9 AMDT 1 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-12 | ADDED 6-28-17 |
| RNAV (GPS) RWY 12 AMDT 1 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-12 | ADDED 6-28-17 |
| RNAV (GPS) RWY 28 AMDT 2B | WILLIAMSON/SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | TL 22-22 | UPLOADED 10-6-2022 |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1A | WILLIAMSON/SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | TL 22-22 | UPLOADED 10-6-2022 |
| RNAV (GPS) RWY 10 AMDT 1C | WILLIAMSON/SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | TL 22-22 | UPLOADED 10-6-2022 |
| WILLIAMSON WV KEBD AMDT OA | SOUTHERN WEST VIRGINIA RGNL | EBD (KEBD) | WILLIAMSON, WV | TL 12-14 | ADDED 6/22/12 |
| RNAV (GPS) RWY 8 AMDT 0D | SOUTHERN WEST VIRGINIA RGNL | EBD (KEBD) | WILLIAMSON, WV | TL 22-22 | UPLOADED 10-6-2022 |
| RNAV (GPS) RWY 26 AMDT 0D | SOUTHERN WEST VIRGINIA RGNL | EBD (KEBD) | WILLIAMSON, WV | TL 22-22 | UPLOADED 10-6-2022 |
| RNAV (GPS)-C ORIG | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | ADDED 1/7/11 | |
| VOR-B AMDT 3A | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | TL 21-22 | |
| KOHLS (RNAV) ONE ARRIVAL | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | UPLOADED 1/22/2026 |
Showing results 351 - 400 of 16,386
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.