The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 3,551 - 3,600 of 16,244
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| STAR NUMMY THREE WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | NFDD 071 | UPLOADED 7/23/19; |
| STAR CAPPS (RNAV) THREE WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | NFDD 18-027 | ADDED 4-13-18 |
| CLIPR (RNAV) THREE ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 8/10/2023 | |
| SID REBLL (RNAV) FIVE WASHINTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| LDA Z RWY 19 AMDT 4 | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 24-15 | UPLOADED 7/11/2024 |
| SID DOCTR (RNAV) FIVE WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| TRUPS (RNAV) FIVE ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 5/16/2024 | |
| ILS OR LOC RWY 1 AMDT 41D | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 23-04 | UPLOADED 2/23/2023 |
| AMEEE ONE DEPARTURE (RNAV) | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| RNAV (GPS) Y RWY 19 ORIG | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 24-16 | UPLOADED 7/11/2024 |
| SID SOOKI (RNAV) FIVE WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| NATIONAL EIGHT | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 10/07/2021 | |
| SID HORTO (RNAV) FOUR WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| STAR TIKEE FOUR (RNAV) | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 4/20/2023 | |
| SKILS (RNAV) FIVE ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 8/10/2023 | |
| RNAV (GPS) RWY 18 AMDT 1D | ROMEO STATE | D98 (KD98) | ROMEO, MI | TL 22-19 | UPLOADED 9-8-2022 |
| RNAV (GPS) RWY 36 AMDT 1E | ROMEO STATE | D98 (KD98) | ROMEO, MI | TL 22-19 | UPLOADED 9-8-2022 |
| VOR / DME RWY 4 AMDT 3A | ROLLA NTL | VIH (KVIH) | ROLLA/VICHY, MO | TL 21-13 | ADDED 11-3-21 |
| RNAV (GPS) RWY 22 AMDT 0B | ROLLA NTL | VIH (KVIH) | ROLLA/VICHY, MO | TL 21-13 | UPDATED 8-12-2021 |
| RNAV (GPS) RWY 4 AMDT 0C | ROLLA NTL | VIH (KVIH) | ROLLA/VICHY, MO | TL 22-03 | UPLOADED 1/27/2022 |
| VOR RWY 22 AMDT 8A | ROLLA NTL | VIH (KVIH) | ROLLA/VICHY, MO | TL 21-13 | ADDED 11-3-21 |
| RNAV (GPS) RWY 32 AMDT 1 | ROLLA MUNI/LEONARD KRECH FLD | 06D (K06D) | ROLLA, ND | TL 23-17 | UPLOADED 8/10/2023 |
| GPS RWY 29 AMDT 0B | ROHNERVILLE | FOT (KFOT) | FORTUNA, CA | TL 21-19 | ADDED 10-27-21 |
| GPS RWY 11 AMDT 0B | ROHNERVILLE | FOT (KFOT) | FORTUNA, CA | TL 21-19 | ADDED 10-27-21 |
| SID KLAMATH FALLS (RNAV) ONE | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | UPLOADED 12/29/2022 | |
| SID SMKKY (RNAV) ONE | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | UPLOADED 12/29/2022 | |
| VOR-A AMDT 4A | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | ADDED 3-3-22 | |
| RNAV (GPS) Y RWY 14 AMDT 2A | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | TL 19-23 | ADDED 11-5-19 |
| EAGLE SIX MEDFORD OR KMFR | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | NFDD16-086 | ADDED 11-8-16 |
| BRUTE SEVEN MEDFORD OR KMFR | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | NFDD16-086 | ADDED 11-8-16 |
| ILS OR LOC RWY 14 AMDT 3 | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | TL 19-04 | ADDED: 3-6-2019 |
| GNATS SEVEN MEDFORD OR KMFR | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | NFDD16-086 | ADDED 11-8-16 |
| SID JACKSON ONE MEDFORD OR KMFR | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | NFDD16-207 | ADDED 1-10-17 |
| MEDFORD OR KMFR AMDT 10A | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | TL 16-10 | ADDED 7-27-16 |
| LOC / DME BC-B AMDT 7A | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | ADDED 10-7-2021 | |
| RNAV (RNP) Z RWY 14 AMDT 1 | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | TL 22-24 | UPLOADED 11/3/2022 |
| RNAV (GPS)-D AMDT 1B | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | ADDED 10-7-2021 | |
| RNAV (RNP) RWY 32 ORIG-A | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | ADDED 6/14/11 | |
| RNAV (RNP) Z RWY 32 AMDT 1 | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | TL 22-24 | UPLOADED 11/3/2022 |
| RNAV (GPS) Y RWY 32 ORIG | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | TL 23-13 | UPLOADED 6/15/2023 |
| VOR / DME-C AMDT 3B | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | ADDED 3-3-22 | |
| VOR / DME RWY 14 AMDT 5C | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | TL 24-05 | UPLOADED 2/22/2024 |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG | ROGERS FLD | O05 (KO05) | CHESTER, CA | TL 24-21 | UPLOADED 10/31/2024 |
| CHOTT ONE DEPARTURE (OBSTACLE) (RNAV) | ROGERS FLD | O05 (KO05) | CHESTER, CA | TL 24-21 | UPLOADED 10/31/2024 |
| RNAV (GPS) RWY 34 ORIG | ROGERS FLD | O05 (KO05) | CHESTER, CA | TL 24-24 | UPLOADED 10/31/2024 |
| SID ROGERS FOUR | ROGERS EXEC - CARTER FLD | ROG (KROG) | ROGERS, AR | UPLOADED 3/24/2022 | |
| RNAV (GPS) RWY 2 AMDT 1A | ROGERS EXEC - CARTER FLD | ROG (KROG) | ROGERS, AR | TL 22-05 | |
| RNAV (GPS) RWY 20 AMDT 1C | ROGERS EXEC - CARTER FLD | ROG (KROG) | ROGERS, AR | TL 22-07 | |
| ROGERS AR KROG AMDT 1 | ROGERS EXEC - CARTER FLD | ROG (KROG) | ROGERS, AR | TL 18-09 | ADDED 5-24-18 |
| ILS OR LOC RWY 20 AMDT 5 | ROGERS EXEC - CARTER FLD | ROG (KROG) | ROGERS, AR | TL 22-05 |
Showing results 3,551 - 3,600 of 16,244
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.