The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 451 - 500 of 16,359
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| WILLIAM P. HOBBY (HOU) AMDT 7A | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | TL 21-19 | |
| SID ELOCO SIX (RNAV) HOUSTON TX HOU | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | UPLOADED 1/27/2022 | |
| RNAV (GPS) RWY 22 AMDT 2C | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | TL 20-09 | ADDED 4-22-20 |
| SID ALEXANDRIA THREE HOUSTON TX HOU | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | UPLOADED 10/07/2021 | |
| SID LUFKIN THREE HOUSTON TX HOU | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | UPLOADED 10/07/2021 | |
| SNDAY (RNAV) ONE ARRIVAL | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | UPLOADED 10/31/2024 | |
| SID GIFFA ONE HOUSTON TX HOU | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | UPLOADED 10/07/2021 | |
| PTRON NINE DEPARTURE (RNAV) | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | UPLOADED 9-8-2022 | |
| RETYR EIGHT DEPARTURE (RNAV) | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | UPLOADED 11/3/2022 | |
| SID BLTWY SEVEN (RNAV) HOUSTON TX HOU | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | UPLOADED 10/07/2021 | |
| TTYLR FOUR ARRIVAL | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | UPLOADED 9/5/2024 | |
| MELBOURNE TWO STAR | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | UPLOADED 12/02/2021 | |
| CPTAN THREE ARRIVAL (RNAV) | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | UPLOADED 1/25/2024 | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3B | WILLIAM M TUCK | W78 (KW78) | SOUTH BOSTON, VA | TL 22-15 | UPLOADED 7/14/2022 |
| SOUTH BOSTON VA KW78 AMDT 3 | WILLIAM M TUCK | W78 (KW78) | SOUTH BOSTON, VA | TL 99-18 | ADDED 7/11/14 |
| RNAV (GPS) RWY 1 AMDT 1 | WILLIAM M TUCK | W78 (KW78) | SOUTH BOSTON, VA | TL 17-02 | ADDED 2-2-17 |
| VOR-A AMDT 9 | WILLIAM M TUCK | W78 (KW78) | SOUTH BOSTON, VA | TL 17-02 | ADDED 2-2-17 |
| RNAV (GPS) RWY 1 AMDT 1A | WILLIAM L WHITEHURST FLD | M08 (KM08) | BOLIVAR, TN | TL 17-13 | ADDED 7-24-17 |
| RNAV (GPS) RWY 19 AMDT 1A | WILLIAM L WHITEHURST FLD | M08 (KM08) | BOLIVAR, TN | TL 17-13 | ADDED 7-24-17 |
| RNAV (GPS) RWY 13 AMDT 1 | WILLIAM H MORSE STATE | DDH (KDDH) | BENNINGTON, VT | TL 25-09 | UPLOADED 4/2025 |
| BENNINGTON VT KDDH AMDT 3 | WILLIAM H MORSE STATE | DDH (KDDH) | BENNINGTON, VT | TL 12-11 | ADDED 10/16/13 |
| RNAV (GPS)-A AMDT 1 | WILLARD | 8G1 (K8G1) | WILLARD, OH | TL 25-22 | UPDATED 10/2/2025 |
| RNAV (GPS)-A ORIG | WILLARD | 8G1 (K8G1) | WILLARD, OH | TL 20-07 | UPLOADED 3/26/2020 |
| WILLARD OH K8G1 AMDT 2 | WILLARD | 8G1 (K8G1) | WILLARD, OH | TL 18-17 | ADDED 9-17-18 |
| SID SCRANTON EIGHT WILKES-BARRE / SCRANTON PA KAVP | WILKES-BARRE/SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | UPLOADED 7/16/2020 | |
| RNAV (GPS) RWY 22 AMDT 1B | WILKES-BARRE/SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | TL 15-14 | ADDED 5/17/16 |
| WILKES-BARRE / SCRANTON PA KAVP AMDT 3 | WILKES-BARRE/SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | TL 13-22 | ADDED 10/16/13 |
| RNAV (GPS) RWY 4 AMDT 1B | WILKES-BARRE/SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | TL 17-20 | ADDED 11-20-17 |
| ILS OR LOC RWY 4 AMDT 38 | WILKES-BARRE/SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | TL 16-26 | ADDED 2-6-17 |
| ILS OR LOC RWY 22 AMDT 11A | WILKES-BARRE/SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | TL 24-15 | UPLOADED 7/11/2024 |
| RNAV (GPS) RWY 7 AMDT 1 | WILKES-BARRE WYOMING VALLEY | WBW (KWBW) | WILKES-BARRE, PA | TL 24-21 | UPLOADED 10/31/2024 |
| WILKES-BARRE PA KWBW ORIG | WILKES-BARRE WYOMING VALLEY | WBW (KWBW) | WILKES-BARRE, PA | TL 12-14 | ADDED 6/21/12 |
| RNAV (GPS) RWY 25 AMDT 0F | WILKES-BARRE WYOMING VALLEY | WBW (KWBW) | WILKES-BARRE, PA | TL 24-23 | UPLOADED 10/31/2024 |
| ILS Y OR LOC Y RWY 1 AMDT 1A | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | TL 20-15 | UPLOADED 7/16/2020 |
| ILS Z OR LOC Z RWY 1 AMDT 0A | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | TL 20-15 | UPLOADED 7/16/2020 |
| RNAV (GPS) RWY 19 ORIG | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | TL 17-18 | ADDED 2-2-18 |
| RNAV (GPS) RWY 1 AMDT 1 | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | TL 17-18 | ADDED 2-2-18 |
| NORTH WILKESBORO NC KUKF AMDT 1A | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | TL 19-11 | ADDED 6/20/19 |
| ILS OR LOC RWY 8 AMDT 3 | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | TL 24-23 | UPLOADED 10/31/2024 |
| VOR RWY 26, AMDT 2A | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | TL 21-25 | UPLOADED 12/2/2021 |
| RNAV (GPS) RWY 26 AMDT 2 | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | TL 24-23 | UPLOADED 10/31/2024 |
| RNAV (GPS) RWY 8, AMDT 1A | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | TL 21-25 | UPLOADED 12/2/2021 |
| TAKEOFF MINIMUM AND (OBSTACLE) DEPARTURE PROCEDURE, ORIG-C | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | TL 21-25 | UPLOADED 12/2/2021 |
| LOC BC RWY 26 AMDT 3 | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | TL 24-23 | UPLOADED 10/31/2024 |
| RNAV (GPS) RWY 35L AMDT 0A | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | TL 22-09 | |
| RNAV (GPS) RWY 17R AMDT 0A | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | TL 22-09 | |
| RNAV (GPS) RWY 35R AMDT 1 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | TL 22-09 | |
| ILS OR LOC RWY 35R AMDT 1 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | TL 22-09 | |
| KRMSN FOUR DEPATURE (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | UPLOADED 10/07/2021 | |
| RNAV (GPS) RWY 17L AMDT 2B | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | TL 22-09 |
Showing results 451 - 500 of 16,359
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.