The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 451 - 500 of 13,247
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | IFP Documents | Comments |
---|---|---|---|---|---|
ARLINGTON TWO ARLINGTON WA KAWO | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | 16-070 | ADDED 11-8-16 |
NDB RWY 34 AMDT 4A | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | TL 14-25 | ADDED 2/27/15 |
RNAV (GPS) RWY 34 ORIG-A | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | TL 14-25 | ADDED 2/27/15 |
NDB RWY 31 AMDT 5A | ARTESIA MUNI | ATS (KATS) | ARTESIA, NM | TL 18-01 | ADDED 2-6-18 |
ARTESIA NM KATS AMDT 1A | ARTESIA MUNI | ATS (KATS) | ARTESIA, NM | TL 19-15 | UPLOADED 8/15/19; |
RNAV (GPS) RWY 22 AMDT 1B | ARTESIA MUNI | ATS (KATS) | ARTESIA, NM | TL 19-15 | UPLOADED 8/15/19; |
RNAV (GPS) RWY 4 AMDT 0B | SHARP COUNTY RGNL | CVK (KCVK) | ASH FLAT, AR | TL 19-06 | ADDED 3/20/19 |
RNAV (GPS) RWY 22 AMDT 0A | SHARP COUNTY RGNL | CVK (KCVK) | ASH FLAT, AR | TL 19-06 | ADDED 3/21/19 |
RNAV (GPS) RWY 17 ORIG | TURNER COUNTY | 75J (K75J) | ASHBURN, GA | TL 17-21 | ADDED 10-23-17 |
RNAV (GPS) RWY 35 ORIG | TURNER COUNTY | 75J (K75J) | ASHBURN, GA | TL 17-21 | ADDED 10-23-17 |
DP ASHBURN GA K75J ORIG | TURNER COUNTY | 75J (K75J) | ASHBURN, GA | TL 17-21 | ADDED 10-23-17 |
VOR A AMDT 3A | ASHEBORO RGNL | HBI (KHBI) | ASHEBORO, NC | TL 14-21 | ADDED 03/27/15 |
RNAV (GPS) RWY 21 AMDT 1 | ASHEBORO RGNL | HBI (KHBI) | ASHEBORO, NC | TL 17-14 | ADDED 7-12-17 |
RNAV (GPS) RWY 3 AMDT 1 | ASHEBORO RGNL | HBI (KHBI) | ASHEBORO, NC | TL 17-14 | ADDED 7-12-17 |
SID ASHEVILLE FIVE | ASHEVILLE RGNL | AVL (KAVL) | ASHEVILLE, NC | NFDD15-207 | ADDED 12-7-16 |
ASHEVILLE NC KAVL ORIG | ASHEVILLE RGNL | AVL (KAVL) | ASHEVILLE, NC | TL 15-25 | ADDED 12/10/2015 |
VOR/DME RWY 10 AMDT 12 | ASHLAND RGNL | DWU (KDWU) | ASHLAND, KY | TL 16-06 | ADDED 4/5/16 |
ASHLAND KY KDWU AMDT 6 | ASHLAND RGNL | DWU (KDWU) | ASHLAND, KY | TL 19-22 | UPLOADED 10/10/19 |
RNAV (GPS) RWY 10 AMDT 2 | ASHLAND RGNL | DWU (KDWU) | ASHLAND, KY | TL 19-22 | UPLOADED 10/10/19 |
RNAV (GPS) RWY 28 AMDT 1C | ASHLAND RGNL | DWU (KDWU) | ASHLAND, KY | TL 16-07 | ADDED 7-18-16 |
RNAV (GPS) RWY 19 AMDT 0E | ASHLAND COUNTY | 3G4 (K3G4) | ASHLAND, OH | TL 18-11 | ADDED 6-5-18 |
VOR-A AMDT 9D | ASHLAND COUNTY | 3G4 (K3G4) | ASHLAND, OH | TL 18-09 | ADDED 5-30-18 |
RNAV (GPS) RWY 13 AMDT 1A | JOHN F KENNEDY MEMORIAL | ASX (KASX) | ASHLAND, WI | TL 15-07 | ADDED 07/15/2015 |
RNAV (GPS) RWY 20 AMDT 1B | JOHN F KENNEDY MEMORIAL | ASX (KASX) | ASHLAND, WI | TL 18-22 | ADDED 11-19-18 |
LOC RWY 2 AMDT 1B | JOHN F KENNEDY MEMORIAL | ASX (KASX) | ASHLAND, WI | TL 18-22 | ADDED 11-19-18 |
RNAV (GPS) RWY 31 AMDT 1A | JOHN F KENNEDY MEMORIAL | ASX (KASX) | ASHLAND, WI | TL 15-07 | ADDED 07/15/2015 |
RNAV (GPS) RWY 2 AMDT 1A | JOHN F KENNEDY MEMORIAL | ASX (KASX) | ASHLAND, WI | TL 15-07 | ADDED 07/15/2015 |
RNAV (GPS) RWY 9 AMDT 1 | NORTHEAST OHIO RGNL | HZY (KHZY) | ASHTABULA, OH | TL 17-19 | ADDED 10-27-17 |
VOR-A AMDT 0A | NORTHEAST OHIO RGNL | HZY (KHZY) | ASHTABULA, OH | TL 18-09 | ADDED 5-31-18 |
VOR RWY 27 AMDT 7A | NORTHEAST OHIO RGNL | HZY (KHZY) | ASHTABULA, OH | TL 18-09 | ADDED 5-31-18 |
VOR/DME C AMDT 5 | ASPEN-PITKIN CO/SARDY FIELD | ASE (KASE) | ASPEN, CO | TL 12-19 | ADDED 8/17/12 |
SID LINDZ NINE ASPEN CO KASE | ASPEN-PITKIN CO/SARDY FIELD | ASE (KASE) | ASPEN, CO | NFDD 18-090 | ADDED 8-24-18 |
ASPEN SEVEN ASPEN CO KASE | ASPEN-PITKIN CO/SARDY FIELD | ASE (KASE) | ASPEN, CO | NFDD16-087 | ADDED 11-7-16 |
SID SARDD THREE | ASPEN-PITKIN CO/SARDY FIELD | ASE (KASE) | ASPEN, CO | TL 13-11 | ADDED 4/29/13 |
RNAV (GPS)-F ORIG-A | ASPEN-PITKIN CO/SARDY FIELD | ASE (KASE) | ASPEN, CO | TL 13-04 | ADDED 1/14/13 |
SID PITKN (RNAV) FOUR | ASPEN-PITKIN CO/SARDY FIELD | ASE (KASE) | ASPEN, CO | NFDD 12- 185 | ADDED 9/24/12 |
LOC/DME E AMDT 1B | ASPEN-PITKIN CO/SARDY FIELD | ASE (KASE) | ASPEN, CO | TL 12-19 | ADDED 8/17/12 |
VOR RWY 8 AMDT 12A | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | TL 18-16 | ADDED 8-15-18 |
RNAV (GPS) RWY 8 AMDT 1A | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | TL 18-23 | ADDED 11-28-18 |
RNAV (GPS) RWY 26 AMDT 1A | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | TL 18-23 | ADDED 11-28-18 |
COPTER LOC RWY 26 AMDT 2 | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | TL 18-16 | ADDED 8-15-18 |
COPTER VOR RWY 8 ORIG | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | TL 18-16 | ADDED 8-15-18 |
ASTORIA (OBSTACLE) THREE ASTORIA OR KAST | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | TL 18-15 | ADDED 8-2-18 |
ASTORIA OR KAST AMDT 7 | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | TL 18-15 | ADDED 7-30-18 |
ILS RWY 26 AMDT 3B | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | TL 18-16 | ADDED 8-15-18 |
VOR/DME RNAV OR GPS RWY 16 AMDT 4B | AMELIA EARHART | K59 (KK59) | ATCHISON, KS | TL 15-23 | ADDED 6/23/16 |
VOR/DME RWY 16 ORIG-B | AMELIA EARHART | K59 (KK59) | ATCHISON, KS | TL 15-23 | ADDED 6/23/16 |
TAKEOFF MINIMUMS ODP AMDT 2 | ATHENS/BEN EPPS | AHN (KAHN) | ATHENS, GA | TL 15-22 | ADDED 11/02/2015 |
VOR RWY 2 AMDT 11C | ATHENS/BEN EPPS | AHN (KAHN) | ATHENS, GA | TL 16-18 | ADDED 2-22-17 |
RNAV (GPS) RWY 20 AMDT 1 | ATHENS/BEN EPPS | AHN (KAHN) | ATHENS, GA | TL 15-22 | ADDED 11/02/2015 |
Showing results 451 - 500 of 13,247
For general comments, e-mail us at 9-amc-aerochart@faa.gov. For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next the specific Procedure(s) to allow us to support you better.