The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 51 - 100 of 16,309
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
VOR / DME A ORIG-A | TL 15-14 | ADDED 5/17/16 | |||
GPS RWY 13 ORIG-B | TL 15-14 | ADDED 5/17/16 | |||
RNAV (GPS) RWY 11 AMDT 1A | TL 14-26 | ADDED 3/2/15 | |||
RNAV (GPS) RWY 17 AMDT 1 | TL 15-22 | ADDED 11/02/2015 | |||
SIDNEY OH KI12 AMDT 3 | TL 14-04 | ADDED 1/8/14 | |||
RNAV (GPS) RWY 31 AMDT 1A | TL 15-17 | ADDED 6/7/16 | |||
VOR / DME-B ORIG | TL 13-22 | ADDED 10/16/13 | |||
RNAV (GPS) RWY 34 AMDT 1 | TL 16-05 | ADDED 4/4/16 | |||
ATLANTA GA K4A7 AMDT 1 | TL 13-18 | ADDED 7/30/13 | |||
RNAV (GPS) RWY 24 AMDT 1 | TL 13-18 | ADDED 7/30/13 | |||
RESERVE LA K1L0 AMDT 1 | TL 15-22 | ADDED 11/02/2015 | |||
RNAV (GPS) RWY 16 ORIG-A | TL 15-07 | ADDED 07/13/2015 | |||
RNAV (GPS) RWY 6 AMDT 1A | TL 13-25 | ADDED 11/20/13 | |||
RNAV (GPS) RWY 13 AMDT 2 | TL 14-22 | ADDED 12/2/14 | |||
RNAV (GPS) RWY 35 AMDT 1 | ADDED 11/3/10 | ||||
RNAV (GPS) RWY 17 AMDT 1 | ADDED 11/3/10 | ||||
RNAV (GPS) RWY 33 AMDT 1 | TL 13-15 | ADDED 6/24/13 | |||
RNAV (GPS) RWY 15 AMDT 1 | TL 13-15 | ADDED 6/24/13 | |||
RNAV (GPS) RWY 36 AMDT 1 | ADDED 9/17/10 | ||||
RNAV (GPS) RWY 18 AMDT 1 | ADDED 9/17/10 | ||||
VOR-A AMDT 5 | TL 13-09 | ADDED 3/28/13 | |||
CAMDENTON MO KH21 AMDT 2 | TL 13-15 | ADDED 6/24/13 | |||
RNAV (GPS) RWY 19 AMDT 0-A | TL 12-04 | ADDED 1/24/12 | |||
RNAV (GPS) RWY 23 AMDT 0A | ZEPHYRHILLS MUNI | ZPH (KZPH) | ZEPHYRHILLS, FL | TL 19-24 | ADDED 11-5-19 |
RNAV (GPS) RWY 19 AMDT 1A | ZEPHYRHILLS MUNI | ZPH (KZPH) | ZEPHYRHILLS, FL | TL 19-24 | UPLOADED 1/3/20 |
RNAV (GPS) RWY 1 AMDT 2 | ZEPHYRHILLS MUNI | ZPH (KZPH) | ZEPHYRHILLS, FL | TL 24-13 | UPLOADED 7/11/2024 |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | ZEPHYRHILLS MUNI | ZPH (KZPH) | ZEPHYRHILLS, FL | TL 24-13 | UPLOADED 7/11/2024 |
RNAV (GPS) RWY 5 AMDT 0A | ZEPHYRHILLS MUNI | ZPH (KZPH) | ZEPHYRHILLS, FL | TL 19-24 | UPLOADED 11/7/19; |
RNAV (GPS) RWY 35 AMDT 1A | ZELIENOPLE MUNI | PJC (KPJC) | ZELIENOPLE, PA | TL 18-11 | ADDED 6-5-18 |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 4 | ZELIENOPLE MUNI | PJC (KPJC) | ZELIENOPLE, PA | TL 24-18 | UPLOADED 9/5/2024 |
RNAV (GPS) RWY 17 AMDT 2 | ZELIENOPLE MUNI | PJC (KPJC) | ZELIENOPLE, PA | TL 24-19 | UPLOADED 9/5/2024 |
RNAV (GPS) RWY 35 AMDT 2 | ZELIENOPLE MUNI | PJC (KPJC) | ZELIENOPLE, PA | TL 24-18 | UPLOADED 9/5/2024 |
TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURES, AMDT 1 | ZANESVILLE MUNI | ZZV (KZZV) | ZANESVILLE, OH | TL 22-01 | |
ILS OR LOC RWY 22 AMDT 2 | ZANESVILLE MUNI | ZZV (KZZV) | ZANESVILLE, OH | TL 19-25 | UPLOADED 1/3/20 |
RNAV (GPS) RWY 22 AMDT 0B | ZANESVILLE MUNI | ZZV (KZZV) | ZANESVILLE, OH | TL 24-13 | UPLOADED 6/7/2024 |
ILS OR LOC RWY 22 AMDT 2A | ZANESVILLE MUNI | ZZV (KZZV) | ZANESVILLE, OH | TL 24-13 | UPLOADED 6/7/2024 |
RNAV (GPS) RWY 22 AMDT 0A | ZANESVILLE MUNI | ZZV (KZZV) | ZANESVILLE, OH | TL 19-25 | UPLOADED 1/3/20 |
RNAV (GPS) RWY 4 AMDT 0A | ZANESVILLE MUNI | ZZV (KZZV) | ZANESVILLE, OH | TL 24-13 | UPLOADED 6/7/2024 |
RNAV (GPS) RWY 4 ORIG | ZANESVILLE MUNI | ZZV (KZZV) | ZANESVILLE, OH | TL 17-01 | ADDED 1-31-17 |
ILS OR LOC RWY 29R AMDT 3 | ZAMPERINI FLD | TOA (KTOA) | TORRANCE, CA | TL 16-20 | ADDED 2-17-17 |
STAR KAYOH EIGHT | ZAMPERINI FLD | TOA (KTOA) | TORRANCE, CA | UPLOADED 3/24/2022 | |
VOR RWY 11L AMDT 16 | ZAMPERINI FLD | TOA (KTOA) | TORRANCE, CA | TL 16-20 | ADDED 2-17-17 |
RNAV (GPS) RWY 11L AMDT 1 | ZAMPERINI FLD | TOA (KTOA) | TORRANCE, CA | TL 16-20 | ADDED 2-17-17 |
RNAV (GPS) RWY 29R AMDT 1 | ZAMPERINI FLD | TOA (KTOA) | TORRANCE, CA | TL 16-20 | ADDED 2-17-17 |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | Z M JACK STELL FLD | CRT (KCRT) | CROSSETT, AR | TL 24-25 | UPLOADED 12/26/2024 |
RNAV (GPS) RWY 23 AMDT 0D | Z M JACK STELL FLD | CRT (KCRT) | CROSSETT, AR | TL 21-19 | |
RNAV (GPS) RWY 16 ORIG | YUMA MUNI | 2V6 (K2V6) | YUMA, CO | TL 18-10 | ADDED 6-1-18 |
YUMA CO K2V6 ORIG | YUMA MUNI | 2V6 (K2V6) | YUMA, CO | TL 18-10 | ADDED 6-1-18 |
RNAV (GPS) RWY 34 ORIG | YUMA MUNI | 2V6 (K2V6) | YUMA, CO | TL 18-10 | ADDED 6-1-18 |
MARYSVILLE CA KMYV AMDT 1A | YUBA COUNTY | MYV (KMYV) | MARYSVILLE, CA | TL 13-14 | ADDED 2/3/14 |
Showing results 51 - 100 of 16,309
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.