The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 801 - 850 of 16,459
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| WASHINGTON NC KOCW AMDT 1B | WASHINGTON-WARREN | OCW (KOCW) | WASHINGTON, NC | TL 19-13 | ADDED 6/4/19 |
| LOC RWY 5 AMDT 1D | WASHINGTON-WARREN | OCW (KOCW) | WASHINGTON, NC | TL 21-17 | ADDED 10-19-21 |
| RNAV (GPS) RWY 23 AMDT 1C | WASHINGTON-WARREN | OCW (KOCW) | WASHINGTON, NC | TL 23-13 | UPLOADED 6/15/2023 |
| RNAV (GPS) RWY 35 AMDT 1B | WASHINGTON-WARREN | OCW (KOCW) | WASHINGTON, NC | TL 21-17 | ADDED 10-19-21 |
| VOR-A AMDT 2A | WASHINGTON RGNL | FYG (KFYG) | WASHINGTON, MO | TL 21-22 | ADDED 3-4-22 |
| RNAV (GPS) RWY 15 AMDT 2A | WASHINGTON RGNL | FYG (KFYG) | WASHINGTON, MO | TL 21-22 | ADDED 10-7-2021 |
| RNAV (GPS) RWY 33 AMDT 2A | WASHINGTON RGNL | FYG (KFYG) | WASHINGTON, MO | TL 21-15 | UPLOADED 8-12-2021 |
| WASHINGTON KS KK38 AMDT 1 | WASHINGTON COUNTY VETERAN'S MEML | K38 (KK38) | WASHINGTON, KS | TL 20-03 | UPLOADED 1/30/20 |
| RNAV (GPS) RWY 35 AMDT 1B | WASHINGTON COUNTY VETERAN'S MEML | K38 (KK38) | WASHINGTON, KS | TL 22-21 | UPLOADED 10-6-2022 |
| RNAV (GPS) RWY 17 AMDT 1C | WASHINGTON COUNTY VETERAN'S MEML | K38 (KK38) | WASHINGTON, KS | TL 23-06 | UPLOADED 2/23/2023 |
| RNAV (GPS) RWY 18 AMDT 2 | DAVIESS COUNTY | DCY (KDCY) | WASHINGTON, IN | TL 23-18 | UPLOADED 8/10/2023 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | DAVIESS COUNTY | DCY (KDCY) | WASHINGTON, IN | TL 23-16 | UPLOADED 8/10/2023 |
| RNAV (GPS) RWY 36 ORIG | DAVIESS COUNTY | DCY (KDCY) | WASHINGTON, IN | TL 25-16 | UPLOADED 8/7/2025 |
| WASHINGTON IA KAWG AMDT 2 | WASHINGTON MUNI | AWG (KAWG) | WASHINGTON, IA | TL 16-08 | ADDED 4/6/16 |
| RNAV (GPS) RWY 36 AMDT 1A | WASHINGTON MUNI | AWG (KAWG) | WASHINGTON, IA | TL 19-13 | ADDED 6/4/19 |
| RNAV (GPS) RWY 31 AMDT 0A | WASHINGTON MUNI | AWG (KAWG) | WASHINGTON, IA | TL 19-13 | ADDED 6/4/19 |
| RNAV (GPS) RWY 18 AMDT 1A | WASHINGTON MUNI | AWG (KAWG) | WASHINGTON, IA | TL 19-13 | ADDED 6/4/19 |
| RNAV (GPS) RWY 13 AMDT 0A | WASHINGTON MUNI | AWG (KAWG) | WASHINGTON, IA | TL 19-13 | ADDED 6/4/19 |
| VOR RWY 36 AMDT 1C | WASHINGTON MUNI | AWG (KAWG) | WASHINGTON, IA | TL 19-13 | ADDED 6/24/19 |
| RNAV (GPS) RWY 13 AMDT 2 | WASHINGTON/WILKES COUNTY | IIY (KIIY) | WASHINGTON, GA | TL 22-03 | |
| RNAV (GPS) RWY 31 AMDT 2A | WASHINGTON/WILKES COUNTY | IIY (KIIY) | WASHINGTON, GA | TL 24-15 | UPLOADED 7/11/2024 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | WASHINGTON/WILKES COUNTY | IIY (KIIY) | WASHINGTON, GA | TL 22-03 | |
| WASHINGTON DC KDCA AMDT 8B | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 20-03 | UPLOADED 1/30/20 |
| STAR NUMMY THREE WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | NFDD 071 | UPLOADED 7/23/19; |
| TRUPS (RNAV) FIVE ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 5/16/2024 | |
| SID DOCTR (RNAV) FIVE WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| ILS OR LOC RWY 1 AMDT 41D | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 23-04 | UPLOADED 2/23/2023 |
| AMEEE ONE DEPARTURE (RNAV) | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| LDA Z RWY 19 AMDT 4 | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 24-15 | UPLOADED 7/11/2024 |
| COPTER ILS OR LOC / DME RWY 1 AMDT 1B | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 22-14 | UPLOADED 6/16/2022 |
| CLIPR (RNAV) THREE ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 8/10/2023 | |
| SID REBLL (RNAV) FIVE WASHINTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| FRDMM (RNAV) SIX ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 5/16/2024 | |
| RNAV (GPS) RWY 15 AMDT 1 | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 25-22 | UPDATED 10/2/2025 |
| SID JDUBB (RNAV) FOUR WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| SID WYNGS (RNAV) FIVE WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| RNAV (RNP) Z RWY 19 AMDT 3A | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 25-10 | UPLOADED 4/2025 |
| SKILS (RNAV) FIVE ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 8/10/2023 | |
| RIVER VISUAL RWY 19 AMDT 6 | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 7/11/2024 | |
| RNAV (GPS) Y RWY 19 ORIG | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 24-16 | UPLOADED 7/11/2024 |
| SID SOOKI (RNAV) FIVE WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| NATIONAL EIGHT | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 10/07/2021 | |
| SID HORTO (RNAV) FOUR WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| STAR TIKEE FOUR (RNAV) | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 4/20/2023 | |
| SID SCRAM (RNAV) SIX WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| LDA Y RWY 19 AMDT 2 | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 24-15 | UPLOADED 7/11/2024 |
| RNAV (GPS) RWY 33 ORIG | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | TL 23-10 | UPLOADED 4/20/2023 |
| SID CLTCH (RNAV) THREE WASHINGTON DC KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| CAPSS (RNAV) FOUR ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 3/19/2026 | |
| SOOKI SIX DEPARTURE (RNAV) | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/22/2026 |
Showing results 801 - 850 of 16,459
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.