The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 851 - 900 of 16,259
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| RNAV (GPS) Y RWY 1C AMDT 2A | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-08 | UPLOADED 4/2025 |
| ILS OR LOC RWY 19L AMDT 16A | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-06 | UPLOADED 2/20/2025 |
| KIAD WOOLY TWO DEPARTURE (RNAV) | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | UPLOADED 12/02/2021 | |
| STAR DELRO FIVE WASHINGTON DC KIAD | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | NFDD 234 | ADDED 4/9/19 |
| SID MCRAY (RNAV) TWO WASHINGTON DC KIAD | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | NFDD15-166 | ADDED 12-9-16 |
| ILS OR LOC RWY 1L AMDT 2A | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-07 | UPLOADED 4/2025 |
| WASHINGTON DC KIAD AMDT 2 | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 12-15 | ADDED 6/15/12 |
| WIGOL (RNAV) THREE ARRIVAL | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | UPLOADED 3/21/2024 | |
| SID JERES (RNAV) TWO WASHINGTON DC KIAD | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | NFDD15-166 | ADDED 12-9-16 |
| RNAV (GPS) RWY 12 AMDT 1F | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-01 | UPLOADED 12/26/2024 |
| PRTZL (RNAV) ONE ARRIVAL | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | UPLOADED 3/21/2024 | |
| JCOBY FOUR DEPARTURE (RNAV) | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
| CAVLR (RNAV) SIX ARRIVAL | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | UPLOADED 7/11/2024 | |
| RNAV (GPS) Y RWY 1R AMDT 2A | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-07 | UPLOADED 4/2025 |
| RNAV (RNP) Z RWY 1C AMDT 1B | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-08 | UPLOADED 4/2025 |
| ILS OR LOC RWY 1C AMDT 3B | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-08 | UPLOADED 4/2025 |
| RNAV (RNP) Z RWY 19C AMDT 1 | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 24-11 | UPLOADED 5/16/2024 |
| RNAV (RNP) Z RWY 19L AMDT 1A | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-04 | UPLOADED 2/20/2025 |
| GIBBZ (RNAV) FIVE ARRIVAL | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | UPLOADED 3/21/2024 | |
| RNAV (GPS) Y RWY 1L AMDT 1A | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-07 | UPLOADED 4/2025 |
| RNAV (RNP) Z RWY 30 AMDT 0A | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-17 | UPLOADED 8/7/2025 |
| ILS OR LOC / DME RWY 12 AMDT 9E | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | TL 25-01 | UPLOADED 12/26/2024 |
| RNAV (GPS) RWY 17 AMDT 1C | WASHINGTON COUNTY VETERAN'S MEML | K38 (KK38) | WASHINGTON, KS | TL 23-06 | UPLOADED 2/23/2023 |
| WASHINGTON KS KK38 AMDT 1 | WASHINGTON COUNTY VETERAN'S MEML | K38 (KK38) | WASHINGTON, KS | TL 20-03 | UPLOADED 1/30/20 |
| RNAV (GPS) RWY 35 AMDT 1B | WASHINGTON COUNTY VETERAN'S MEML | K38 (KK38) | WASHINGTON, KS | TL 22-21 | UPLOADED 10-6-2022 |
| RNAV (GPS) RWY 2 AMDT 2E | WASHINGTON COUNTY | 8WC (K8WC) | POTOSI, MO | TL 22-17 | UPLOADED 8-11-2022 |
| RNAV (GPS) RWY 20 AMDT 1A | WASHINGTON COUNTY | 8WC (K8WC) | POTOSI, MO | TL 15-07 | ADDED 07/06/2015 |
| RNAV (GPS) RWY 9 AMDT 1F | WASHINGTON COUNTY | AFJ (KAFJ) | WASHINGTON, PA | TL 21-24 | |
| ILS OR LOC RWY 27 AMDT 1E | WASHINGTON COUNTY | AFJ (KAFJ) | WASHINGTON, PA | TL 22-03 | UPLOADED 1/27/2022 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 5 | WASHINGTON COUNTY | AFJ (KAFJ) | WASHINGTON, PA | TL 25-15 | UPLOADED 8/7/2025 |
| WASHINGTON PA KAFJ AMDT 4 | WASHINGTON COUNTY | AFJ (KAFJ) | WASHINGTON, PA | TL 13-02 | ADDED 12/17/12 |
| RNAV (GPS) RWY 27 AMDT 1C | WASHINGTON COUNTY | AFJ (KAFJ) | WASHINGTON, PA | TL 21-24 | |
| RNAV (GPS) RWY 33 AMDT 0B | WASECA MUNI/MAYNARD RICHARD STENSRUD FLD | ACQ (KACQ) | WASECA, MN | TL 17-17 | ADDED 11-3-17 |
| RNAV (GPS) RWY 15 AMDT 2 | WASECA MUNI/MAYNARD RICHARD STENSRUD FLD | ACQ (KACQ) | WASECA, MN | TL 23-26 | UPLOADED 11/30/2023 |
| WARSAW IN KASW AMDT 3 | WARSAW MUNI | ASW (KASW) | WARSAW, IN | TL 20-03 | UPLOADED 1/30/20 |
| ILS OR LOC RWY 27 AMDT 2 | WARSAW MUNI | ASW (KASW) | WARSAW, IN | ||
| RNAV (GPS) RWY 9 AMDT 1A | WARSAW MUNI | ASW (KASW) | WARSAW, IN | TL 25-11 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 27 AMDT 1 | WARSAW MUNI | ASW (KASW) | WARSAW, IN | UPLOADED 10-7-2021 | |
| WARSAW MO KRAW ORIG | WARSAW MUNI | RAW (KRAW) | WARSAW, MO | TL 14-23 | ADDED 12/16/14 |
| RNAV (GPS) RWY 36 ORIG-A | WARSAW MUNI | RAW (KRAW) | WARSAW, MO | TL 16-14 | ADDED 9-9-16 |
| RNAV (GPS) RWY 18 ORIG-A | WARSAW MUNI | RAW (KRAW) | WARSAW, MO | TL 16-14 | ADDED 9-9-16 |
| WARROAD MN KRRT AMDT ORIG-A | WARROAD INTL MEML | RRT (KRRT) | WARROAD, MN | TL 16-14 | ADDED 9-9-16 |
| RNAV (GPS) RWY 31 ORIG-B | WARROAD INTL MEML | RRT (KRRT) | WARROAD, MN | TL 20-17 | UPLOADED 9/11/2020 |
| ILS OR LOC RWY 31 AMDT 2 | WARROAD INTL MEML | RRT (KRRT) | WARROAD, MN | TL 20-17 | UPLOADED 9/11/2020 |
| RNAV (GPS) RWY 13 AMDT 1A | WARROAD INTL MEML | RRT (KRRT) | WARROAD, MN | TL 20-17 | UPLOADED 9/11/2020 |
| LOC / DME RWY 15 AMDT 0B | WARRENTON/FAUQUIER | HWY (KHWY) | WARRENTON, VA | TL 21-15 | ADDED 10-5-21 |
| VOR RWY 15 AMDT 4D | WARRENTON/FAUQUIER | HWY (KHWY) | WARRENTON, VA | TL 21-15 | ADDED 10-5-21 |
| HYPER (RNAV) NINE ARRIVAL | WARRENTON/FAUQUIER | HWY (KHWY) | WARRENTON, VA | UPLOADED 3/21/2024 | |
| STAR TIKEE FOUR (RNAV) | WARRENTON/FAUQUIER | HWY (KHWY) | WARRENTON, VA | UPLOADED 4/20/2023 | |
| TRSTN (RNAV) FOUR ARRIVAL | WARRENTON/FAUQUIER | HWY (KHWY) | WARRENTON, VA | UPLOADED 2/20/2025 |
Showing results 851 - 900 of 16,259
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.