The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 901 - 950 of 16,704
| Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| ILS OR LOC RWY 23R AMDT 20 | BATTLE CREEK EXEC AT KELLOGG FLD | BTL (KBTL) | BATTLE CREEK, MI | TL 22-10 | |
| RNAV (GPS) RWY 23R AMDT 1E | BATTLE CREEK EXEC AT KELLOGG FLD | BTL (KBTL) | BATTLE CREEK, MI | TL 24-07 | UPLOADED 3/21/2024 |
| RNAV (GPS) RWY 31 AMDT 1A | BATTLE CREEK EXEC AT KELLOGG FLD | BTL (KBTL) | BATTLE CREEK, MI | TL 20-20 | ADDED 10-6-20 |
| RNAV (GPS) RWY 4 AMDT 2A | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | TL 26-08 | UPLOADED 3/19/2026 |
| RNAV (GPS) RWY 22 AMDT 0A | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | TL 26-08 | UPLOADED 3/19/2026 |
| BATTLE MOUNTAIN (OBSTACLE) NV KBAM AMDT 5 | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | TL 20-07 | UPLOADED 3/26/2020 |
| RNAV (GPS) RWY 4 AMDT 2 | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | TL 24-23 | UPLOADED 10/31/2024 |
| VOR RWY 4 AMDT 8 | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | TL 24-23 | UPLOADED 10/31/2024 |
| ILS OR LOC RWY 30 AMDT 1A | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | TL 20-23 | ADDED 5-7-21 |
| RNAV (GPS) RWY 12 AMDT 1B | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | TL 20-08 | UPLOADED 3/26/2020 |
| RNAV (GPS) RWY 30 AMDT 2A | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | TL 20-08 | UPLOADED 3/26/2020 |
| BAUDETTE MN KBDE AMDT 1A | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | TL 19-11 | ADDED 6/20/19 |
| BAXLEY GA KBHC AMDT 1 | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | TL 12-10 | ADDED 9/10/14 |
| RNAV (GPS) RWY 8 AMDT 1C | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | TL 21-22 | ADDED 10-7-2021 |
| RNAV (GPS) RWY 26 AMDT 1C | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | TL 21-22 | ADDED 10-7-2021 |
| NDB RWY 8 AMDT 2C | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | TL 21-22 | ADDED 10-7-2021 |
| ILS OR LOC RWY 5 AMDT 2 | BAXTER COUNTY | BPK (KBPK) | MOUNTAIN HOME, AR | TL 24-23 | UPLOADED 10/31/2024 |
| RNAV (GPS) RWY 5 AMDT 1 | BAXTER COUNTY | BPK (KBPK) | MOUNTAIN HOME, AR | TL 24-23 | UPLOADED 10/31/2024 |
| RNAV (GPS) RWY 23 AMDT 1 | BAXTER COUNTY | BPK (KBPK) | MOUNTAIN HOME, AR | TL 24-23 | UPLOADED 10/31/2024 |
| MOUTAIN HOME AR BPK AMDT 4 | BAXTER COUNTY | BPK (KBPK) | MOUNTAIN HOME, AR | TL 18-20 | ADDED 9-20-18 |
| STEVENSVILLE MD KW29 AMDT 1 | BAY BRIDGE | W29 (KW29) | STEVENSVILLE, MD | TL 16-24 | ADDED 2-10-17 |
| RNAV (GPS) RWY 29 AMDT 1A | BAY BRIDGE | W29 (KW29) | STEVENSVILLE, MD | TL 20-05 | UPLOADED 3/26/2020 |
| RNAV (GPS) RWY 11 AMDT 1B | BAY BRIDGE | W29 (KW29) | STEVENSVILLE, MD | TL 20-05 | UPLOADED 3/26/2020 |
| BAY CITY MI KBYY AMDT 1 | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | TL 17-12 | ADDED 6-28-17 |
| MMALT SEVEN (RNAV) DEPARTURE | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | UPLOADED 11/30/2023 | |
| WAPPL (RNAV) SEVEN ARRIVAL | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | UPLOADED 6/12/2025 | |
| RNAV (GPS) RWY 26 AMDT 0E | BAY MINETTE MUNI | 1R8 (K1R8) | BAY MINETTE, AL | TL 21-13 | UPLOADED 6-17-2021 |
| RNAV (GPS) RWY 8 AMDT 2A | BAY MINETTE MUNI | 1R8 (K1R8) | BAY MINETTE, AL | TL 21-13 | UPLOADED 6-17-2021 |
| SID WATFO SIX (RNAV) DEPARTURE | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 8/10/2023 | |
| SID PALACIOS THREE | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 11/3/2022 | |
| SID KARRR SEVEN DEPARTURE (RNAV) | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 12/29/2022 | |
| MMALT SEVEN (RNAV) DEPARTURE | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 11/30/2023 | |
| WAPPL (RNAV) SEVEN ARRIVAL | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 6/12/2025 | |
| STAR TSHIRT TWO | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 11/3/2022 | |
| BORRN SIX (RNAV) DEPARTURE | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 11/30/2023 | |
| HUDZY FIVE ARRIVAL | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 6/12/2025 | |
| RNAV (GPS) RWY 32 AMDT 0B | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | TL 22-17 | UPLOADED 8-11-2022 |
| SNDAY (RNAV) ONE ARRIVAL | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 10/31/2024 | |
| RNAV (GPS) RWY 14 AMDT 0A | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | TL 21-13 | UPLOADED 8-12-2021 |
| BAYTOWN TX KHPY ORIG-A | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | TL 19-19 | UPLOADED 10/10/19 |
| RNAV (GPS) RWY 12 AMDT 0A | BEACH | 20U (K20U) | BEACH, ND | TL 19-15 | UPLOADED 8/15/19; |
| BEACH ND K20U ORIG | BEACH | 20U (K20U) | BEACH, ND | TL 16-16 | ADDED 2-24-17 |
| RNAV (GPS) RWY 30 AMDT 0A | BEACH | 20U (K20U) | BEACH, ND | TL 19-15 | UPLOADED 8/15/19; |
| PARIS ID K1U7 ORIG | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 18-19 | ADDED 9-19-18 |
| FIROS ONE RNAV (OBSTACLE) DEPARTURE | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 23-09 | UPLOADED 4/20/2023 |
| RNAV (GPS) RWY 10 AMDT 1A | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 25-08 | UPLOADED 3/20/2025 |
| BEAR LAKE ONE RNAV (OBSTACLE) DEPARTURE | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 23-09 | UPLOADED 4/20/2023 |
| RNAV (GPS) RWY 28 AMDT 1A | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 25-08 | UPLOADED 3/20/2025 |
| RNAV (GPS) RWY 36 AMDT 2D | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | TL 24-01 | UPLOADED 12/28/2023 |
| DP BEATRICE NE KBIE AMDT 1 | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | TL 11-23 | ADDED 9/15/14 |
Showing results 901 - 950 of 16,704
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.