The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 951 - 1,000 of 16,716
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
MMALT SEVEN (RNAV) DEPARTURE | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 11/30/2023 | |
SID PALACIOS THREE | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 11/3/2022 | |
RNAV (GPS) RWY 32 AMDT 0B | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | TL 22-17 | UPLOADED 8-11-2022 |
SNDAY (RNAV) ONE ARRIVAL | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 10/31/2024 | |
RNAV (GPS) RWY 14 AMDT 0A | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | TL 21-13 | UPLOADED 8-12-2021 |
SID WATFO SIX (RNAV) DEPARTURE | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 8/10/2023 | |
STAR TSHIRT TWO | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 11/3/2022 | |
BORRN SIX (RNAV) DEPARTURE | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | UPLOADED 11/30/2023 | |
BEACH ND K20U ORIG | BEACH | 20U (K20U) | BEACH, ND | TL 16-16 | ADDED 2-24-17 |
RNAV (GPS) RWY 12 AMDT 0A | BEACH | 20U (K20U) | BEACH, ND | TL 19-15 | UPLOADED 8/15/19; |
RNAV (GPS) RWY 30 AMDT 0A | BEACH | 20U (K20U) | BEACH, ND | TL 19-15 | UPLOADED 8/15/19; |
RNAV (GPS) RWY 10 AMDT 1A | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 25-08 | UPLOADED 3/20/2025 |
PARIS ID K1U7 ORIG | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 18-19 | ADDED 9-19-18 |
RNAV (GPS) RWY 28 AMDT 1A | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 25-08 | UPLOADED 3/20/2025 |
BEAR LAKE ONE RNAV (OBSTACLE) DEPARTURE | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 23-09 | UPLOADED 4/20/2023 |
FIROS ONE RNAV (OBSTACLE) DEPARTURE | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 23-09 | UPLOADED 4/20/2023 |
RNAV (GPS) RWY 18 AMDT 2E | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | TL 24-02 | UPLOADED 12/28/2023 |
RNAV (GPS) RWY 14 AMDT 1E | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | TL 25-09 | UPLOADED 4/2025 |
RNAV (GPS) RWY 36 AMDT 2D | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | TL 24-01 | UPLOADED 12/28/2023 |
DP BEATRICE NE KBIE AMDT 1 | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | TL 11-23 | ADDED 9/15/14 |
VOR RWY 18 AMDT 4 | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | TL 22-21 | UPLOADED 11/3/2022 |
VOR RWY 36 AMDT 11 | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | TL 22-21 | UPLOADED 11/3/2022 |
RNAV (GPS) RWY 32 AMDT 1D | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | TL 22-21 | UPLOADED 11/3/2022 |
RADAR RWY 25 - MAP 1.0 AMDT 3B | BEAUFORT EXEC | ARW (KARW) | BEAUFORT, SC | TL 22-15 | UPLOADED 7/14/2022 |
RNAV (GPS) RWY 7 AMDT 1B | BEAUFORT EXEC | ARW (KARW) | BEAUFORT, SC | TL 15-22 | ADDED 11/16/2015 |
RNAV (GPS) RWY 25 AMDT 2 | BEAUFORT EXEC | ARW (KARW) | BEAUFORT, SC | ADDED 1/7/11 | |
RNAV (GPS) RWY 7 AMDT 1C | BEAUFORT EXEC | ARW (KARW) | BEAUFORT, SC | TL 22-15 | UPLOADED 7/14/2022 |
RADAR-1 AMDT 4 | BEAUFORT EXEC | ARW (KARW) | BEAUFORT, SC | TL 25-09 | UPLOADED 4/2025 |
RNAV (GPS) RWY 25 AMDT 2A | BEAUFORT EXEC | ARW (KARW) | BEAUFORT, SC | TL 22-15 | UPLOADED 7/14/2022 |
RNAV (GPS) RWY 31 AMDT 2 | BEAUMONT MUNI | BMT (KBMT) | BEAUMONT, TX | TL 24-07 | UPLOADED 3/21/2024 |
RNAV (GPS) RWY 13 AMDT 1A | BEAUMONT MUNI | BMT (KBMT) | BEAUMONT, TX | TL 22-13 | UPLOADED 6/16/2022 |
LOC RWY 36 AMDT 3B | BEAUREGARD RGNL | DRI (KDRI) | DE RIDDER, LA | TL 21-23 | UPLOADED 11-4-2021 |
DE RIDDER LA KDRI AMDT 5 | BEAUREGARD RGNL | DRI (KDRI) | DE RIDDER, LA | TL 18-21 | ADDED 11-13-18 |
RNAV (GPS) RWY 36 AMDT 1B | BEAUREGARD RGNL | DRI (KDRI) | DE RIDDER, LA | TL 21-23 | UPLOADED 11-4-2021 |
NDB RWY 36 AMDT 5B | BEAUREGARD RGNL | DRI (KDRI) | DE RIDDER, LA | TL 21-23 | UPLOADED 11-4-2021 |
RNAV (GPS) RWY 18 AMDT 0B | BEAUREGARD RGNL | DRI (KDRI) | DE RIDDER, LA | TL 21-23 | UPLOADED 11-4-2021 |
RNAV (GPS) RWY 23 AMDT 0A | BEAVER | WBQ (PAWB) | BEAVER, AK | TL 21-24 | |
RNAV (GPS) RWY 5 AMDT 0A | BEAVER | WBQ (PAWB) | BEAVER, AK | TL 21-24 | |
DP BEAVER FALLS PA KBVI AMDT 2 | BEAVER COUNTY | BVI (KBVI) | BEAVER FALLS, PA | TL 11-04 | ADDED 3/25/14 |
RNAV (GPS) RWY 10 AMDT 0C | BEAVER COUNTY | BVI (KBVI) | BEAVER FALLS, PA | TL 18-16 | ADDED 10-12-18 |
VOR RWY 28 AMDT 10C | BEAVER COUNTY | BVI (KBVI) | BEAVER FALLS, PA | TL 18-16 | ADDED 10-12-18 |
RNAV (GPS) RWY 28 AMDT 0C | BEAVER COUNTY | BVI (KBVI) | BEAVER FALLS, PA | TL 18-16 | ADDED 10-12-18 |
LOC RWY 10 AMDT 4C | BEAVER COUNTY | BVI (KBVI) | BEAVER FALLS, PA | TL 18-17 | ADDED 9-18-18 |
RNAV (GPS) RWY 27 AMDT 1 | BEAVER ISLAND | SJX (KSJX) | BEAVER ISLAND, MI | TL 25-14 | UPLOADED 6/12/2025 |
RNAV (GPS) RWY 27 AMDT 0B | BEAVER ISLAND | SJX (KSJX) | BEAVER ISLAND, MI | TL 22-01 | UPLOADED 12/30/2021 |
RNAV (GPS) RWY 9 ORIG | BEAVER ISLAND | SJX (KSJX) | BEAVER ISLAND, MI | TL 23-05 | UPLOADED 2/23/2023 |
RNAV (GPS) RWY 32 AMDT 2A | BEDFORD COUNTY | HMZ (KHMZ) | BEDFORD, PA | TL 23-19 | UPLOADED 10/4/2023 |
RNAV (GPS) RWY 14 AMDT 2A | BEDFORD COUNTY | HMZ (KHMZ) | BEDFORD, PA | TL 19-13 | ADDED 6/24/19 |
VOR-B AMDT 4 | BEECH FACTORY | BEC (KBEC) | WICHITA, KS | TL 13-16 | ADDED 6/25/13 |
RNAV (GPS) RWY 1 AMDT 1 | BEECH FACTORY | BEC (KBEC) | WICHITA, KS | TL 13-16 | ADDED 6/25/13 |
Showing results 951 - 1,000 of 16,716
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.