The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1,501 - 1,550 of 4,507
| Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| RNAV (GPS) RWY 34, AMDT 3 | FRIDAY HARBOR | FHR (KFHR) | FRIDAY HARBOR, WA | 10/29/2026 | Under Development | Email FAA | |
| TBD ONE (OBSTACLE) (RNAV) | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 4/15/2027 | Pending | Email FAA | |
| HAILEY CHARTED VISUAL (CVFP) KSUN ID, ORIG | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 1/20/2028 | Pending | Email FAA | |
| NDB / DME -A , AMDT 1 | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| VCOA - TAKEOFF MINIMUMS ODP, AMDT 4, HAILEY, ID | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS ODP, AMDT 4, HAILEY, ID | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 4/15/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 24, AMDT 1 | FULLERTON MUNI | FUL (KFUL) | FULLERTON, CA | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 2 | GAINESVILLE MUNI | GLE (KGLE) | GAINESVILLE, TX | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 11, AMDT 1D | GAINESVILLE RGNL | GNV (KGNV) | GAINESVILLE, FL | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 7, AMDT 1C | GAINESVILLE RGNL | GNV (KGNV) | GAINESVILLE, FL | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 21, AMDT 1A | GALESBURG MUNI | GBG (KGBG) | GALESBURG, IL | 2/18/2027 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG | GALLATIN COUNTY | 8GK (K8GK) | SPARTA, KY | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 6, ORIG | GALLATIN COUNTY | 8GK (K8GK) | SPARTA, KY | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 24, ORIG | GALLATIN COUNTY | 8GK (K8GK) | SPARTA, KY | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 24, AMDT 0A | GALLATIN COUNTY | 8GK (K8GK) | SPARTA, KY | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS)-B, AMDT 0C | GALT FLD | 10C (K10C) | GREENWOOD / WONDER LAKE, IL | 2/18/2027 | Under Development | Email FAA | |
| RNAV (GPS) RWY 34, AMDT 1A | GAMBELL | GAM (PAGM) | GAMBELL, AK | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| VOR RWY 17, AMDT 11C | GARDEN CITY RGNL | GCK (KGCK) | GARDEN CITY, KS | 9/3/2026 | Awaiting Publication | Email FAA | |
| VOR / DME RWY 17, AMDT 2C | GARDEN CITY RGNL | GCK (KGCK) | GARDEN CITY, KS | 9/3/2026 | Awaiting Publication | Email FAA | |
| VOR / DME RWY 12, AMDT 0D | GARDEN CITY RGNL | GCK (KGCK) | GARDEN CITY, KS | 9/3/2026 | Awaiting Publication | Email FAA | |
| NDB RWY 12, AMDT 1E | GARDEN COUNTY / KING RHILEY FLD | OKS (KOKS) | OSHKOSH, NE | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| VOR-A, AMDT 6C | GARDNER MUNI | GDM (KGDM) | GARDNER, MA | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 15, ORIG | GARNER FLD | UVA (KUVA) | UVALDE, TX | 3/16/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 33, AMDT 0C | GARNER FLD | UVA (KUVA) | UVALDE, TX | 10/29/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 13, AMDT 2A | GARRISON MUNI | D05 (KD05) | GARRISON, ND | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 31, AMDT 2A | GARRISON MUNI | D05 (KD05) | GARRISON, ND | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 12, AMDT 4 | GARY / CHICAGO INTL | GYY (KGYY) | GARY / CHICAGO, IN | 7/6/2028 | Pending | Email FAA | |
| COPTER ILS OR LOC RWY 30, AMDT 2 | GARY / CHICAGO INTL | GYY (KGYY) | GARY / CHICAGO, IN | 3/16/2028 | Pending | Email FAA | |
| BLOKR NINE DEPARTURE (RNAV) | GARY / CHICAGO INTL | GYY (KGYY) | GARY / CHICAGO, IN | 10/29/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC RWY 30, AMDT 8 | GARY / CHICAGO INTL | GYY (KGYY) | GARY / CHICAGO, IN | 3/16/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 20, AMDT 0C | GARY / CHICAGO INTL | GYY (KGYY) | GARY / CHICAGO, IN | 10/29/2026 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 7 | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 3, AMDT 3 | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 3, AMDT 2 | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | 12/24/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 10, AMDT 1 | GATLINBURG-PIGEON FORGE | GKT (KGKT) | SEVIERVILLE, TN | 4/15/2027 | Pending | Email FAA | |
| VOR / DME RWY 10, AMDT 6B | GATLINBURG-PIGEON FORGE | GKT (KGKT) | SEVIERVILLE, TN | 2/18/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 10, AMDT 0D | GATLINBURG-PIGEON FORGE | GKT (KGKT) | SEVIERVILLE, TN | 9/30/2027 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, AMDT 5 | GATLINBURG-PIGEON FORGE | GKT (KGKT) | SEVIERVILLE, TN | 4/15/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 28, ORIG | GATLINBURG-PIGEON FORGE | GKT (KGKT) | SEVIERVILLE, TN | 4/15/2027 | Pending | Email FAA | |
| (SPECIAL) COPTER RNAV (GPS) 073,, AMDT 1A | GEISINGER COMMUNITY MEDICAL CENTER NAP | 0PA8 (K0PA8) | SCRANTON, PA | 10/29/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 4, AMDT 4A | GENERAL DOWNING / PEORIA INTL | PIA (KPIA) | PEORIA, IL | 12/24/2026 | Under Development | Email FAA | |
| VOR Z OR TACAN Z RWY 31, AMDT 10A | GENERAL DOWNING / PEORIA INTL | PIA (KPIA) | PEORIA, IL | 12/24/2026 | Under Development | Email FAA | |
| HI - VOR Y OR TACAN Y RWY 31, AMDT 2A | GENERAL DOWNING / PEORIA INTL | PIA (KPIA) | PEORIA, IL | 12/24/2026 | Under Development | Email FAA | |
| VOR OR TACAN RWY 13, AMDT 24A | GENERAL DOWNING / PEORIA INTL | PIA (KPIA) | PEORIA, IL | 12/24/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 13, AMDT 7A | GENERAL DOWNING / PEORIA INTL | PIA (KPIA) | PEORIA, IL | 12/24/2026 | Under Development | Email FAA | |
| STAR ROBUC FOUR (RNAV) - KBOS - BOSTON, MA | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 11/25/2027 | Pending | Email FAA | |
| STAR JFUND THREE (RNAV) BOSTON MA KBOS | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 7/6/2028 | Pending | Email FAA | |
| STAR OOSHN SIX (RNAV) BOSTON MA KBOS | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 7/6/2028 | Pending | Email FAA | |
| SID UECKR SEVEN (RNAV) MILWAUKEE, WI KMKE | GENERAL MITCHELL INTL | MKE (KMKE) | MILWAUKEE, WI | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 01R, AMDT 1 | GENERAL MITCHELL INTL | MKE (KMKE) | MILWAUKEE, WI | 6/10/2027 | Awaiting Cancellation | Email FAA |
Showing results 1,501 - 1,550 of 4,507
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.