The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1,651 - 1,700 of 4,522
| Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| RNAV (RNP) Z RWY 14L | GRANT COUNTY INTL | MWH (KMWH) | MOSES LAKE, WA | 8/5/2027 | Awaiting Cancellation | Email FAA | |
| NDB RWY 32R | GRANT COUNTY INTL | MWH (KMWH) | MOSES LAKE, WA | 8/5/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) Y RWY 32R | GRANT COUNTY INTL | MWH (KMWH) | MOSES LAKE, WA | 8/5/2027 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 32R | GRANT COUNTY INTL | MWH (KMWH) | MOSES LAKE, WA | 8/5/2027 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MIN ODP, AMDT 1 - KMWH, MOSES LAKE, WA - | GRANT COUNTY INTL | MWH (KMWH) | MOSES LAKE, WA | 8/5/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 14L | GRANT COUNTY INTL | MWH (KMWH) | MOSES LAKE, WA | 8/5/2027 | Awaiting Cancellation | Email FAA | |
| NDB RWY 33,, AMDT 3D | GRANT MUNI | GGF (KGGF) | GRANT, NE | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 13, AMDT 2 | GRANTS PASS | 3S8 (K3S8) | GRANTS PASS, OR | 2/18/2027 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | GRANTS PASS | 3S8 (K3S8) | GRANTS PASS, OR | 2/18/2027 | Under Development | Email FAA | |
| PINES ONE DEPARTURE (OBSTACLE) | GRANTS PASS | 3S8 (K3S8) | GRANTS PASS, OR | 2/18/2027 | Under Development | Email FAA | |
| RNAV (GPS)-A, AMDT 1 | GRANTS PASS | 3S8 (K3S8) | GRANTS PASS, OR | 2/18/2027 | Under Development | Email FAA | |
| RNAV (GPS) RWY 31, AMDT 0D | GRANTS-MILAN MUNI | GNT (KGNT) | GRANTS, NM | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 9, AMDT 1C | GRATIOT COMMUNITY | AMN (KAMN) | ALMA, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 18, AMDT 1 | GRATIOT COMMUNITY | AMN (KAMN) | ALMA, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 17, AMDT 1A | GRAYLING | KGX (PAGX) | GRAYLING, AK | 4/15/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG-A | GRAYLING | KGX (PAGX) | GRAYLING, AK | 6/10/2027 | Pending | Email FAA | |
| NDB RWY 14, AMDT 9 | GRAYLING AAF | GOV (KGOV) | GRAYLING, MI | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 14, AMDT 2 | GRAYLING AAF | GOV (KGOV) | GRAYLING, MI | 6/10/2027 | Pending | Email FAA | |
| VOR RWY 14, AMDT 3 | GRAYLING AAF | GOV (KGOV) | GRAYLING, MI | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | GREAT BEND MUNI | GBD (KGBD) | GREAT BEND, KS | 9/3/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC RWY 36, AMDT 1 | GREAT BEND MUNI | GBD (KGBD) | GREAT BEND, KS | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 18, AMDT 1 | GREAT BEND MUNI | GBD (KGBD) | GREAT BEND, KS | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 1 | GREAT BEND MUNI | GBD (KGBD) | GREAT BEND, KS | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 2 | GREAT BEND MUNI | GBD (KGBD) | GREAT BEND, KS | 4/15/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 18, AMDT 2 | GREAT BEND MUNI | GBD (KGBD) | GREAT BEND, KS | 4/15/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 36, AMDT 2 | GREAT BEND MUNI | GBD (KGBD) | GREAT BEND, KS | 4/15/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 34, AMDT 6 | GREATER BINGHAMTON / EDWIN A LINK FLD | BGM (KBGM) | BINGHAMTON, NY | 6/10/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 5, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 23, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 5, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 23, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 16, AMDT 2 | GREATER KANKAKEE | IKK (KIKK) | KANKAKEE, IL | 3/16/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 22, AMDT 2 | GREATER KANKAKEE | IKK (KIKK) | KANKAKEE, IL | 3/16/2028 | Pending | Email FAA | |
| ILS OR LOC RWY 4, AMDT 9B | GREATER KANKAKEE | IKK (KIKK) | KANKAKEE, IL | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 34, AMDT 2 | GREATER KANKAKEE | IKK (KIKK) | KANKAKEE, IL | 3/16/2028 | Pending | Email FAA | |
| ILS OR LOC RWY 36, AMDT 9C | GREEN BAY / AUSTIN STRAUBEL INTL | GRB (KGRB) | GREEN BAY, WI | 8/6/2026 | Published | 8/6/2026 | Email FAA |
| RNAV (GPS) Z RWY 9, AMDT 1B | GREENE COUNTY | WAY (KWAY) | WAYNESBURG, PA | 12/24/2026 | Under Development | Email FAA | |
| VOR-B, AMDT 3B | GREENE COUNTY RGNL | CPP (KCPP) | GREENSBORO, GA | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| LOC RWY 25, AMDT 4 | GREENE COUNTY RGNL | CPP (KCPP) | GREENSBORO, GA | 11/25/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 6 | GREENEVILLE MUNI | GCY (KGCY) | GREENEVILLE, TN | 12/24/2026 | Under Development | Email FAA | |
| VOR-A, ORIG | GREENSBURG MUNI | I34 (KI34) | GREENSBURG, IN | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 18R, AMDT 1 | GREENVILLE MID-DELTA | GLH (KGLH) | GREENVILLE, MS | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 18L, AMDT 12 | GREENVILLE MID-DELTA | GLH (KGLH) | GREENVILLE, MS | 8/5/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 32, AMDT 0B | GREENVILLE MUNI | 3B1 (K3B1) | GREENVILLE, ME | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS)-B, AMDT 0B | GREENVILLE MUNI | 4G1 (K4G1) | GREENVILLE, PA | 10/29/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC RWY 22, AMDT 7 | GREENVILLE SPARTANBURG INTL | GSP (KGSP) | GREER, SC | 12/24/2026 | At Flight Check | Email FAA | |
| ILS OR LOC RWY 4, AMDT 26 | GREENVILLE SPARTANBURG INTL | GSP (KGSP) | GREER, SC | 12/24/2026 | At Flight Check | Email FAA | |
| VOR RWY 5, AMDT 13C | GREENWOOD-LEFLORE | GWO (KGWO) | GREENWOOD, MS | 10/29/2026 | Awaiting Cancellation | Email FAA |
Showing results 1,651 - 1,700 of 4,522
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.