The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 301 - 350 of 4,113
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
COPTER RNAV (GPS) 300, ORIG | BLUE HILL MEML HOSPITAL | ME15 (KME15) | BLUE HILL, ME | 8/7/2025 | Under Development | Email FAA | |
LoM ME15 COPTER KUCEV ONE (RNAV) DEPARTURE | BLUE HILL MEML HOSPITAL | ME15 (KME15) | BLUE HILL, ME | 8/7/2025 | Awaiting Cancellation | Email FAA | |
LoM ME15 COPTER TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG | BLUE HILL MEML HOSPITAL | ME15 (KME15) | BLUE HILL, ME | 8/7/2025 | Awaiting Cancellation | Email FAA | |
LoM ME15 COPTER MARSY ONE DEPARTURE (RNAV) | BLUE HILL MEML HOSPITAL | ME15 (KME15) | BLUE HILL, ME | 8/7/2025 | Under Development | Email FAA | |
COPTER RNAV (GPS) 352, AMDT 1 | BLUE HILL MEML HOSPITAL | ME15 (KME15) | BLUE HILL, ME | 8/7/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 23, AMDT 5E | MERCER COUNTY | BLF (KBLF) | BLUEFIELD, WV | 2/20/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 23, AMDT 15G | MERCER COUNTY | BLF (KBLF) | BLUEFIELD, WV | 4/17/2025 | Under Development | Email FAA | |
SID SOFTY ONE (RNAV) BLUEFIELD WV KBLF | MERCER COUNTY | BLF (KBLF) | BLUEFIELD, WV | 10/2/2025 | Pending | Email FAA | |
ILS OR LOC RWY 23, AMDT 15F | MERCER COUNTY | BLF (KBLF) | BLUEFIELD, WV | 2/20/2025 | Awaiting Publication | Email FAA | |
OBERS FOUR DEPARTURE | MERCER COUNTY | BLF (KBLF) | BLUEFIELD, WV | 2/20/2025 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 23, AMDT 16 | MERCER COUNTY | BLF (KBLF) | BLUEFIELD, WV | 10/2/2025 | Pending | Email FAA | |
VOR / DME RWY 26, AMDT 7 | BLYTHE | BLH (KBLH) | BLYTHE, CA | 5/14/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | BLYTHE | BLH (KBLH) | BLYTHE, CA | 6/12/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3B | GEORGE R CARR MEML AIR FLD | BXA (KBXA) | BOGALUSA, LA | 4/17/2025 | Awaiting Publication | Email FAA | |
ILS Y OR LOC Y RWY 10R, AMDT 15 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
VOR OR TACAN RWY 10L, AMDT 4 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
VOR Y OR TACAN Y RWY 28L, AMDT 4 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
RNAV (RNP) X RWY 28L, AMDT 2 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
RNAV (RNP) Z RWY 10R, AMDT 3 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
RNAV (RNP) Z RWY 28L, AMDT 4 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
HI-VOR / DME OR TACAN RWY 10R, AMDT 3 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
ILS OR LOC RWY 28R, AMDT 1 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) Y RWY 28L, AMDT 7 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
HI-ILS Z OR LOC Z RWY 10R, AMDT 6 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
HI-VOR / DME OR TACAN RWY 28L, AMDT 4 | BOISE AIR TRML / GOWEN FLD | BOI (KBOI) | BOISE, ID | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 36, AMDT 0D | BOLIVAR MUNI | M17 (KM17) | BOLIVAR, MO | 2/20/2025 | Awaiting Publication | Email FAA | |
KARPS THREE OBSTACLE RNAV DEPARTURE-BONNERS FERRY, ID | BOUNDARY COUNTY | 65S (K65S) | BONNERS FERRY, ID | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 2, AMDT 1 | BOUNDARY COUNTY | 65S (K65S) | BONNERS FERRY, ID | 7/9/2026 | Pending | Email FAA | |
MISBE ONE DEPARTURE (COPTER) (RNAV) | ST ANDREWS LZ | 61ME (K61ME) | BOOTHBAY HARBOR, ME | 1/23/2025 | Published | 1/23/2025 | Email FAA |
PHIGG ONE DEPARTURE (COPTER) (RNAV) | ST ANDREWS LZ | 61ME (K61ME) | BOOTHBAY HARBOR, ME | 1/23/2025 | Published | 1/23/2025 | Email FAA |
SATLY ONE DEPARTURE (COPTER) (RNAV) | ST ANDREWS LZ | 61ME (K61ME) | BOOTHBAY HARBOR, ME | 1/23/2025 | Published | 1/23/2025 | Email FAA |
COPTER RNAV (GPS) M 193, ORIG | ST ANDREWS LZ | 61ME (K61ME) | BOOTHBAY HARBOR, ME | 1/23/2025 | Published | 1/23/2025 | Email FAA |
RNAV (GPS) RWY 7, AMDT 0C | BOSCOBEL | OVS (KOVS) | BOSCOBEL, WI | 12/26/2024 | Published | 12/26/2024 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1A | BOSCOBEL | OVS (KOVS) | BOSCOBEL, WI | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 25, AMDT 2A | BOSCOBEL | OVS (KOVS) | BOSCOBEL, WI | 12/26/2024 | Published | 12/26/2024 | Email FAA |
STAR OOSHN SIX (RNAV) BOSTON MA KBOS | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 7/9/2026 | Pending | Email FAA | |
STAR JFUND THREE (RNAV) BOSTON MA KBOS | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 7/9/2026 | Pending | Email FAA | |
STAR NORWICH SEVEN ARRIVA_BOS | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 12/24/2026 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 4R, AMDT 11C | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 4L, AMDT 1A | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 31, AMDT 1A | BOTTINEAU MUNI | D09 (KD09) | BOTTINEAU, ND | 12/26/2024 | Published | 12/26/2024 | Email FAA |
RNAV (GPS) RWY 21, AMDT 1B | BOWLING GREEN-WARREN COUNTY RGNL | BWG (KBWG) | BOWLING GREEN, KY | 4/17/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 3, AMDT 1B | BOWLING GREEN-WARREN COUNTY RGNL | BWG (KBWG) | BOWLING GREEN, KY | 11/27/2025 | Pending | Email FAA | |
ILS Z OR LOC Z RWY 3, AMDT 1 | BOWLING GREEN-WARREN COUNTY RGNL | BWG (KBWG) | BOWLING GREEN, KY | 12/26/2024 | Published | 12/26/2024 | Email FAA |
ILS Y OR LOC Y RWY 3, AMDT 3 | BOWLING GREEN-WARREN COUNTY RGNL | BWG (KBWG) | BOWLING GREEN, KY | 12/26/2024 | Published | 12/26/2024 | Email FAA |
RNAV (GPS) RWY 18, AMDT 1 | WOOD COUNTY | 1G0 (K1G0) | BOWLING GREEN, OH | 11/27/2025 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 4 | WOOD COUNTY | 1G0 (K1G0) | BOWLING GREEN, OH | 11/27/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 36, AMDT 1 | WOOD COUNTY | 1G0 (K1G0) | BOWLING GREEN, OH | 11/27/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 9, AMDT 0C | BOYNE CITY MUNI | N98 (KN98) | BOYNE CITY, MI | 12/26/2024 | Published | 12/26/2024 | Email FAA |
BOZEMAN (OBSTACLE) DEPARTURE, AMDT 6, MT | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | BOZEMAN, MT | 10/29/2026 | Pending | Email FAA |
Showing results 301 - 350 of 4,113
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.