The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 351 - 400 of 4,664
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| STAR CKTUS (RNAV) ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 6/10/2027 | Pending | Email FAA | |
| STAR ZONNA TWO (RNAV) TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 6/10/2027 | Awaiting Cancellation | Email FAA | |
| RANV (RNP) Y RWY 22, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 6/10/2027 | Pending | Email FAA | |
| VOR OR TACAN RWY 30, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 6/10/2027 | Awaiting Cancellation | Email FAA | |
| STAR AMRCA (RNAV) ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 22, ORIG - E | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 6/10/2027 | Awaiting Cancellation | Email FAA | |
| SID HLDAY (RNAV) ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 6/10/2027 | Pending | Email FAA | |
| NDB RWY 6R, AMDT 2 | RYAN FLD | RYN (KRYN) | TUCSON, AZ | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| ILS OR LOC RWY 06R, AMDT 6 | RYAN FLD | RYN (KRYN) | TUCSON, AZ | 3/16/2028 | Pending | Email FAA | |
| VOR-A, AMDT 9E | TRUTH OR CONSEQUENCES MUNI | TCS (KTCS) | TRUTH OR CONSEQUENCES, NM | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 7, AMDT 12 | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | TROY, AL | 1/20/2028 | Pending | Email FAA | |
| ILS OR LOC RWY 6, AMDT 11 | TRENTON MERCER | TTN (KTTN) | TRENTON, NJ | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| VOR-A, ORIG | TRENTON MERCER | TTN (KTTN) | TRENTON, NJ | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 10, AMDT 3A | CHERRY CAPITAL | TVC (KTVC) | TRAVERSE CITY, MI | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| RNAV (GPS) RWY 28, AMDT 0D | CHERRY CAPITAL | TVC (KTVC) | TRAVERSE CITY, MI | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 12, AMDT 2C | TRACY MUNI | TCY (KTCY) | TRACY, CA | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 26, AMDT 1D | TRACY MUNI | TCY (KTCY) | TRACY, CA | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 6, ORIG-A | NEW GARDEN | N57 (KN57) | TOUGHKENAMON, PA | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 24, AMDT 0A | NEW GARDEN | N57 (KN57) | TOUGHKENAMON, PA | 10/29/2026 | Awaiting Publication | Email FAA | |
| NDB RWY 10, AMDT 3 | TORRINGTON MUNI | TOR (KTOR) | TORRINGTON, WY | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 11L, AMDT 16A | ZAMPERINI FLD | TOA (KTOA) | TORRANCE, CA | 8/6/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 31, AMDT 0C | TOPEKA RGNL | FOE (KFOE) | TOPEKA, KS | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 31, AMDT 1C | PHILIP BILLARD MUNI | TOP (KTOP) | TOPEKA, KS | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| ILS OR LOC RWY 17, AMDT 3A | BOLINDER FLD / TOOELE VALLEY | TVY (KTVY) | TOOELE, UT | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| RNAV (GPS) RWY 17, AMDT 4A | BOLINDER FLD / TOOELE VALLEY | TVY (KTVY) | TOOELE, UT | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| RNAV (GPS) RWY 25, ORIG-B | BLOYER FLD | Y72 (KY72) | TOMAH, WI | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 7, ORIG-B | BLOYER FLD | Y72 (KY72) | TOMAH, WI | 10/29/2026 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 3A | TOLEDO EXEC | TDZ (KTDZ) | TOLEDO, OH | 2/18/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 4, AMDT 1A | TOLEDO EXEC | TDZ (KTDZ) | TOLEDO, OH | 2/18/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 32, AMDT 2A | TOLEDO EXEC | TDZ (KTDZ) | TOLEDO, OH | 2/18/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 7, AMDT 1E | EUGENE F KRANZ TOLEDO EXPRESS | TOL (KTOL) | TOLEDO, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 25, AMDT 2E | EUGENE F KRANZ TOLEDO EXPRESS | TOL (KTOL) | TOLEDO, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| ATASY FOUR DEPARTURE (OBSTACLE) (RNAV) | ED CARLSON MEML FLD / SOUTH LEWIS COUNTY | TDO (KTDO) | TOLEDO, WA | 1/20/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 6, ORIG-B | ED CARLSON MEML FLD / SOUTH LEWIS COUNTY | TDO (KTDO) | TOLEDO, WA | 1/20/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 21, AMDT 2A | TOGIAK | TOG (PATG) | TOGIAK VILLAGE, AK | 7/9/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 3, AMDT 1A | TOGIAK | TOG (PATG) | TOGIAK VILLAGE, AK | 7/9/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 15, AMDT 1B | SPACE FLORIDA LAUNCH AND LANDING FACILITY | TTS (KTTS) | TITUSVILLE, FL | 10/29/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 36, AMDT 14 | SPACE COAST RGNL | TIX (KTIX) | TITUSVILLE, FL | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 0B | SPACE COAST RGNL | TIX (KTIX) | TITUSVILLE, FL | 10/29/2026 | Under Development | Email FAA | |
| VOR RWY 11, AMDT 3 | MATHEWS MEML | 8C4 (K8C4) | TIPTON, IA | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| RNAV (GPS) RWY 30, AMDT 1D | TIOGA MUNI | D60 (KD60) | TIOGA, ND | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| RNAV (GPS) RWY 8, AMDT 1B | FRANCISCO MANGLONA BORJA / TINIAN INTL | TNI (PGWT) | TINIAN ISLAND, MP | 12/24/2026 | Under Development | Email FAA | |
| VOR RWY 6, AMDT 9B | SENECA COUNTY | 16G (K16G) | TIFFIN, OH | 1/20/2028 | Awaiting Cancellation | Email FAA | |
| NDB RWY 24, AMDT 7E | SENECA COUNTY | 16G (K16G) | TIFFIN, OH | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| VOR RWY 6, AMDT 9B | SENECA COUNTY | 16G (K16G) | TIFFIN, OH | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3 | THOMSON / MCDUFFIE COUNTY | HQU (KHQU) | THOMSON, GA | 9/3/2026 | At Flight Check | Email FAA | |
| LOC RWY 10, AMDT 2 | THOMSON / MCDUFFIE COUNTY | HQU (KHQU) | THOMSON, GA | 10/29/2026 | Under Development | Email FAA | |
| VOR Z RWY 13, AMDT 2D | THIEF RIVER FALLS RGNL | TVF (KTVF) | THIEF RIVER FALLS, MN | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| VOR Y RWY 13, AMDT 9B | THIEF RIVER FALLS RGNL | TVF (KTVF) | THIEF RIVER FALLS, MN | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| VOR RWY 11, AMDT 2A | THOMAS COUNTY | TIF (KTIF) | THEDFORD, NE | 10/29/2026 | Under Development | Email FAA |
Showing results 351 - 400 of 4,664
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.