Super Bowl LVII
SPECIAL TRAFFIC MANAGEMENT PROCEDURES ARRIVAL AND DEPARTURE ROUTES
PHOENIX, ARIZONA
In anticipation of a large number of aircraft operating to and from the Phoenix Arizona metropolitan area the week of Super Bowl LVII, the following procedures will be used to enhance safety and minimize air traffic delays.
Valid: February 8, 2023 – February 13, 2023
Please refer to: www.faa.gov/superbowl
Ramp Reservation Program
Due to the high volume of air traffic anticipated during the 2023 Super Bowl LVII activities, a ramp reservation program is required for arrivals and departures, including drop-and-goes, to and from airports in the Phoenix metropolitan area, between Thursday, February 9, 2023 and Monday, February 13, 2023. Also, for the close proximity, we are adding Las Vegas, NV area airports to the ramp reservation program. The following flights are exempt from this reservation program: regularly scheduled air carriers and air taxi operations, including flights operating under Title 14, Chapter II, Subchapter D, Part 380, which covers Essential Air Service under the Small Community Air Service Development Program (SCASDP).
Participating airports include – Phoenix Sky Harbor (KPHX), Scottsdale (KSDL), Phoenix Deer Valley (KDVT), Glendale (KGEU), Goodyear (KGYR), Chandler (KCHD), Falcon Field (KFFZ), and Williams Gateway (KIWA). Harry Reid International (KLAS), North Las Vegas (VGT), Henderson (HND).
For arrival and departure ramp reservations, contact your preferred FBO at that airport. In the absence of an FBO, contact the Airport Authority.
Traffic in the area will be greatly increased. Operators without reservations should expect significant delays in and out of the area.
VFR PILOT CLARIFICATION: The Super Bowl LVII reservation system will not apply to VFR air traffic. However, an airport may have more stringent requirements for itinerants, due to constrained ramp space and resources. Be advised, VFR services will be limited or unavailable within the P50 terminal airspace. Please contact the FBO or Airport Authority where you are based, and at those locations where you intend to arrive/depart.
SECURITY PROVISIONS
Special security provisions will be in effect for this event including (but not limited to) Temporary Flight Restrictions (TFRs), two-way communication and discrete transponder requirements. Specific procedures contained in this notice may be revised. Access to some airports may be restricted. Pilots are encouraged to check NOTAMs frequently to verify they have the most current information.
TFR information is normally disseminated via FDC NOTAM 3 to 5 days prior to the event. Once published, text and graphic depictions of restrictions may be found on the following web site:
http://tfr.faa.gov/tfr2/list.html
Pilots should be prepared to provide documentation including personal identification, certificate number, aircraft ownership information, and a contact number.
THIS NOTICE DOES NOT SUPERSEDE RESTRICTIONS PERTAINING TO THE USE OF AIRSPACE CONTAINED IN FDC NOTAMS.
TRAFFIC MANAGEMENT
Traffic management initiatives will be utilized when arrival rates exceed airport capacity. Pilots should be prepared for potential airborne holding, reroutes, or Expect Departure Clearance Times (EDCT’s) that may be issued for all domestic IFR arrivals to the following airports:
AIRPORT | LOCATION | IDENTIFIER |
Phoenix Sky Harbor | Phoenix, AZ | PHX |
Phoenix Deer Valley | Phoenix, AZ | DVT |
Glendale | Glendale, AZ | GEU |
Goodyear | Goodyear, AZ | GYR |
Scottsdale | Scottsdale, AZ | SDL |
Chandler | Chandler, AZ | CHD |
Falcon Field | Mesa, AZ | FFZ |
Williams Gateway | Mesa, AZ | IWA |
Heavy demand and traffic management initiatives may be expected during the following dates/times:
DAILY | Wednesday, February 8, 2023, 0700 MST (1400 UTC) through Monday, February 13, 2023, 1859 MST (2359 UTC) |
AIRFILES AND CHANGE OF DESTINATION
Traffic management initiatives for this event are designed to provide equitable airspace access. To maintain program integrity and minimize delays, no airborne IFR filing or airborne changes of destination will be accepted within 200nm of Phoenix Terminal airspace, except in emergency situations. Duplicate flight plans (same time/call sign) to multiple airport destinations are subject to removal from the system.
PREFERRED ROUTES
IFR aircraft arriving and departing the Phoenix area should file and expect to be routed via the following routes.
ARRIVAL ROUTES for TURBOJET AIRCRAFT
Effective Friday, February 10, 2023, 1000 MST (1700 UTC) through
Sunday, February 12, 2023, 1600 MST (2300 UTC)
Arriving: PHX from the West | |
ORIGINATION | ROUTE |
BUR | SLAPP2 HEC PRFUM WOTRO BRUSR1 |
VNY | HARYS4 HEC PRFUM WOTRO BRUSR1 |
CRQ | TRM BLH HYDRR1 |
MYF | TRM BLH HYDRR1 |
SAN | ZZOOO3 MTBAL CNERY BLH HYDRR1 |
SDM | JLI V514 TRM BLH HYDRR1 |
SEE | TRM BLH HYDRR1 |
SBA | MISHN3 KPTIN BENET SXC TRM BLH HYDRR1 |
NYL | BZA BLH HYDRR1 |
Arriving: GEU / GYR from the West | |
ORIGINATION | ROUTE |
ZOA and ZSE | SKANN direct HOUZZ direct EED direct DESTINATION |
ZLC | OVETO DOVEE EED Direct DESTINATION |
LAS and HND | BOJAC direct DESTINATION |
VGT, 61B, IFP, and IGM | EED direct DESTINATION |
BUR | SLAPP2 HEC EED |
VNY | NUAL1 PMD HEC EED |
LAX | IPL direct BZA J18 GBN direct DESTINATION |
LGB | IPL direct BZA J18 GBN direct DESTINATION |
PSP | TRM V137 IPL direct BZA J18 GBN direct DESTINATION |
ONT | JLI V458 IPL direct BZA J18 GBN direct DESTINATION |
SNA | IPL direct BZA J18 GBN direct DESTINATION |
TRM | TRM V137 IPL direct BZA J18 GBN direct DESTINATION |
UDD | TRM V137 IPL direct BZA J18 GBN direct DESTINATION |
CRQ | JLI V458 IPL direct BZA J18 GBN direct DESTINATION |
MYF | T326 IPL direct BZA J18 GBN direct DESTINATION |
SAN | IPL direct BZA J18 GBN direct DESTINATION |
SDM | IPL direct BZA J18 GBN direct DESTINATION |
SEE | T326 IPL direct BZA J18 GBN direct DESTINATION |
SBA | KWANG5 KWANG VTU V27 SXC IPL BZA J18 GBN direct DESTINATION |
NYL | J2 GBN direct DESTINATION |
Arriving: GEU / GYR from the East | |
ARRIVALS | ROUTE |
Thru Northern ZAB | FLG DRK direct DESTINATION |
Thru Southern ZAB | SSO TUS GBN direct DESTINATION |
Arriving: SDL/DVT from the West | |
ORIGINATION | ROUTE |
ZOA: SFO, SJC | LAX TRM BLH VICKO TIRON direct DESTINATION |
ZOA: Other A/P | EHF J65 BLH VICKO TIRON direct DESTINATION |
ZLC and ZSE | Direct CORKR FLG DSERT2 |
BUR | VNY3 PMD PDZ TRM BLH VICKO TIRON |
VNY | NUAL1 PMD PDZ TRM BLH VICKO TIRON |
LAX | CNERY BLH VICKO TIRON direct DESTINATION |
LGB | CNERY BLH VICKO TIRON direct DESTINATION |
PSP | BLH VICKO TIRON direct DESTINATION |
ONT | BLH VICKO TIRON direct DESTINATION |
SNA | CNERY BLH VICKO TIRON direct DESTINATION |
TRM | BLH VICKO TIRON direct DESTINATION |
UDD | BLH VICKO TIRON direct DESTINATION |
CRQ | TRM BLH VICKO TIRON direct DESTINATION |
MYF | TRM BLH VICKO TIRON direct DESTINATION |
SAN | MTBAL CNERY BLH VICKO TIRON direct DESTINATION |
SDM | JLI V514 TRM BLH VICKO TIRON direct DESTINATION |
SEE | TRM BLH VICKO TIRON direct DESTINATION |
SBA | MISHN3 KPTIN BENET SXC BLH VICKO TIRON |
NYL | BLH VICKO TIRON direct DESTINATION |
Arriving: SDL/DVT from L30 | |
ORIGINATION | ROUTE |
LAS | IWANS FLG DSERT2 |
HND | IWANS FLG DSERT2 |
VGT | SSKEE FLG DSERT2 |
Arriving: SDL/DVT from the East | |
Route | ROUTE |
Through ZDV | KD36Q LJAYY DSERT2 |
Through Northern ZAB | GUP LJAYY DSERT2 |
Through Southern ZAB | SSO SUNSS8 |
Arriving: CHD/FFZ/IWA/P19 from the West | |
ORIGINATION | ROUTE |
ZOA: SFO, SJC | LAX TCATE IPL BZA HOGGZ MOHAK ARLIN4 |
ZOA: Other A/P | EHF PDZ JLI IPL BZA HOGGZ MOHAK ARLIN4 |
ZLC and ZSE | CORKR direct INW HUUTY1 |
LAS, HND, VGT | SSKEE direct INW HUUTY1 |
VNY | NUAL1 PMD PDZ JLI IPL J2 MOHAK ARLIN4 |
BUR | VNY3 PMD PDZ JLI IPL J2 HOGGZ MOHAK ARLIN4 |
LAX | TCATE IPL BZA HOGGZ MOHAK ARLIN4 |
LGB | TCATE IPL BZA HOGGZ MOHAK ARLIN4 |
PSP | TRM V137 IPL BZA HOGGZ MOHAK ARLIN4 |
ONT | JLI V458 IPL BZA HOGGZ MOHAK ARLIN4 |
SNA | TCATE IPL BZA HOGGZ MOHAK ARLIN4 |
TRM | TRM V137 IPL BZA HOGGZ MOHAK ARLIN4 |
UDD | TRM V137 IPL BZA HOGGZ MOHAK ARLIN4 |
CRQ | JLI V458 IPL BZA HOGGZ MOHAK ARLIN4 |
MYF | T326 IPL BZA HOGGZ MOHAK ARLIN4 |
SAN | IPL BZA HOGGZ MOHAK ARLIN4 |
SDM | IPL BZA HOGGZ MOHAK ARLIN4 |
SEE | T326 IPL BZA HOGGZ MOHAK ARLIN4 |
SBA | KWANG5 KWANG VTU V27 SXC IPL BZA HOGGZ MOHAK ARLIN4 |
NYL | BZA HOGGZ MOHAK ARLIN4 |
DEPARTURE ROUTES for TURBOJET AIRCRAFT
Effective Sunday, February 12, 2023, 1700 MST (0000 UTC, February 13) through Monday, February 13, 2023, 2300 MST (0600 UTC, February 14).
Due to the expected heavy volume of departures, users must file the following routes. ATC will issue re-routes to aircraft not on these routes. In order to avoid departure delays, ATC may issue alternative departure routings.
Departing: PHX to Northern
AZ Airspace (SNOBL and YOTES Available for these Destinations Only) |
|
DESTINATION | ROUTE |
FLG/PRC/SEZ/PRC | PXR V105 DRK |
PGA/E91/0V7 | PXR V105 DRK FLG (AOB 170) |
Departing: PHX West Destinations RNAV (QUAKY and MRBIL not Available) | |
DESTINATION | ROUTE |
OAK | KEENS2 HRRBR CURIV J212 DECAS PMD GMN RGOOD |
PDX | ZEPER2 RRSTA DOVEE BTY OAL |
SMF | ZEPER2 RRSTA DOVEE BTY KENNO DONNR |
SEA | ZEPER2 RRSTA DOVEE BTY KENNO LOMIA LKV |
SJC | KEENS2 HRRBR CURIV J212 DECAS PMD MAKRS TROXX |
SLC * | ZEPER2 RRSTA DOVEE OVETO MLF |
ANC | ZEPER2 RRSTA DOVEE BTY KENNO |
BOI | ZEPER2 RRSTA DOVEE BTY KENNO |
GEG | ZEPER2 RRSTA DOVEE BTY KENNO |
YVR | ZEPER2 RRSTA DOVEE BTY KENNO PAE |
YYC * | ZEPER2 RRSTA DOVEE OVETO MLF* |
FAT | KEENS2 HRRBR CURIV J212 DECAS PMD LANDO EHF TTE |
MRY | KEENS2 HRRBR CURIV J212 DECAS PMD MAKRS WIGGL |
BUR | ZEPER2 RRSTA EED JANNY5 |
VNY | ZEPER2 RRSTA EED JANNY5 |
SFO | KEENS2 HRRBR CURIV J212 DECAS PMD MAKRS SERFR |
*Expect delay at or below FL300 and further climb near OVETO
Departing: PHX Eastbound Destinations RNAV (QUAKY and MRBIL not Available) | |
DESTINATION | ROUTE |
ZDV (-PGA, E91, 0V7) | FORPE1 ABQ |
ZMP, ZAU, ZOB, ZKC, ZNY, ZBW | FORPE1 ABQ FTI |
ZID, ZDC | BROAK1 MAXXO |
ZFW, ZME, ZTL, ZJX, ZMA | ECLPS1 PHASE EWM |
ZHU | ECLPS1 PHASE ELP |
Departing: PHX Southbound Destinations RNAV | |
DESTINATION | ROUTE |
TUS | STRRM1 |
MEXICO | STRRM1 TUS J92 |
Departing: GEU / GYR Westbound RNAV | |
DESTINATION | ROUTE |
ZOA, and ZSE | DRK DOVEE BTY |
ZLC * | DRK DOVEE OVETO MLF |
LAS | DRK ELLDA |
VGT, HND | DRK GUILE |
61B, IFP, and IGM | DRK direct DESTINATION |
BUR | DRK EED JANNY5 |
VNY | DRK EED JANNY5 |
LAX | MESSI ESTWD HLYWD1 |
LGB | MESSI EMLLD DSNEE5 |
PSP ** | MESSI DECAS SBONO1 |
ONT | MESSI PHRED SCBBY2 |
SNA | MESSI EMLLD DSNEE5 |
TRM ** | MESSI DECAS SBONO1 |
UDD ** | MESSI DECAS SBONO1 |
CRQ | GBN J2 IPL V458 OCN direct DESTINATION |
MYF | GBN J2 IPL MZB direct DESTINATION |
SDM | GBN J2 IPL CHASR2 |
SEE | GBN J2 IPL MZB direct DESTINATION |
NYL | GBN J2 BZA |
*Expect delay at or below FL300 and further climb near OVETO
**Expect FL220 until in ZLA
Departing: GEU / GYR Eastbound RNAV | |
DESTINATION | ROUTE |
ZDV, ZMP, ZAU, ZOB | DRK FLG DVC |
ZKC, ZNY, ZBW | DRK FLG GUP |
ZID, ZDC | DRK FLG GUP |
ZFW, ZME, ZTL, ZJX, ZMA | GBN TUS EWM |
ZHU | GBN TUS ELP |
Departing: GEU / GYR Southbound RNAV | |
DESTINATION | ROUTE |
TUS | GBN DINGO5 TUS |
MEXICO | GBN TUS J92 |
Departing: SDL / DVT Northbound RNAV | |
DESTINATION | ROUTE |
LAS * | SNOBL6 CARTL HAHAA |
HND, VGT * | SNOBL6 CARTL GCN BOEGY |
61B * | SNOBL6 CARTL GCN |
ZSE | SNOBL6 GCN BCE |
ZOA: SFO/SJC/OAK | SNOBL6 GCN BCE MLF KROST |
ZOA: OTHER | SNOBL6 GCN BLD BTY KENNO |
ZLC | SNOBL6 GCN BCE |
*Expect final altitude AOB FL220
Departing: SDL / DVT Westbound RNAV | |
DESTINATION | ROUTE |
LAX | IZZZO7 MESSI ESTWD HLYWD1 |
ONT | IZZZO7 HRRBR PHRED SCBBY2 |
PSP * | IZZZO7 HRRBR DECAS SBONO1 |
SNA | IZZZO7 HRRBR EMLLD DSNEE5 |
TRM * | IZZZO7 HRRBR DECAS SBONO1 |
UDD * | IZZZO7 HRRBR DECAS SBONO1 |
BUR | IZZZO7 HRRBR PHRED THRNE3 |
VNY | IZZZO7 HRRBR PHRED THRNE3 |
CRQ | JUDTH7 GBN J2 IPL V458 OCN direct DESTINATION |
MYF | JUDTH7 GBN J2 IPL MZB direct DESTINATION |
SAN | JUDTH7 GBN HOGGZ LUCKI1 |
SDM | JUDTH7 GBN J2 IPL CHASR2 |
SEE | JUDTH7 GBN J2 IPL MZB direct DESTINATION |
NYL | JUDTH7 GBN J2 BZA |
**Expect FL220 until in ZLA
Departing: SDL / DVT Eastbound RNAV | |
DESTINATION | ROUTE |
ZDV, ZMP, ZAU, ZOB | SNOBL6 CARTL YOOPR DVC |
ZKC, ZNY, ZBW | YOTES6 JARPA RSK |
ZID, ZDC | IWA TCS CME |
ZFW, ZME, ZTL, ZJX, ZMA | KATMN6 PHASE EWM |
ZHU | KATMN6 PHASE ELP |
Departing: SDL / DVT Southbound RNAV | |
DESTINATION | ROUTE |
TUS | BNYRD6 TFD DINGO TUS |
MEXICO | BNYRD6 TFD TUS J92 |
Departing: IWA/CHD Westbound RNAV (SNOBL and YOTES not Available) | |
DESTINATION | ROUTE |
OAK | MAYSA7 RRSTA DOVEE BTY KENNO RUSME |
PDX | MAYSA7 RRSTA DOVEE BTY OAL |
SAC/SMF | MAYSA7 RRSTA DOVEE BTY KENNO DONNR |
SFO | MAYSA7 RRSTA DOVEE BTY KENNO RUSME |
SJC | MAYSA7 RRSTA DOVEE BTY KENNO RUSME |
ANC | MAYSA7 RRSTA DOVEE BTY KENNO |
BOI * | MAYSA7 RRSTA DOVEE OVETO MLF |
GEG * | MAYSA7 RRSTA DOVEE OVETO MLF |
YVR | MAYSA7 RRSTA DOVEE BTY KENNO PAE |
YYC * | MAYSA7 RRSTA DOVEE OVETO MLF |
SLC * | MAYSA7 RRSTA DOVEE OVETO MLF |
BUR | MAYSA7 RRSTA EED JANNY5 |
VNY | MAYSA7 RRSTA EED JANNY5 |
LAS | MAYSA7 RRSTA ELLDA RKSTR3 |
HND, VGT | MAYSA7 RRSTA GUILE NTNDO1 |
61B, IFP, and IGM | MAYSA7 RRSTA |
*Expect delay at or below FL300 and further climb near OVETO
Departing: IWA / CHD Eastbound RNAV (SNOBL and YOTES not Available) | |
DESTINATION | ROUTE |
ZDV | LALUZ6 ABQ |
ZMP, ZAU, ZOB, ZKC, ZNY,ZBW | LALUZ6 ABQ J18 FTI |
ZID, ZDC | IWA TCS TXO |
ZFW, ZME, ZTL | IWA TCS CME |
ZJX, ZMA, ZHU | KATMN6 PHASE ELP |
Departing: IWA / CHD
Southbound RNAV (SNOBL and YOTES not Available) |
|
DESTINATION | ROUTE |
TUS | BNYRD6 TUS |
MEXICO | BNYRD6 TUS J92 |
Departing: FFZ Westbound RNAV (SNOBL and YOTES not Available) | |
DESTINATION | ROUTE |
OAK | SACAT3 ZEPER RRSTA DOVEE BTY KENNO RUSME |
PDX | SACAT3 ZEPER RRSTA DOVEE BTY OAL |
SAC/SMF | SACAT3 ZEPER RRSTA DOVEE BTY KENNO DONNR |
SEA | SACAT3 ZEPER RRSTA DOVEE BTY KENNO LOMIA LKV |
SFO | SACAT3 ZEPER RRSTA DOVEE BTY KENNO RUSME |
SJC | SACAT3 ZEPER RRSTA DOVEE BTY KENNO RUSME |
ANC | SACAT3 ZEPER RRSTA DOVEE BTY KENNO |
BOI * | SACAT3 ZEPER RRSTA DOVEE OVETO MLF |
GEG * | SACAT3 ZEPER RRSTA DOVEE OVETO MLF |
YVR | SACAT3 ZEPER RRSTA DOVEE BTY KENNO PAE |
YYC * | SACAT3 ZEPER RRSTA DOVEE OVETO MLF |
SLC * | SACAT3 ZEPER RRSTA DOVEE OVETO MLF |
BUR | SACAT3 ZEPER RRSTA EED JANNY5 |
VNY | SACAT3 ZEPER RRSTA EED JANNY5 |
LAS | SACAT3 ZEPER RRSTA ELLDA RKSTR3 |
HND, VGT | SACAT3 ZEPER RRSTA GUILE NTNDO1 |
61B, IFP, and IGM | SACAT3 ZEPER RRSTA |
*Expect delay at or below FL300 and further climb near OVETO
Departing: FFZ Eastbound RNAV (SNOBL and YOTES not Available) | |
DESTINATION | ROUTE |
ZDV | SACAT3 FORPE ABQ |
ZMP, ZAU, ZOB, ZKC, ZNY,ZBW | SACAT3 FORPE ABQ J18 FTI |
ZID, ZDC | SACAT3 IWA TCS TXO |
ZFW, ZME, ZTL | SACAT3 IWA TCS CME |
ZJX, ZMA, ZHU | SACAT3 ECLPS PHASE ELP |
Departing: FFZ Southbound RNAV (SNOBL and YOTES not Available) |
|
DESTINATION | ROUTE |
TUS | SACAT3 BNYRD STRRM TUS |
MEXICO | SACAT3 BNYRD STRRM TUS J92 |
AIRPORT INFORMATION
Airport diagrams are available on the Internet at:
http://www.faa.gov/air_traffic/flight_info/aeronav/
Practice approaches and touch-and-go/pilot training operations at Phoenix metropolitan airports may be limited or suspended from Feb 9 through February 13, 2023 due to the high volume of traffic associated with Super Bowl LVII.
FLIGHT PLANS AND WEATHER INFORMATION
To ensure proper processing, flight plans should be filed at least 4 hours prior to departure.
For further information, contact:
FAA Albuquerque
ARTCC Traffic Management Unit
505-856-4540
[ZAB, Updated 1/23/23]