Super Bowl LVIII
LAS VEGAS, NEVADA
FEBRUARY 6-13, 2024
SPECIAL TRAFFIC MANAGEMENT PROCEDURES
In anticipation of a large number of aircraft operating to and from the Las Vegas, Nevada metropolitan area the week of Super Bowl LVIII, the following procedures will enhance safety and minimize air traffic delays.
Please refer to: www.faa.gov/superbowl (http://www.faa.gov/superbowl)
SPECIAL EVENT PARKING/RESERVATION PROGRAM
Due to the high volume of air traffic anticipated during the 2024 Super Bowl activities, a parking and airspace slot reservation system will remain in effect for arrivals and departures, including drop-and-go operations, to and from airports in the Las Vegas metropolitan area, between Tuesday, February 6, and Tuesday, February 13, 2024. The following flights are exempt from the parking PPR and airspace slot reservation: regularly scheduled air carriers and air taxi operations, including flights operating under Title 14, Chapter II, Subchapter D, Part 380, which covers Essential Air Service under the Small Community Air Service Development Program (SCASDP).
Participating airports include: Harry Reid International Airport (KLAS), Henderson Executive Airport (KHND), North Las Vegas Airport (KVGT) and Boulder City Airport (KBVU)
Review the airport’s NOTAM for parking PPR/airspace slot reservation information, and as directed in the NOTAMs contact your preferred FBO at that airport, or the Airport Authority.
Due to significant increases in traffic volume, operators without parking PPR/airspace slot reservations should expect substantial delays in and out of the area with possible denial of service.
VFR PILOT CLARIFICATION: Super Bowl LVIII parking PPR process will apply to itinerant VFR air traffic however, an airport may have more stringent requirements for itinerants due to constrained ramp space and resources. VFR services will be limited or unavailable within the Las Vegas TRACON airspace as well as the surrounding Los Angeles Center sectors. Please contact the FBO or Airport Authority where you are based and at those locations where you intend to arrive/depart for additional information.
SECURITY PROVISIONS
Special security provisions will be in effect for this event including (but not limited to), discrete transponder requirements and providing documentation including personal identification, certificate number, aircraft ownership information, and a contact number.
Specific procedures contained in this notice may be revised. Access to some airports may be restricted and pilots are encouraged to check NOTAMs frequently to verify the most current information.
THIS NOTICE DOES NOT SUPERSEDE RESTRICTIONS PERTAINING TO THE USE OF AIRSPACE CONTAINED IN FDC NOTAMS.
TRAFFIC MANAGEMENT INITIATIVES (TMI)
When arrival rates exceed airport capacity, TMIs will be utilized. Pilots should be prepared for airborne holding, reroutes, or Expect Departure Clearance Times (EDCTs) that may be issued for all domestic IFR arrivals to the following airports:
AIRPORTS
AIRPORT | LOCATION | IDENTIFIER |
Harry Reid International Airport | Las Vegas, NV | LAS |
Henderson Executive Airport | Henderson, NV | HND |
North Las Vegas Airport | Las Vegas, NV | VGT |
Boulder City Airport | Boulder City, NV | BVU |
Increased demand and TMIs should be expected during the following dates/times:
Beginning | Ending |
Tuesday, Feb 6, 2024 0700 PST (1500 UTC) |
Tuesday, Feb 13, 2024 2359 PST (Wednesday, February 14, 2024 0759 UTC) |
AIR FILING AND CHANGE OF DESTINATION
TMIs for this event are designed to provide equitable airspace access. To maintain program integrity and minimize delays, no airborne IFR filing or airborne changes of destination will be accepted within 200nm of Las Vegas Terminal airspace, except in emergency situations. Duplicate flight plans (same time/call sign) to multiple airport destinations are subject to removal from the system.
PREFERRED ROUTES
IFR aircraft arriving and departing the Las Vegas area should file and expect the following routes:
ARRIVAL ROUTES FOR TURBOJET AIRCRAFT
EFFECTIVE TUESDAY, FEBRUARY 6, 2024, 0700 PST (1500 UTC) THROUGH
TUESDAY, FEBRUARY 13 2024, 2359 PST (2/14/24 0759 UTC)
Arriving: LAS From ZLA Airports
ORIGINATION | ROUTE |
BUR | KBUR.SLAPP#.MISEN.RNDRZ#.KLAS |
VNY | KVNY.HARYS#.MISEN.RNDRZ#.KLAS |
LAX | KLAX.ORCKA#.MISEN.RNDRZ#.KLAS |
SNA | KSNA.FINZZ#.MISEN.RNDRZ#.KLAS |
LGB | KLGB .ZOOMM#.MISEN.RNDRZ#.KLAS |
PSP, UDD | .PSP.V370.TNP.RNDRZ#.KLAS |
TRM | KTRM.MECCA1.TNP.RNDRZ#.KLAS |
ONT | KONT.SNSHN5.MISEN.RNDRZ#.KLAS |
SBD, CNO, POC, RAL, etc. | ..PDZ.V442.APLES.V394.DAG..MISEN.RNDRZ#.KLAS |
SAN, CRQ, MYF, SEE, SDM | .PADRZ#.CHKNN ..SEBBY..YELAH..MISEN.RNDRZ#.KLAS |
SBA | KSBA.MISHN #.NNAVY..MISEN.RNDRZ#.KLAS |
NYL | KNYL..BZA.V135.BLH..TNP.RNDRZ#.KLAS |
Arriving: HND From ZLA Airports
ORIGINATION | ROUTE |
BUR | KBUR.SLAPP#.MISEN.NTNDO#.KHND |
VNY | KVNY.HARYS#.MISEN.NTNDO#.KHND |
LAX | KLAX.ORCKA#.MISEN.NTNDO#.KHND |
SNA | KSNA.FINZZ#.MISEN.NTNDO#.KHND |
LGB | KLGB.ZOOMM#.MISEN.NTNDO#.KHND |
PSP, UDD | .PSP.V370.TNP.NTNDO#.KHND |
TRM | KTRM.MECCA#.TNP.NTNDO#.KHND |
ONT | KONT.SNSHN#.MISEN.NTNDO#.KHND |
SBD, CNO, AJO, RAL, etc. | ..PDZ.V442.APLES.V394.DAG..MISEN.NTNDO# KHND |
SAN | KSAN.ZZOOO#.MTBAL..TNP.NTNDO#.KHND |
CRQ | KCRQ.TRM..TNP.NTNDO#.KHND |
MYF, SEE, SDM | .JLI.V514.TNP.NTNDO#.KHND |
SBA | KSBA.MISHN#.NNAVY..MISEN.NTNDO#.KHND |
NYL | KNYL..BZA.V135.BLH..TNP.NTNDO#.KHND |
Arriving: VGT From ZLA Airports
ORIGINATION | ROUTE |
BUR | KBUR.SLAPP#.MISEN.NTNDO#.KVGT |
VNY | KVNY.HARYS#.MISEN.NTNDO#.KVGT |
LAX | KLAX.ORCKA#.MISEN.NTNDO#.KVGT |
SNA | KSNA.FINZZ#.MISEN.NTNDO#.KVGT |
LGB | KLGB.ZOOMM#.MISEN.NTNDO#.KVGT |
PSP, UDD | .PSP.V370.TNP.NTNDO#.KVGT |
TRM | KTRM.MECCA#.TNP.NTNDO#.KVGT |
ONT | KONT.SNSHN #.MISEN.NTNDO#.KVGT |
SBD, CNO, POC, RAL, etc. | ..PDZ.V442.APLES.V394.DAG..MISEN.NTNDO# KVGT |
SAN | KSAN.ZZOOO#.MTBAL..TNP.NTNDO#.KVGT |
CRQ | KCRQ.TRM..TNP.NTNDO#.KVGT |
MYF, SEE, SDM | .JLI.V514.TNP.NTNDO#.KVGT |
SBA | KSBA.MISHN#.NNAVY..MISEN.NTNDO#.KVGT |
NYL | KNYL..BZA.V135.BLH..TNP.NTNDO#.KVGT |
Arriving: BVU From ZLA Airports
ORIGINATION | ROUTE |
BUR | KBUR.SLAPP#.MISEN..GFS.V514.BLD..KBVU |
VNY | KVNY.NUAL1.DAG.V587.BLD..KBVU |
LAX | KLAX.SEBBY3.DAG.V587.BLD..KBVU |
SNA | KSNA.MUSEL8.DAG.V587.BLD..KBVU |
LGB | KLGB..SLI..POM..DAG.V587.BLD..KBVU |
PSP, UDD | ..PSP.V370.TNP.V514.BLD..KBVU |
TRM | KTRM.MECCA#.TNP.V514.BLD..KBVU |
ONT | KONT.POM1.DAG.V587.BLD..KBVU |
SBD, CNO, POC, RAL, etc. | ..PDZ.V442.APLES.V394.DAG..GFS.V514.BLD..KBVU |
SAN | KSAN.PEBLE6.SXC..LAX..DAG.V587.BLD..KBVU |
CRQ | KCRQ..TRM..TNP.V514.BLD..KBVU |
MYF, SEE, SDM | ..MZB..SCORP..SXC..LAX..DAG.V587.BLD..KBVU |
SBA | KSBA.MISHN#.NNAVY..DAG.V587.BLD..KBVU |
NYL | KNYL..BZA.V135.BLH..TNP.V514.BLD..KBVU |
Arriving: LAS From Adjacent Centers
ORIGINATION | ROUTE |
ZOA: OAK, SFO, SJC, MRY, FAT | Q174.FLCHR.COKTL#.KLAS |
ZOA: Other A/P | TQILA.COKTL#.KLAS |
From ZLC (West of BCE) | STEWW.CHOWW#.KLAS |
From ZLC (East of BCE) | GGAPP.CHOWW#.KLAS |
From ZDV (North of LRAIN) | TYEGR.CHOWW#.KLAS |
From ZDV (South of LRAIN) | SQIRE.RKSTR#.KLAS |
From ZAB (North of DRK) | HAHAA.RKSTR#.KLAS |
From ZAB (South of DRK) | ELLDA.RKSTR#.KLAS |
Arriving: HND From Adjacent Centers
ORIGINATION | ROUTE |
From ZOA | FUULL.GAMES#.KHND |
From ZLC | SHAYM.BOEGY#.KHND |
From ZDV (North of LRAIN) | EEEZY.BOEGY#.KHND |
From ZDV (South of LRAIN) | TOADD.BOEGY#.KHND |
From ZAB | GUILE.NTNDO#.KHND |
Arriving: VGT From Adjacent Centers
ORIGINATION | ROUTE |
ZOA: Other A/P | LIDAT..FLCHR.FLCHR#.KVGT |
From ZLC | MMM direct KVGT |
From ZDV (North of LRAIN) | MMM direct KVGT |
From ZDV (South of LRAIN) | TOADD.WYLND#.KVGT |
From ZAB (North of FLG) | SSKEE.WYLND#.KVGT |
From ZAB (South of FLG) | GUILE.NTNDO#.KVGT |
Arriving: BVU From Adjacent Centers
ORIGINATION | ROUTE |
ZOA: Bay Area A/P, MRY, FAT | J92.BTY.V135.HIDEN.BLD256R.BLD..KBVU |
ZOA: Other A/P | J92.BTY.V135.HIDEN.BLD256R.BLD..KBVU |
From ZLC | SHAYM..PAHRR..BOEGY..JAGOK..KBVU or MMM..LAS..KBVU |
From ZDV (North of LRAIN) | EEEZY..BOEGY..JAGOK..KBVU |
From ZDV (South of LRAIN) | TOADD..BOEGY..JAGOK..KBVU |
From ZAB (North of FLG) | SSKEE..BOEGY..JAGOK..KBVU |
From ZAB (South of FLG) | EED.V237.BLD..KBVU |
DEPARTURE ROUTES FOR TURBOJET AIRCRAFT
EFFECTIVE TUESDAY, FEBRUARY 6, 2024, 0700 PST (1500 UTC) THROUGH
MONDAY, FEBRUARY 13 2024, 2359 PST (2/14/24 0759 UTC)
Due to an increased volume of departures, filing the following routes is required. ATC will re-route aircraft not on these routes. To avoid departure delays, ATC may issue alternative departure routing.
Departing: LAS to ZLA Airports
DESTINATION | ROUTE |
BUR, VNY | KLAS.RADYR#.SLVRR..KREME.JANNY#. |
LAX | KLAS.RADYR#.BLAQQ.SHTNR.ANJLL#.KLAX |
SNA, LGB | KLAS.RADYR#.SLVRR..FEYLA.DSNEE#.. |
PSP, UDD | KLAS.RADYR#.LVELL..CLOWD.SBONO#. |
TRM | KLAS.RADYR#.LVELL..CLOWD.CLOWD#.KTRM |
ONT | KLAS.RADYR#.SLVRR..FEYLA.JCKIE#.KONT |
SBD, CNO, POC, RAL, etc. | KLAS.RADYR#.HEC.ZIGGY#. |
SAN | KLAS.RADYR#.LVELL.LUCKI#.KSAN |
CRQ | KLAS.RADYR#.LVELL..TRM..ESCON..KCRQ |
MYF, SEE, SDM | KLAS.RADYR#.LVELL..MOMAR..BARET.. |
SBA | KLAS.RADYR#.HEC.PITBL#.KSBA |
NYL | KLAS.RADYR# .LVELL..FOILD ..BLH..BZA..KNYL |
Departing: HND to ZLA Airports
DESTINATION | ROUTE |
BUR, VNY | KHND.OYODA#.SLVRR..KREME.JANNY#. |
LAX | KHND.OYODA#.BLAQQ.SHTNR.ANJLL#.KLAX |
SNA, LGB | KHND.OYODA#.SLVRR..FEYLA.DSNEE#.. |
PSP, UDD | KHND.OYODA#.LVELL..CLOWD.SBONO#. |
TRM | KHND.OYODA#.LVELL..CLOWD.SBONO#. |
ONT | KHND.OYODA#.SLVRR..FEYLA.JCKIE#.KONT |
SBD, CNO, POC, RAL, etc. | KHND.OYODA#.HEC.ZIGGY#. |
SAN | KHND.OYODA#.LVELL.LUCKl#.KSAN |
CRQ | KHND.OYODA#.LVELL..TRM..ESCON..KCRQ |
MYF, SEE, SDM | KHND.OYODA#.LVELL..MOMAR..BARET.. |
SBA | KHND.OYODA#.HEC.PITBL#.KSBA |
NYL | KHND.OYODA#.LVELL..FOILD..BLH..BZA..KNYL |
Departing: VGT to ZLA Airports
DESTINATION | ROUTE |
BUR, VNY | KVGT.NOTWN#.LAS.V538.GFS..KREME.JANNY#. |
LAX | KVGT.NOTWN #.LAS..RADYR..BLAQ .SHTNR.ANJLL#.KLAX |
SNA, LGB | KVGT.NOTWN #.LAS..RADYR..SLVRR..FEYLA.DSNEE#. |
PSP, UDD | KVGT.NOTWN #.LAS.V538.GFS.SBONO#. |
TRM | KVGT.NOTWN#.LAS.V538.GFS.CLOWD#.KTRM |
ONT | KVGT.NOTWN#.LAS..RADYR..SLVRR..FEYLA.JCKIE#.KONT |
SBD, CNO, POC, RAL, etc. | KVGT.NOTWN#.LAS.V538.CRESO..WHIGG..HEC.ZIGGY#. |
SAN | KVGT.NOTWN #.LAS.V538.ZELMA..LVELL.LUCKI1.KSAN |
CRQ | KVGT.NOTWN #.LAS.V538.GFS.V538.TNP..TRM..ESCON..KCRQ |
MYF, SEE, SDM | KVGT.NOTWN#.LAS.V538.ZELMA LVELL..MOMAR..BARET.. |
SBA | KVGT.NOTWN#.LAS.V538.CRESO..WHIGG..HEC.PITBL#.KSBA |
NYL | KVGT.NOTWN#.LAS.V538.ZELMA..LVELL..FOILD..BLH..BZA.. KNYL |
Departing: BVU to ZLA Airports
DESTINATION | ROUTE |
BUR, VNY | KBVU..BLD..LAS.V538.GFS..KREME.JANNY#. |
LAX | KBVU..BLD.V514.GFS..OTOOL.ANJLL#.KLAX |
SNA, LGB | KBVU..BLD.V514.GFS..LRSON.DSNEE#. |
PSP, UDD | KBVU..BLD..LAS.V538.GFS.SBONO#. |
TRM | KBVU..BLD..LAS.V538.GFS.CLOWD#.KTRM |
ONT | KBVU..BLD.V514.GFS..LRSON.JCKIE#.KONT |
SBD, CNO, POC, RAL, etc. | KBVU..BLD.V514.GFS..HEC.ZIGGY#. |
SAN | KBVU..BLD..LAS.V538.ZELMA..LVELL.LUCKI1.KSAN |
CRQ | KBVU..BLD..LAS.V538.GFS.V538.TNP..TRM..ESCON..KCRQ |
MYF, SEE, SDM | KBVU..BLD..LAS.V538.ZELMA LVELL..MOMAR..BARET.. |
SBA | KBVU..BLD.V514.GFS..HEC.PITBL#.KSBA |
NYL | KBVU..BLD..LAS.V538.ZELMA..LVELL..FOILD..BLH..BZA..KNYL |
Departing: LAS to Adjacent Centers
DESTINATION | ROUTE |
SFO, SJC, OAK | KLAS.JOHKR#.KENNO..RUSME. |
FAT | KLAS.JOHKR#.KENNO..RUSME..CABAB..SANGO..KFAT |
MRY | KLAS.JOHKR#.KENNO..BIH..PXN..SNS..KMRY |
ZOA: Other A/P | KLAS.JOHKR#.KENNO |
To ZLC: (West of BCE) | KLAS.RATPK#.FRNCK.. |
To ZLC: (East of BCE) | KLAS.GIDGT#.VERKN.. |
To ZDV (North of LRAIN) | KLAS.GIDGT#.TUKRR.. |
To ZDV (South of LRAIN) | KLAS.NIITZ#.HOCEE.. |
PHX | KLAS.RASLR#.ZAYNE..WOTRO.BRUSR#.KPHX |
GEU,GYR | KLAS.RASLR#.ZAYNE..DRK..DSERT.DSERT#. |
SDL, IWA, DVT, FFZ, CHD | KLAS.RASLR#.ZAYNE..KIDDR.DSERT#. |
To ZAB (North of DRK) | KLAS.NIITZ#.SSKEE |
To ZAB (Over/South of DRK) | KLAS.RASLR#.ZAYNE..DRK.. |
Departing: HND to Adjacent Centers
DESTINATION | ROUTE |
SFO, SJC, OAK | KHND.OYODA#.KENNO..RUSME. |
FAT | KHND.OYODA#.KENNO..RUSME..CABAB..SANGO..KFAT |
MRY | KHND.OYODA#.KENNO..BIH..PXN..SNS..KMRY |
ZOA: Other A/P | KHND.OYODA#.KENNO |
To ZLC: (West of BCE) | KHND.SCAMR#.FRNCK..WINEN.. |
To ZLC: (East of BCE) | KHND.SCAMR#.VERKN..HVE or VERKN..LARVE..EKR |
To ZDV (North of LRAIN) | KHND.SCAMR#.TUKRR.. |
To ZDV (South of LRAIN) | KHND.SCAMR#.HOCEE.. |
PHX | KHND.SCAMR#.ZAYNE..WOTRO.BRUSR#.KPHX |
GEU,GYR | KHND.SCAMR#.ZAYNE..DRK..DSERT.DSERT#. |
SDL, IWA, DVT, FFZ, CHD | KHND.SCAMR#.ZAYNE..KIDDR.DSERT#. |
To ZAB (North of DRK) | KHND.SCAMR#.SSKEE..GUP or SSKEE..INW.. |
To ZAB (Over/South of DRK) | KHND.SCAMR#.ZAYNE..DRK.. |
Departing: VGT to Adjacent Centers
DESTINATION | ROUTE |
SFO, SJC, OAK | KVGT.NOTWN#.LAS..JOHKR..DEDPL..BIKKR..CAGEE..KENNO.. RUSME. |
FAT | KVGT.NOTWN#.LAS..JOHKR..DEDPL..BIKKR..CAGEE..KENNO.. RUSME..CABAB.. SANGO..KFAT |
MRY | KVGT.NOTWN#.LAS..JOHKR..DEDPL..BIKKR..CAGEE..KENNO.. BIH..PXN..SNS |
ZOA: Other A/P | KVGT.NOTWN#.LAS..JOHKR..DEDPL..BIKKR..CAGEE..KENNO.. |
To ZLC: (West of BCE) | KVGT.NOTWN #.LAS.J9.NORRA..FRNCK..WINEN .. |
To ZLC: (East of BCE) | KVGT.NOTWN #.LAS.J9.NORRA..BCE.. |
To ZDV (North of LRAIN) | KVGT.NOTWN#.LAS.J9.NORRA..DEANN.. |
To ZDV (South of LRAIN) | KVGT.NOTWN #.LAS..NIITZ..HOCEE.. |
PHX | KVGT.NOTWN#.LAS..RASLR..ROHCK..ZAYNE..WOTRO.BRUSR#. KPHX |
GEU,GYR | KVGT.NOTWN#.LAS..RASLR..ROHCK..ZAYNE..KIOOR.DSERT#. |
SDL, IWA, DVT, FFZ, CHD | KVGT.NOTWN#.LAS..RASLR..ROHCK..ZAYNE..KIOOR.DSERT#. |
To ZAB (North of DRK) | KVGT.NOTWN#.LAS..NIITZ..SSKEE..GUP or SSKEE..INW.. |
To ZAB (Over/South of DRK) | KVGT.NOTWN#.LAS..RASLR..ROHCK..ZAYNE..DRK.. |
Departing: BVU to Adjacent Centers
DESTINATION | ROUTE |
SFO, SJC, OAK | KBVU..BLD..JOHKR..DEDPL..BIKKR..CAGEE..KENNO..RUSME. |
FAT | KBVU..BLD..JOHKR..DEDPL..BIKKR..CAGEE..KENNO..RUSME..CABAB.. SANGO..KFAT |
MRY | KBVU..BLD..JOHKR..DEDPL..BIKKR..CAGEE..KENNO..BIH..PXN..SNS |
ZOA: Other A/P | KBVU..BLD..JOHKR..DEDPL..BIKKR..CAGEE..KENNO.. |
To ZLC: (West of BCE) | KBVU..BLD..LAS.V394.MMM..FRNCK..WINEN.. |
To ZLC: (East of BCE) | KBVU..BLD..LAS.V394.MMM..BCE.. |
To ZDV (North of LRAIN) | KBVU..BLD..LAS.V394.MMM..DEANN.. |
To ZDV (South of LRAIN) | KBVU..BLD..TENZO..NIITZ..HOCEE |
PHX | KBVU..BLD..BLD125040..IGM..WOTRO.BRUSR#.KPHX |
GEU,GYR | KBVU..BLD..BLD125040..IGM..KIDDR.DSERT# |
SDL, IWA, DVT, FFZ, CHD | KBVU..BLD..BLD125040..IGM..KIDDR.DSERT# |
To ZAB (North of DRK) | KBVU..BLD..TENZO..NIITZ..SSKEE..GUP or SSKEE..INW.. |
To ZAB (Over/South of DRK) | KBVU..BLD..BLD125040..IGM..DRK.. |
AIRPORT INFORMATION
Airport diagrams are available at: http://www.faa.gov/air_traffic/flight_info/aeronav/
Practice approaches and touch-and-go/pilot training operations at Las Vegas metropolitan airports may be limited or suspended from Feb 6 through Feb 13, 2024, due to the high volume of traffic associated with Super Bowl LVIII.
FLIGHT PLANS AND WEATHER INFORMATION
To ensure proper processing, flight plans should be filed at least 4 hours prior to departure. PPR confirmation numbers should be entered in the remarks section of each flight plan.
(AJV-W22), [Published 1/31/24]