More about Commercial Space Transportation Licenses
License | Company | Vehicle | Location | Expiration |
---|---|---|---|---|
LLO 00-053 | Orbital Sciences, LLC | Pegasus | CA | 20250901 Sep 1, 2025 |
LLO 01-058 (Rev 3) | Orbital Sciences, LLC | Pegasus | VA | 20260317 Mar 17, 2026 |
LLO 01-059 (Rev 3) | Orbital Sciences, LLC | Pegasus | FL | 20260317 Mar 17, 2026 |
LLO 04-069 (Rev 3) | Orbital Sciences Corp | Pegasus | MH | 20240722 Jul 22, 2024 |
LLO 14-091 (Rev. 4) | Orbital Sciences, LLC | Antares Configuration 230 | VA | 20250915 Sep 15, 2025 |
LLO 16-094 (Rev 2) | Orbital Sciences, LLC | Minotaur IV | CA | 20260309 Mar 9, 2026 |
LLO 17-099 (Rev 2) | Orbital Sciences, LLC | Minotaur IV | FL | 20260309 Mar 9, 2026 |
LLO 18-105 (Rev 14) | Space Exploration Technologies Corporation | Falcon 9 | FL | 20260309 Mar 9, 2026 |
LLO 18-111 (Rev 7) | Space Exploration Technologies Corporation | Falcon 9 | CA | 20231003 Oct 3, 2023 |
LLO 18-113 (Rev 4) | United Launch Alliance | Atlas V | FL | 20260309 Mar 9, 2026 |
LLO 19-110 (Rev 13) | Space Exploration Technologies Corporation | Falcon 9 | FL | 20240214 Feb 14, 2024 |
LLO 19-117B (Rev 1) | Rocket Lab Global | Electron | NZ | 20241009 Oct 9, 2024 |
LLO 20-118 (Rev 4) | Astra Space, Inc. | Astra Rocket 3 | AK | 20260309 Mar 9, 2026 |
LLO 20-120 (Rev 2) | Rocket Lab Global | Electron | VA | 20260309 Mar 9, 2026 |
LLO 22-126 | Firefly Aerospace | Alpha | CA | 20260309 Mar 9, 2026 |
LRLO 16-092 (Rev 4) | Virgin Galactic | SpaceShipTwo | CA | 20240729 Jul 29, 2024 |
LRLO 17-105 (Rev 3) | Blue Origin | New Shepard System | TX | 20230817 Aug 17, 2023 |
LRLO 18-109 (Rev 2) | Exos Aerospace | SARGE | NM | 20240214 Feb 14, 2024 |
LRLO 21-123 (Rev 1) | Virgin Orbit, LLC | LauncherOne (L1) | CA | 20241110 Nov 10, 2024 |
VOL 22-124 (Rev 2) | Astra Space, Inc. | Astra Rocket v3.3 | FL | 20270104 Jan 4, 2027 |
VOL 22-125 | ABL Space Systems | RS1 | AK | 20271113 Nov 13, 2027 |
VOL 23-127 | Relativity Space, Inc. | Terran 1 | FL | 20280221 Feb 21, 2028 |
VOL 23-129 | Space Exploration Technologies Corporation | Starship Super Heavy | TX | 20280414 Apr 14, 2028 |
License | Company | Vehicle | Reentry Location | Expiration |
---|---|---|---|---|
RLO 20-007 (Rev 1) | Space Exploration Technologies Corporation | Dragon 2 |
Atlantic Ocean/Gulf of Mexico |
Nov 13, 2024 |
RLS 11-002 | Space Exploration Technologies Corporation | Dragon |
Pacific Ocean |
See Details |
RLS 12-003 | Space Exploration Technologies Corporation | Dragon |
Pacific Ocean |
See Details |
RLS 14-004 | Space Exploration Technologies Corporation | Dragon |
Pacific Ocean |
See Details |
RLS 14-005 | Lockheed Martin Commercial Launch Services | Orion Spacecraft |
Pacific Ocean |
See Details |
License | Operator | Site | Location | Expiration |
---|---|---|---|---|
LRSO 18-018 | Space Florida | Cape Canaveral Spaceport/Shuttle Landing Facility | FL | 20260115 Jan 15, 2026 |
LSO 02-007A (Rev 7) | Virginia Commercial Space Flight Authority | Wallops Flight Facility | VA | 20271219 Dec 19, 2027 |
LSO 03-008A (Rev 6) | Alaska Aerospace Corporation | Pacific Spaceport Complex Alaska | AK | 20230923 Sep 23, 2023 |
LSO 04-009 (Rev. 6) | Mojave Air & Space Port | Mojave Air & Space Port | CA | 20240616 Jun 16, 2024 |
LSO 06-010 (Rev. 3) | Oklahoma Space Industry Development Authority | Clinton-Sherman Industrial Airpark | OK | 20260604 Jun 4, 2026 |
LSO 08-011A (Rev 3.) | New Mexico Spaceflight Authority | Spaceport America | NM | 20231214 Dec 14, 2023 |
LSO 09-012 (Rev 2) | Jacksonville Aviation Authority | Cecil Airport | FL | 20250110 Jan 10, 2025 |
LSO 10-014 (Rev 1) | Space Florida | Cape Canaveral Air Force Station | FL | 20250701 Jul 1, 2025 |
LSO 14-015 | Midland International Airport | Midland International Airport | TX | 20240914 Sep 14, 2024 |
LSO 15-016 (Rev 1) | Houston Airport System | Ellington Airport | TX | 20250626 Jun 26, 2025 |
LSO 18-017 | Adams County Colorado | Colorado Air & Space Port | CO | 20230816 Aug 16, 2023 |
LSO 20-019 | Titusville-Cocoa Airport Authority (TCAA) | Space Coast Regional Airport | FL | 20250505 May 5, 2025 |
LSO 21-020 | Camden County | Spaceport Camden | GA | 20261220 Dec 20, 2026 |
RSO 22-001 | Huntsville-Madison County Airport Authority | Huntsville Reentry Site | AL | 20270513 May 13, 2027 |