Current Equipage Levels

As of July 1, 2025

All Civil US Aircraft

All US Aircraft Equipage & Avionics Performance Data

Date Equipped Good Installs NPE Aircraft*
1-Apr-24 167,038 159,815 7,223
1-Jul-24 168,144 160,300 7,844
1-Oct-24 168,607 159,232 9,375
1-Jan-25 169,116 160,729 8,387
1-Apr-25 169,806 163,071 6,735
1-Jul-25 170,502 163,321 7,181

*Includes SIL=0 Aircraft

Back to top

USA GA Fixed-Wing Equipage and Avionics Performance

US GA Fixed-Wing Equipage and Avionics Performance Data

Date Equipped Good Installs NPE Aircraft
1-Apr-24 110,471 105,710 4,761
1-Jul-24 110,988 105,944 5,044
1-Oct-24 111,060 104,667 6,393
1-Jan-25 111,398 105,744 5,654
1-Apr-25 111,570 106,965 4,605
1-Jul-25 111,741 106,913 4,828

Data excludes Experimental & LSA aircraft

Back to top

Column 1 contentUS Air Carrier Equipage and Avionics Performance

US Air Carrier Equipage & Avionics Performance

Date Equipped Good Installs NPE Aircraft
1-Apr-24 6,890 6,882 8
1-Jul-24 6,955 6,949 6
1-Oct-24 7,010 7,004 6
1-Jan-25 7,031 7,024 7
1-Apr-25 7,019 7,013 6
1-Jul-25 7,084 7,081 3

Back to top

All USA Civil Aircraft ADS-B

All USA Civil Aircraft ADS-B Equipage Counts

Date All Link Version 2 1090ES UAT Dual
1-Apr-24 167,038 126,237 39,526 1,282
1-Jul-24 168,144 127,636 39,206 1,302
1-Oct-24 168,607 128,549 38,760 1,298
1-Jan-25 169,116 129,504 38,329 1,289
1-Apr-25 169,806 130,446 38,070 1,290
1-Jul-25 170,502 131,527 37,657  

Back to top

International Air Carrier July 25

International Air Carrier Aircraft Equipage and Avionics Performance Data

Date Equipped Good Installs NPE Aircraft
1-Apr-24 3,135 3,101 34
1-Jul-24 3,190 3,123 67
1-Oct-24 3,208 3,154 54
1-Jan-25 3,190 3,132 58
1-Apr-25 3,197 3,152 45
1-Jul-25 3,234 3,187 47

Back to top

Historical Equipage Levels as of January 1, 2025

 

All US Aircraft Equipage & Avionics Performance Data  
Date Equipped Good Installs NPE Aircraft
1-Jan-17 28,772 23,566 5,206
1-Jan-18 48,568 42,133 6,435
1-Jan-19 70,932 64,289 6,643
1-Jan-20 118,144 108,648 9,496
1-Jan-21 150,295 136,070 14,225
1-Jan-22 157,713 148,556 9,157
1-Jan-23 162,350 154,139 8,211
1-Jan-24 166,288 157,604 8,684
1-Jan-25 169,116 160,729 8,387

Back to top

Last updated: Thursday, July 31, 2025