ID | Location | County | State | Frequency | Phone | Type |
---|---|---|---|---|---|---|
KM40 | Aberdeen | Monroe | MS | 118.475 | (662) 369-3498 | AWOS IIIP |
KPMU | Batesville | Panola | MS | 118.225 | (662) 563-6267 | AWOS IIIP/T |
KHSA | Bay St. Louis - Stennis | Hancock | MS | 118.375 | (228) 466-9320 | AWOS IIIP/T |
K1R7 | Brookhaven | Lincoln | MS | 118.125 | (601) 833-3209 | AWOS IIIP |
KCKM | Clarksdale | Coahoma | MS | 120.675 | (662) 624-9777 | AWOS III |
KRNV | Cleveland | Bolivar | MS | 124.175 | (662) 843-3021 | AWOS IIIP/T |
K0R0 | Columbia | Marion | MS | 120.675 | (601) 736-4983 | AWOS IIIP/T |
KGTR | Columbus/Golden Triangle | Lowndes | MS | 126.375 | (662) 328-7798 | AWOS IIIP/T |
KCRX | Corinth - Roscoe Turner | Alcorn | MS | 118.675 | (662) 287-5103 | AWOS IIIP/T |
KGLH | Greenville - Mid-Delta | Washington | MS | 125.525 | (662) 332-0863 | ASOS |
KGWO | Greenwood - LeFlore | Tallahatchie | MS | 119.975 | (662) 453-3304 | ASOS |
KGNF | Grenada | Grenada | MS | 118.025 | (662) 227-3407 | AWOS IIIP/T |
KGPT | Gulfport - Biloxi Intl | Harrison | MS | ATIS - 119.45 | (228) 867-9937 | ASOS |
KHBG | Hattiesburg - Bobby L. Chain | Forrest | MS | 135.425 | (601) 544-2185 | ASOS |
KPIB | Hattiesburg - Laurel | Jones | MS | 128.325 | (601) 584-6701 | AWOS IIIP/T |
KHKS | Jackson - Hawkins Field | Hinds | MS | 120.625 | (601) 354-4037 | ASOS |
KJAN | Jackson - Medgar Evers | Rankin | MS | ATIS - 121.05 | (601) 932-2822 | ASOS |
KLUL | Laurel - Hesler - Noble | Jones | MS | 119.275 | (601) 425-9792 | AWOS III |
KMBO | Madison - Bruce Campbell | Madison | MS | 119.125 | (601) 605-8137 | AWOS IIIP/T |
KMCB | Mc Comb - John E. Lewis | Pike | MS | 119.025 | (601) 249-3223 | ASOS |
KMEI | Meridian - Key | Lauderdale | MS | ATIS - 126.475 | (601) 693-5650 | ASOS |
KHEZ | Natchez - Hardy - Anders | Adams | MS | 124.675 | (601) 446-8022 | AWOS IIIP/T |
KOLV | Olive Branch | Desoto | MS | 119.925 | (662) 893-5906 | AWOS III |
KPQL | Pascagoula - Trent Lott | Jackson | MS | 135.175 | (228) 474-2836 | ASOS |
KMPE | Philadelphia | Neshoba | MS | 118.725 | (601) 663-0040 | AWOS IIIP |
KMJD | Picayune | Pearl River | MS | 119.075 | (601) 798-4136 | AWOS IIIP/T |
KJVW | Raymond - John Bell Williams | Hinds | MS | 118.675 | (601) 857-3887 | AWOS IIIP/T |
KSTF | Starkville - George M. Bryan | Oktibbeha | MS | 118.975 | (662) 323-4966 | AWOS IIIP/T |
KUTA | Tunica | Tunica | MS | 118.075 | (662) 363-1652 | AWOS IIIP/T |
KTUP | Tupelo | Lee | MS | 133.525 | (662) 840-8528 | ASOS |
KUOX | University - Oxford | Lafayette | MS | 132.725 | (662) 234-9751 | AWOS IIIP/T |
KVKS | Vicksburg | Warren | MS | 118.85 | (601) 801-5376 | AWOS III |
K5A6 | Winona | Montgomery | MS | 120.175 | (662) 283-2172 | AWOS IIIP/T |
Legend: weather station types
- AWOS A:
- AWOS A/V:
- AWOS I:
- AWOS II:
- AWOS III:
- AWOS IIIP:
- AWOS IIIT:
- AWOS IIIP/T:
- ASOS:
- AWSS:
- AWOS IV:
- Misc.:
If you have questions, edits, or concerns, please contact us.