ID | Location | County | State | Frequency | Phone | Type |
---|---|---|---|---|---|---|
K20U | Beach | Golden Valley | ND | 118.175 | (701) 872-9225 | AWOS III |
KBIS | Bismarck | Burleigh | ND | ATIS 119.35 | (701) 255-7563 | ASOS |
KBWW | Bowman | Bowman | ND | 118.075 | (701) 523-3412 | AWOS IIIP/T |
K9D7 | Cando | Towner | ND | 118.325 | (701) 968-3625 | AWOS III |
K46D | Carrington | Foster | ND | 118.575 | (701) 652-1875 | AWOS III |
K2C8 | Cavalier | Pembina | ND | 118.275 | (701) 265-8050 | AWOS III |
KS32 | Cooperstown | Griggs | ND | 118.750 | (701) 797-2566 | AWOS III |
KD50 | Crosby | Divide | ND | 118.025 | (701) 965-6732 | AWOS III |
KDVL | Devils Lake | Ramsey | ND | 125.875 | (701) 662-7214 | AWOS IIIP/T |
KDIK | Dickinson-Theodore Roosevelt | Stark | ND | 118.375 | (701) 227-0280 | ASOS |
KFAR | Fargo - Hector | Cass | ND | ATIS 124.5 | (701) 298-3877 | ASOS |
KD57 | Glen Ullin | Morton | ND | 118.75 | (701) 348-9581 | AWOS IIIP |
KGAF | Grafton - Hudson | Walsh | ND | 118.625 | (701) 352-0581 | AWOS III |
KGFK | Grand Forks | Grand Forks | ND | ATIS 119.4 | (701) 772-3486 | ASOS |
KGWR | Gwinner - Roger Melroe | Sargent | ND | 118.325 | (701) 678-6801 | AWOS III |
K5H4 | Harvey | Wells | ND | 118.825 | (701) 324-2058 | AWOS III |
KHZE | Hazen | Mercer | ND | 118.675 | (701) 748-2443 | AWOS IIIP/T |
KHEI | Hettinger | Adams | ND | 119.925 | (701) 567-4594 | ASOS |
KJMS | Jamestown | Stutsman | ND | 118.425 | (701) 251-9002 | ASOS |
KD55 | Langdon - Robertson | Cavalier | ND | 118.225 | (701) 256-2121 | AWOS III |
K7L2 | Linton | Emmons | ND | 118.175 | (701) 254-4965 | AWOS III |
KY19 | Mandan | Morton | ND | 118.225 | (701) 663-0271 | AWOS III |
KMOT | Minot International | Ward | ND | 118.725 | (701) 837-9379 | ASOS |
K2D5 | Oakes | Dickey | ND | 118.675 | (701) 742-3991 | AWOS III |
K06D | Rolla | Rolette | ND | 118.125 | (701) 477-0055 | AWOS III |
KRUG | Rugby | Pierce | ND | 118.475 | (701) 776-6100 | AWOS III |
K08D | Stanley | Mountrail | ND | 121.1 | (701) 628-1737 | AWOS III |
KD60 | Tioga | Williams | ND | 118.575 | (701) 664-4490 | AWOS III |
KBAC | Valley City | Barnes | ND | 118.725 | (701) 845-9117 | AWOS III |
KBWP | Wahpeton - Harry Stern | Richland | ND | 127.875 | (701) 642-9800 | AWOS III |
K96D | Walhalla | Pembina | ND | 118.175 | (701) 549-3402 | AWOS IIIP/T |
KS25 | Watford City | Mckenzie | ND | 118.125 | (701) 842-4855 | AWOS III |
KXWA | Williston - Basin | Williams | ND | 125.925 | (701) 875-2118 | ASOS |
Legend: weather station types
- AWOS A:
- AWOS A/V:
- AWOS I:
- AWOS II:
- AWOS III:
- AWOS IIIP:
- AWOS IIIT:
- AWOS IIIP/T:
- ASOS:
- AWSS:
- AWOS IV:
- Misc.:
If you have questions, edits, or concerns, please contact us.