ID | Location | County | State | Frequency | Phone | Type |
---|---|---|---|---|---|---|
KAFO | Afton | Lincoln | WY | 119.025 | (307) 885-2654 | AWOS IIIP |
46U | Alpine | Lincoln | WY | 119.925 | (307) 654-2004 | AWOS III |
KBPI | Big Piney - Miley Memorial | Sublette | WY | 135.225 | (307) 276-9917 | ASOS |
KBYG | Buffalo | Johnson | WY | 135.425 | (307) 684-2558 | ASOS |
KGUR | Camp Guernsey | Platte | WY | 119.825 | (307) 836-7862 | AWOS III |
KCPR | Casper International | Natrona | WY | ATIS 126.15 | (307) 472-8960 | ASOS |
KCYS | Cheyenne - Jerry Olson | Laramie | WY | 134.425 | (307) 632-7680 | ASOS |
KCOD | Cody - Yellowstone | Park | WY | 135.075 | (307) 527-5197 | AWOS IIIP/T |
KU68 | Cowley - North Big Horn | Big Horn | WY | 119.925 | (307) 548-2560 | AWOS III |
KDWX | Dixon | Carbon | WY | 119.425 | (307) 383-2504 | AWOS IIIP/T |
KDGW | Douglas | Converse | WY | 135.225 | (307) 358-4448 | ASOS |
KDUB | Dubois | Fremont | WY | 118.275 | (307) 455-2211 | AWOS IIIP/T |
KEVW | Evanston - Burns | Uinta | WY | 120.0 | (307) 789-0585 | ASOS |
KFBR | Fort Bridger | Uinta | WY | 118.8 | (307) 782-3226 | AWOS IIIP/T |
KGCC | Gillette | Campbell | WY | 124.175 | (307) 682-1712 | ASOS |
KGEY | Greybull - South Big Horn | Big Horn | WY | 135.325 | (307) 765-9406 | ASOS |
KW43 | Hulett | Crook | WY | 128.775 | (307) 467-5575 | AWOS IIIP/T |
KJAC | Jackson Hole | Teton | WY | 120.625 | (307) 739-9108 | AWOS IIIP/T |
KEMM | Kemmerer | Lincoln | WY | 119.675 | (307) 877-9838 | AWOS IIIP/T |
KLND | Lander - Hunt | Fremont | WY | 118.15 | (307) 332-2633 | ASOS |
KLAR | Laramie | Albany | WY | 135.475 | (307) 742-6398 | ASOS |
KLSK | Lusk | Niobrara | WY | 118.35 | (307) 334-4028 | AWOS IIIP/T |
KECS | Newcastle - Mondell | Weston | WY | 118 | (307) 746-4896 | AWOS IIIP/T |
K82V | Pine Bluffs | Laramie | WY | 132.425 | (307) 245-3613 | AWOS IIIP/T |
KPNA | Pinedale - Ralph Wentz | Sublette | WY | 118.325 | (307) 367-6425 | AWOS III |
KPOY | Powell | Park | WY | 119.275 | (307) 754-7093 | AWOS III |
KRWL | Rawlins - Harvey | Carbon | WY | 118.525 | (307) 328-0031 | ASOS |
KRIW | Riverton | Fremont | WY | 121.425 | (307) 856-4473 | ASOS |
KRKS | Rock Springs - Southwest Wyoming | Sweetwater | WY | 118.375 | (307) 362-2541 | ASOS |
KSAA | Saratoga | Carbon | WY | 118.175 | (307) 326-5387 | AWOS IIIP/T |
KSHR | Sheridan | Sheridan | WY | 135.175 | (307) 672-5349 | ASOS |
KHSG | Thermopolis | Hot Springs | WY | 121.125 | (307) 867-2033 | AWOS IIIP/T |
KTOR | Torrington | Goshen | WY | 118.375 | (307) 532-8958 | ASOS |
KEAN | Wheatland - Phifer | Platte | WY | 121.125 | (307) 322-1557 | AWOS IIIP/T |
KWRL | Worland | Washakie | WY | 135.475 | (307) 347-4217 | ASOS |
Legend: weather station types
- AWOS A:
- AWOS A/V:
- AWOS I:
- AWOS II:
- AWOS III:
- AWOS IIIP:
- AWOS IIIT:
- AWOS IIIP/T:
- ASOS:
- AWSS:
- AWOS IV:
- Misc.:
If you have questions, edits, or concerns, please contact us.