Enforcement Reports

The Federal Aviation Administration publishes quarterly a compilation of enforcement actions against regulated aviation entities that are closed with either a civil penalty or issuance of a certificate suspension or revocation. The compilation is based on data from the agency's Enforcement Information System (EIS). For purposes of these compilations, a regulated aviation entity holds a certificate issued by the FAA, (e.g., air carrier operating certificate, repair station certificate, pilot school certificate, airport operating certificate) or is a foreign air carrier or other aviation entity regulated under Part 129 of the Federal Aviation Regulations, 14 CFR Part 129.

Civil Penalty Quarterly Reports
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
2023 1/1/2023-3/31/2023 4/1/2023-6/30/2023 7/1/2023-9/30/2023 10/1/2023-12/31/2023
2022 1/1/2022-3/31/2022 4/1/2022-6/30/2022 (PDF) 7/1/2022-9/30/22 (PDF) 10/1/2022-12/31/2022 (PDF)
2021 1/1/2021–3/31/2021 (PDF) 4/1/2021-6/30/2021 (PDF) 7/31/2021-9/30/2021 (PDF) 10/1/2021-12/31/2021 (PDF)
2020 1/1/2020–3/31/2020 (PDF) 4/1/2020–6/30/2020 (PDF) 7/1/2020–9/30/2020 (PDF) 10/1/2020–12/31/2020 (PDF)
2019 1/1/19–3/31/19 (PDF) 4/1/19–6/30/19 (PDF) 7/1/19–9/30/19 (PDF) 10/1/2019–12/31/2019 (PDF)
2018 1/1/18–3/31/18 (PDF) 4/1/18–6/30/18 (PDF) 7/1/18–9/30/18 (PDF) 10/1/18–12/31/18 (PDF)
2017 1/1/17–3/31/17 (PDF) 4/1/17–6/30/17 (PDF) 7/1/17–9/30/17 (PDF) 10/1/17–12/31/17 (PDF)
2016 1/1/16–3/31/16 (PDF) 4/1/16–6/30/16 (PDF) 7/1/16–9/30/16 (PDF) 10/1/16–12/31/16 (PDF)
2015 1/1/15–3/31/15 (PDF) 4/1/15–6/30/15 (PDF) 7/1/15–9/30/15 (PDF) 10/1/15–12/31/15 (PDF)
2014 1/1/14–3/31/14 (PDF) 4/1/14–6/30/14 (PDF) 7/1/14–9/30/14 (PDF) 10/1/14–12/31/14 (PDF)
2013 1/1/13–3/31/13 (PDF) 4/1/13–6/30/13 (PDF) 7/1/13–9/30/13 (PDF) 10/1/13–12/31/13 (PDF)
2012 1/1/12–3/31/12 (PDF) 4/1/12–6/30/12 (PDF) 7/1/12–9/30/12 (PDF) 10/1/12–12/31/12 (PDF)
2011 1/1/11–3/31/11 (PDF) 4/1/11–6/30/11 (PDF) 7/1/11–9/30/11 (PDF) 10/1/11–12/31/11 (PDF)
2010 1/1/10–3/31/10 (PDF) 4/1/10–6/30/10 (PDF) 7/1/10–9/30/10 (PDF) 10/1/10–12/31/10 (PDF)
2009 1/1/09–3/31/09 (PDF) 4/1/09–6/30/09 (PDF) 7/1/09–9/30/09 (PDF) 10/1/09–12/31/09 (PDF)
2008 1/1/08–3/31/08 (PDF) 4/1/08–6/30/08 (PDF) 7/1/08–9/30/08 (PDF) 10/1/08–12/31/08 (PDF)
2007 1/1/07–3/31/07 (PDF) 4/1/07–6/30/07 (PDF) 7/1/07–9/30/07 (PDF) 10/1/07–12/31/07 (PDF)
2006 1/1/06–3/31/06 (PDF) 4/1/06–6/30/06 (PDF) 7/1/06–9/30/06 (PDF) 10/1/06–12/31/06 (PDF)

Last updated: Tuesday, February 20, 2024