Runway Incursion Totals by quarter FY2022 vs. FY2021
    
    
    
        
          
        
        															1st-QTR 2022																		| Month | 															OI | 								Other | 														PD | 							VPD | 							Total | 						
																															| OCT | 																	26 | 									1 | 																99 | 								30 | 								156 | 							
																					| NOV | 																	34 | 									4 | 																85 | 								16 | 								139 | 							
																					| DEC | 																	15 | 									0 | 																66 | 								26 | 								107 | 							
																													| Totals: | 															75 | 								5 | 														250 | 							72 | 							402 | 						
									
												2nd-QTR 2022																		| Month | 															OI | 								Other | 														PD | 							VPD | 							Total | 						
																															| JAN | 																	20 | 									4 | 																72 | 								20 | 								116 | 							
																					| FEB | 																	25 | 									1 | 																84 | 								19 | 								129 | 							
																					| MAR | 																	28 | 									3 | 																95 | 								33 | 								159 | 							
																													| Totals: | 															73 | 								8 | 														251 | 							72 | 							404 | 						
									
												3rd-QTR 2022																		| Month | 															OI | 								Other | 														PD | 							VPD | 							Total | 						
																															| APR | 																	23 | 									1 | 																70 | 								36 | 								130 | 							
																					| MAY | 																	15 | 									1 | 																39 | 								16 | 								71 | 							
																					| JUN | 																	 | 									 | 																 | 								 | 								0 | 							
																													| Totals: | 															38 | 								2 | 														109 | 							52 | 							201 | 						
									
												4th-QTR 2022																		| Month | 															OI | 								Other | 														PD | 							VPD | 							Total | 						
																															| JUL | 																	 | 									 | 																 | 								 | 								0 | 							
																					| AUG | 																	 | 									 | 																 | 								 | 								0 | 							
																					| SEP | 																	 | 									 | 																 | 								 | 								0 | 							
																													| Totals: | 															0 | 								0 | 														0 | 							0 | 							0 | 						
									
										Totals															| Year | 													OI | 							Other | 												PD | 						VPD | 						Total | 					
																								| Totals: | 													186 | 							15 | 												610 | 						196 | 						1007 | 					
							
		 															1st-QTR 2021																		| Month | 															OI | 								Other | 														PD | 							VPD | 							Total | 						
																															| OCT | 																	17 | 									2 | 																75 | 								18 | 								112 | 							
																					| NOV | 																	13 | 									0 | 																68 | 								13 | 								94 | 							
																					| DEC | 																	13 | 									3 | 																71 | 								25 | 								112 | 							
																													| Totals: | 															43 | 								5 | 														214 | 							56 | 							318 | 						
									
												2nd-QTR 2021																		| Month | 															OI | 								Other | 														PD | 							VPD | 							Total | 						
																															| JAN | 																	6 | 									0 | 																57 | 								14 | 								77 | 							
																					| FEB | 																	12 | 									2 | 																66 | 								16 | 								96 | 							
																					| MAR | 																	13 | 									8 | 																81 | 								21 | 								123 | 							
																													| Totals: | 															31 | 								10 | 														204 | 							51 | 							296 | 						
									
												3rd-QTR 2021																		| Month | 															OI | 								Other | 														PD | 							VPD | 							Total | 						
																															| APR | 																	20 | 									3 | 																79 | 								17 | 								119 | 							
																					| MAY | 																	22 | 									2 | 																108 | 								43 | 								175 | 							
																					| JUN | 																	38 | 									0 | 																109 | 								44 | 								191 | 							
																													| Totals: | 															80 | 								5 | 														296 | 							104 | 							485 | 						
									
												4th-QTR 2021																		| Month | 															OI | 								Other | 														PD | 							VPD | 							Total | 						
																															| JUL | 																	29 | 									3 | 																119 | 								25 | 								176 | 							
																					| AUG | 																	21 | 									1 | 																108 | 								26 | 								156 | 							
																					| SEP | 																	22 | 									6 | 																92 | 								24 | 								144 | 							
																													| Totals: | 															72 | 								10 | 														319 | 							75 | 							476 | 						
									
										Totals															| Year | 													OI | 							Other | 												PD | 						VPD | 						Total | 					
																								| Totals: | 													226 | 							30 | 												1033 | 						286 | 						1575 | 					
							
		 	 Data valid through 19-May-2022
       
      
        
          
        Last updated: Wednesday, August 26, 2020