Juneau Visual Check Points, and Flight Advisory Frequencies
View Image (PDF, 375 KB)
View Image (PDF, 675 KB)
Facility Name | Frequency |
---|---|
Juneau RCO | 118.7 |
Robert Baron RCO | 121.1 |
Juneau Downtown RCO | 122.15 |
Juneau FSS | 122.2 |
Juneau CTAF (when ATCT Closed) | 118.7 |
Juneau ASOS/ATIS | 135.2 |
Juneau Tower | 118.7 120.7 278.3 |
Juneau Ground Control | 121.9 |
National Guard Operations | 124.65 |
Anchorage ARTCC | 133.9 |
Location | Latitude | Longitude |
---|---|---|
Annex Power | 58°19′03″ N | 134°06′01″ W |
Arden Point | 58°09′30″ N | 134°10′37″ W |
Barlow Cove | 58°21′38″ N | 134°53′26″ W |
Battleship Island | 58°21′34″ N | 134°39′53″ W |
Bullion Mine | 58°15′08.05″ N | 134°21′30.32″ W |
Camp 17 | 58°22′03″ N | 134°21′56″ W |
Coghlan Island | 58°23′13″ N | 134°42′04″ W |
Cooper Point | 58°14′09″ N | 134°06′12″ W |
Douglas Bridge | 58°17′56″ N | 134°25′46″ W |
Douglas Heliport | 58°19′56″ N | 134°29′50″ W |
Dupont Dock | 58°13′40.67″ N | 134°15′59.24″ W |
Eagle Beach | 38°31′40″ N | 134°49′35″ W |
Eagle Pass | 58°24′20″ N | 134°48′51″ W |
Eaglecrest | 58°16′27″ N | 134°30′46″ W |
Flat Point | 58°20′10″ N | 134°03′23″ W |
Funter Pass | 58°16′24.25″ N | 134°51′34.85″ W |
George Rock | 58°18′54″ N | 134°42′04″ W |
Glory Hole | 58°16′04.45″ N | 134°22′54.81″ W |
Grizzly Bar | 58°23′28″ N | 134°03′43″ W |
Hawk Inlet | 58°09′13″ N | 134°45′59″ W |
Horse and Colt Islands | 58°15′45″ N | 134°43′56″ W |
Jaw Point | 58°16′48″ N | 134°40′52″ W |
Lemon Creek | 58°22′17.35″ N | 134°28′05.9″ W |
Lower H&M Pass | 58°32′21.55″ N | 134°34′34.49″ W |
Lucky Me | 58°13′28.05″ N | 134°17′40.07″ W |
Marmion Island | 58°11′55″ N | 134°15′25″ W |
Mayflower | 58°16′35″ N | 134°23′04.24″ W |
Mendenhall Lake | 58°25′22″ N | 134°33′57″ W |
Middle Point | 58°14′54.13″ N | 134°37′43.35″ W |
North Branch | 58°32′45.76″ N | 134°28′07.4″ W |
Nugget Valley | 58°25′28.81″ N | 134°29′56.39″ W |
Outer Point | 58°18′07″ N | 134°41′18″ W |
Pederson Hill | 58°22′25″ N | 134°38′00″ W |
Point Bishop | 58°12′03″ N | 134°09′00″ W |
Point Couverden | 58°11′26″ N | 135°03′20″ W |
Point Hilda | 58°13′02.34″ N | 134°30′4.93″ W |
Point Howard | 58°17′22″ N | 135°03′20″ W |
Point Lena | 58°23′45″ N | 134°46′39″ W |
Point Retreat | 58°24′41″ N | 134°57′18″ W |
Portland Island | 58°21′07″ N | 134°45′31″ W |
Rabbit Ears | 58°32′21.45″ N | 134°30′13.21″ W |
Rifle Range | 58°24′54″ N | 134°36′23″ W |
Rock Dump | 58°17′14.05″ N | 134°23′32.71″ W |
Salisbury Point | 58°12′18.28″ N | 134°13′06.43″ W |
Salmon Creek | 58°19′49″ N | 134°28′28″ W |
Sheep Creek | 58°15′36.77″ N | 134°19′49.44″ W |
South Shelter Island | 58°22′30″ N | 134°48′31″ W |
South Tip | 58°20′30″ N | 134°37′51″ W |
Spaulding Meadows | 58°25′13.67″ N | 134°42′30.71″ W |
Spencer Pass | 58°29′05.27″ N | 134°26′01.64″ W |
Spuhn Island | 58°20′05″ N | 134°39′37″ W |
Suicied Ice Falls | 58°27′51″ N | 134°29′02″ W |
Sunny Cove | 58°18′12″ N | 134°08′25″ W |
Thunder Bowl | 58°23′40.25″ N | 134°31′05.90″ W |
Upper H&M Pass | 58°34′22″ N | 134°32′02″ W |
West Juneau | 58°17′27.73″ N | 134°26′56.09″ W |
Windfall Lake | 58°30′22.25″ N | 134°43′32″ W |
Last updated: Thursday, January 12, 2023