Showing results for:
Procedure effective date: May 28 - Jun 24, 2015 [1506]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 301 - 350 of 24,527
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
AL | HARTSELLE | HARTSELLE-MORGAN COUNTY RGNL | 5M0 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | DECATUR | CRYSTAL LAKE | 5M5 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | MARION | MARION-CRITTENDEN COUNTY | 5M9 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ND | CASSELTON | CASSELTON ROBERT MILLER RGNL | 5N8 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NONDALTON | NONDALTON | 5NN (PANO) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | CHATOM | ROY WILCOX | 5R1 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | FOLEY | FOLEY MUNI | 5R4 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | DE QUINCY | DE QUINCY INDUSTRIAL AIRPARK | 5R8 () | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NM | SANTA TERESA | DONA ANA COUNTY AT SANTA TERESA | 5T6 () | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | EAGLE PASS | MAVERICK CO MEMORIAL INTL | 5T9 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | RAEFORD | P K AIRPARK | 5W4 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | SEYMOUR | SEYMOUR MUNI | 60F () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | NAVASOTA | NAVASOTA MUNI | 60R () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | FORT ATKINSON | FORT ATKINSON MUNI | 61C () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | FRIENDSHIP (ADAMS) | ADAMS COUNTY LEGION FIELD | 63C () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ID | BONNERS FERRY | BOUNDARY COUNTY | 65S () | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
UT | HUNTINGTON | HUNTINGTON MUNI | 69V () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | BUTLER | BUTLER MUNI | 6A1 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | GRIFFIN | GRIFFIN-SPALDING COUNTY | 6A2 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TN | MOUNTAIN CITY | JOHNSON COUNTY | 6A4 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | ALLAKAKET | ALLAKAKET | 6A8 (PFAL) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MA | STOW | MINUTE MAN AIRFIELD | 6B6 () | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | SKANEATELES | SKANEATELES AERO DROME | 6B9 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | GREENVILLE | GREENVILLE MUNI | 6D6 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | EAST TAWAS | IOSCO COUNTY | 6D9 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | DAVISON | ATHELONE WILLIAMS MEMORIAL | 6G0 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | TITUSVILLE | TITUSVILLE | 6G1 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | BARNESVILLE | BARNESVILLE-BRADFIELD | 6G5 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | SPRINGFIELD | LEBANON-SPRINGFIELD | 6I2 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SC | PELION | LEXINGTON COUNTY AT PELION | 6J0 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SC | SAINT GEORGE | SAINT GEORGE | 6J2 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SC | SALUDA | SALUDA COUNTY | 6J4 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | CREIGHTON | CREIGHTON | 6K3 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | FAIRVIEW | FAIRVIEW MUNI | 6K4 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | TOK JUNCTION | TOK JUNCTION | 6K8 (PFTO) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WV | LOGAN | LOGAN COUNTY | 6L4 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MO | MONTICELLO | LEWIS COUNTY RGNL | 6M6 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | MARIANNA | LEE COUNTY-MARIANNA | 6M7 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | CLEVELAND | CLEVELAND MUNI | 6R3 () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MT | HAMILTON | RAVALLI COUNTY | 6S5 () | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MT | LAUREL | LAUREL MUNI | 6S8 () | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | BOIS BLANC ISLAND | BOIS BLANC ISLAND | 6Y1 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | CAIRO | CAIRO-GRADY COUNTY | 70J () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | STERLING | SPRING HILL | 70N () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | OZARK | BLACKWELL FIELD | 71J () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | TOWER CITY | BENDIGO | 74N () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
UT | ROOSEVELT | ROOSEVELT MUNI | 74V () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | WINTERS | WINTERS MUNI | 77F () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | MARLETTE | MARLETTE | 77G () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WV | PHILIPPI | PHILIPPI/ BARBOUR COUNTY RGNL | 79D () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 301 - 350 of 24,527
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Sep 04 - Oct 02, 2025 (XML)
- Next Edition : Oct 02 - Oct 30, 2025 (XML)