The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Maryland
Showing results 1 - 50 of 57
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| MD10 (KMD10) | BALTIMORE POLICE DEPARTMENT | BALTIMORE | MD | 0 | 0 | 0 | 0 |
| 0MD0 (K0MD0) | BALTIMORE WASHINGTON MEDICAL CENTER | GLEN BURNIE | MD | 0 | 0 | 0 | 0 |
| BWI (KBWI) | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL | BALTIMORE | MD | 47 | 2 | 0 | 29 |
| W29 (KW29) | BAY BRIDGE | STEVENSVILLE | MD | 4 | 0 | 0 | 3 |
| 0MD9 (K0MD9) | CALVERT HEALTH MEDICAL CENTER | PRINCE FREDERICK | MD | 0 | 0 | 0 | 0 |
| CGE (KCGE) | CAMBRIDGE-DORCHESTER RGNL | CAMBRIDGE | MD | 4 | 0 | 0 | 4 |
| DMW (KDMW) | CARROLL COUNTY RGNL/JACK B POAGE FLD | WESTMINSTER | MD | 12 | 0 | 0 | 9 |
| MD76 (KMD76) | CARROLL HOSPITAL CENTER | WESTMINSTER | MD | 0 | 0 | 0 | 0 |
| MD27 (KMD27) | CHALK POINT GENERATING STA | EAGLE HARBOR | MD | 0 | 0 | 0 | 0 |
| 58M (K58M) | CLAREMONT | ELKTON | MD | 2 | 0 | 0 | 2 |
| 2W2 (K2W2) | CLEARVIEW AIRPARK | WESTMINSTER | MD | 6 | 4 | 1 | 4 |
| CGS (KCGS) | COLLEGE PARK | COLLEGE PARK | MD | 4 | 5 | 3 | 5 |
| W41 (KW41) | CRISFIELD-SOMERSET COUNTY | CRISFIELD | MD | 2 | 0 | 0 | 3 |
| W50 (KW50) | DAVIS | LAYTONSVILLE | MD | 2 | 0 | 0 | 1 |
| MD33 (KMD33) | DORCHESTER GENERAL HOSPITAL | CAMBRIDGE | MD | 0 | 0 | 0 | 0 |
| MD67 (KMD67) | DOW JONES & CO INC | SILVER SPRING | MD | 0 | 0 | 0 | 0 |
| ESN (KESN) | EASTON/NEWNAM FLD | EASTON | MD | 15 | 0 | 0 | 10 |
| MD31 (KMD31) | FOREST HILL | FOREST HILL | MD | 0 | 0 | 0 | 0 |
| MD32 (KMD32) | FORT DETRICK HELIPAD | FORT DETRICK(FREDERICK) | MD | 0 | 0 | 0 | 0 |
| 7MD3 (K7MD3) | FREDERICK HEALTH HOSPITAL | FREDERICK | MD | 0 | 0 | 0 | 0 |
| FDK (KFDK) | FREDERICK MUNI | FREDERICK | MD | 16 | 1 | 0 | 9 |
| W00 (KW00) | FREEWAY | BOWIE | MD | 4 | 0 | 0 | 4 |
| 2G4 (K2G4) | GARRETT COUNTY | OAKLAND | MD | 5 | 1 | 0 | 3 |
| 3MD2 (K3MD2) | GARRETT RGNL MEDICAL CENTER | OAKLAND | MD | 0 | 0 | 0 | 0 |
| RJD (KRJD) | GOODEN AIRPARK | RIDGELY | MD | 3 | 0 | 0 | 3 |
| CBE (KCBE) | GREATER CUMBERLAND RGNL | CUMBERLAND | MD | 5 | 7 | 2 | 3 |
| 0MD5 (K0MD5) | GREATER LAUREL BELTSVILLE HOSPITAL | LAUREL | MD | 0 | 0 | 0 | 0 |
| HGR (KHGR) | HAGERSTOWN RGNL/RICHARD A HENSON FLD | HAGERSTOWN | MD | 14 | 0 | 0 | 9 |
| 0W3 (K0W3) | HARFORD COUNTY | CHURCHVILLE | MD | 3 | 3 | 3 | 3 |
| MD25 (KMD25) | HOWARD COUNTY GENERAL HOSPITAL | COLUMBIA | MD | 0 | 0 | 0 | 0 |
| 0MD3 (K0MD3) | JOHNS HOPKINS HOSPITAL | BALTIMORE | MD | 0 | 0 | 0 | 0 |
| ADW (KADW) | JOINT BASE ANDREWS | CAMP SPRINGS | MD | 34 | 0 | 0 | 5 |
| ANP (KANP) | LEE | ANNAPOLIS | MD | 2 | 0 | 0 | 1 |
| MTN (KMTN) | MARTIN STATE | BALTIMORE | MD | 24 | 2 | 0 | 15 |
| 2W5 (K2W5) | MARYLAND | INDIAN HEAD | MD | 3 | 0 | 0 | 3 |
| MD29 (KMD29) | MEML HOSPITAL | EASTON | MD | 0 | 0 | 0 | 0 |
| 5MD3 (K5MD3) | MERITUS HOSPITAL | HAGERSTOWN | MD | 0 | 0 | 0 | 0 |
| GAI (KGAI) | MONTGOMERY COUNTY AIRPARK | GAITHERSBURG | MD | 11 | 0 | 0 | 8 |
| MD40 (KMD40) | MRS BOZMAN | JACKSONVILLE | MD | 0 | 0 | 0 | 0 |
| DVD (KDVD) | NSF THURMONT | THURMONT | MD | 0 | 0 | 0 | 0 |
| MD79 (KMD79) | NUODEX INC | WORTON | MD | 0 | 0 | 0 | 0 |
| OXB (KOXB) | OCEAN CITY MUNI | OCEAN CITY | MD | 6 | 0 | 0 | 8 |
| NHK (KNHK) | PATUXENT RIVER NAS (TRAPNELL FLD) | PATUXENT RIVER | MD | 0 | 0 | 0 | 0 |
| MD49 (KMD49) | PENINSULA RGNL MEDICAL CENTER | SALISBURY | MD | 0 | 0 | 0 | 0 |
| APG (KAPG) | PHILLIPS AAF | ABERDEEN PROVING GROUNDS(ABERDEEN) | MD | 0 | 0 | 0 | 0 |
| VKX (KVKX) | POTOMAC AIRFIELD | FRIENDLY | MD | 3 | 0 | 0 | 2 |
| 1MD4 (K1MD4) | PRINCE GEORGE'S HOSPITAL CENTER | CHEVERLY | MD | 0 | 0 | 0 | 0 |
| 50MD (K50MD) | QUEEN ANNE ER | GRASONVILLE | MD | 0 | 0 | 0 | 0 |
| SBY (KSBY) | SALISBURY-OCEAN CITY WICOMICO RGNL | SALISBURY | MD | 8 | 9 | 2 | 9 |
| 08MD (K08MD) | ST JOSEPH HOSPITAL | TOWSON | MD | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 57
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.