The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Missouri
Showing results 1 - 50 of 126
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| H88 (KH88) | A PAUL VANCE FREDERICKTOWN RGNL | FREDERICKTOWN | MO | 5 | 2 | 0 | 5 |
| K19 (KK19) | ALBANY MUNI | ALBANY | MO | 0 | 0 | 0 | 0 |
| AOV (KAOV) | AVA BILL MARTIN MEML | AVA | MO | 4 | 1 | 0 | 4 |
| M17 (KM17) | BOLIVAR MUNI | BOLIVAR | MO | 4 | 0 | 0 | 3 |
| 91MO (K91MO) | BOONE HOSPITAL CENTER | COLUMBIA | MO | 0 | 0 | 0 | 0 |
| 86MO (K86MO) | BOTHWELL RGNL HEALTH CENTER | SEDALIA | MO | 0 | 0 | 0 | 0 |
| H19 (KH19) | BOWLING GREEN MUNI | BOWLING GREEN | MO | 3 | 0 | 0 | 3 |
| BBG (KBBG) | BRANSON | BRANSON | MO | 8 | 0 | 0 | 4 |
| MO38 (KMO38) | BRANSON HELICOPTERS | BRANSON | MO | 0 | 0 | 0 | 0 |
| FWB (KFWB) | BRANSON WEST MUNI/EMERSON FLD | BRANSON WEST | MO | 3 | 0 | 0 | 2 |
| BUM (KBUM) | BUTLER MEML | BUTLER | MO | 4 | 1 | 0 | 3 |
| TVB (KTVB) | CABOOL MEML | CABOOL | MO | 2 | 0 | 0 | 2 |
| OZS (KOZS) | CAMDENTON MEML-LAKE RGNL | CAMDENTON | MO | 5 | 0 | 0 | 4 |
| EZZ (KEZZ) | CAMERON MEML | CAMERON | MO | 3 | 0 | 0 | 2 |
| 82MO (K82MO) | CAMERON RGNL MEDICAL CENTER | CAMERON | MO | 0 | 0 | 0 | 0 |
| 35MO (K35MO) | CAMP CLARK AHP | NEVADA | MO | 0 | 0 | 0 | 0 |
| 34M (K34M) | CAMPBELL MUNI | CAMPBELL | MO | 0 | 0 | 0 | 0 |
| CGI (KCGI) | CAPE GIRARDEAU RGNL | CAPE GIRARDEAU | MO | 11 | 2 | 0 | 8 |
| K26 (KK26) | CARROLLTON MEML | CARROLLTON | MO | 0 | 0 | 0 | 0 |
| M05 (KM05) | CARUTHERSVILLE MEML | CARUTHERSVILLE | MO | 3 | 2 | 0 | 5 |
| 94K (K94K) | CASSVILLE MUNI | CASSVILLE | MO | 3 | 0 | 0 | 3 |
| CHT (KCHT) | CHILLICOTHE MUNI | CHILLICOTHE | MO | 3 | 0 | 0 | 2 |
| GLY (KGLY) | CLINTON RGNL | CLINTON | MO | 6 | 0 | 0 | 5 |
| COU (KCOU) | COLUMBIA RGNL | COLUMBIA | MO | 14 | 3 | 3 | 9 |
| EIW (KEIW) | COUNTY MEML | NEW MADRID | MO | 3 | 0 | 0 | 3 |
| K52 (KK52) | CPT BEN SMITH AIRFIELD/MONROE CITY | MONROE CITY | MO | 3 | 0 | 0 | 3 |
| 1H0 (K1H0) | CREVE COEUR | ST LOUIS | MO | 3 | 0 | 0 | 4 |
| UBX (KUBX) | CUBA MUNI | CUBA | MO | 3 | 0 | 0 | 3 |
| 34MO (K34MO) | CYANAMID-HANNIBAL | HANNIBAL | MO | 0 | 0 | 0 | 0 |
| DXE (KDXE) | DEXTER MUNI | DEXTER | MO | 3 | 0 | 0 | 2 |
| 3DW (K3DW) | DOWNTOWN | SPRINGFIELD | MO | 3 | 0 | 0 | 3 |
| MU36 (KMU36) | EAGLE'S ROOST | BAGNEL | MO | 0 | 0 | 0 | 0 |
| 3GV (K3GV) | EAST KANSAS CITY | GRAIN VALLEY | MO | 3 | 0 | 0 | 3 |
| H79 (KH79) | ELDON MODEL AIRPARK | ELDON | MO | 3 | 0 | 0 | 3 |
| FTT (KFTT) | ELTON HENSLEY MEML | FULTON | MO | 6 | 2 | 0 | 7 |
| 3EX (K3EX) | EXCELSIOR SPRINGS MEML | EXCELSIOR SPRINGS | MO | 2 | 0 | 0 | 2 |
| FAM (KFAM) | FARMINGTON RGNL | FARMINGTON | MO | 5 | 1 | 0 | 3 |
| LBO (KLBO) | FLOYD W JONES LEBANON | LEBANON | MO | 4 | 2 | 0 | 5 |
| M85 (KM85) | GIDEON MEML | GIDEON | MO | 3 | 0 | 0 | 4 |
| 90MO (K90MO) | GOLDEN VALLEY MEML HOSPITAL | CLINTON | MO | 0 | 0 | 0 | 0 |
| K57 (KK57) | GOULD PETERSON MUNI | TARKIO | MO | 3 | 0 | 0 | 3 |
| K15 (KK15) | GRAND GLAIZE-OSAGE BEACH | OSAGE BEACH | MO | 4 | 0 | 0 | 3 |
| HAE (KHAE) | HANNIBAL RGNL | HANNIBAL | MO | 3 | 0 | 0 | 2 |
| 59MO (K59MO) | HERMANN AREA HOSPITAL | HERMANN | MO | 0 | 0 | 0 | 0 |
| 49MO (K49MO) | HERMANN II | ST LOUIS | MO | 0 | 0 | 0 | 0 |
| 63M (K63M) | HERMANN MUNI | HERMANN | MO | 0 | 0 | 0 | 0 |
| HIG (KHIG) | HIGGINSVILLE INDUSTRIAL MUNI | HIGGINSVILLE | MO | 3 | 0 | 0 | 2 |
| 84MO (K84MO) | HOLIDAY INN WESTPORT | ST LOUIS | MO | 0 | 0 | 0 | 0 |
| M48 (KM48) | HOUSTON MEML | HOUSTON | MO | 3 | 0 | 0 | 3 |
| JEF (KJEF) | JEFFERSON CITY MEML | JEFFERSON CITY | MO | 6 | 1 | 1 | 4 |
Showing results 1 - 50 of 126
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.