Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by Region - Central

Showing results 1 - 50 of 429

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
01MO (K01MO) HIGHWAY PATROL TROOP C HEADQUARTERS TOWN AND COUNTRY MO 0 0 0 0
03D (K03D) MEMPHIS MEML MEMPHIS MO 3 0 0 3
03KS (K03KS) VALLEY GRAIN HIGHLAND KS 0 0 0 0
06KS (K06KS) RIVERSIDE HOSPITAL AIRLIFT WICHITA KS 0 0 0 0
07K (K07K) CENTRAL CITY MUNI/LARRY REINEKE FLD CENTRAL CITY NE 3 0 0 2
08K (K08K) HARVARD STATE HARVARD NE 3 0 0 3
0B4 (K0B4) HARTINGTON MUNI/BUD BECKER FLD HARTINGTON NE 3 0 0 4
0C4 (K0C4) PENDER MUNI PENDER NE 3 0 0 3
0F4 (K0F4) LOUP CITY MUNI LOUP CITY NE 3 0 0 3
0G3 (K0G3) TECUMSEH MUNI TECUMSEH NE 3 0 0 3
0H1 (K0H1) TREGO WAKEENEY WAKEENEY KS 3 0 0 3
0IA0 (K0IA0) KNOXVILLE AREA COMMUNITY HOSPITAL KNOXVILLE IA 0 0 0 0
0IA9 (K0IA9) ARMY RESERVE MIDDLETON IA 0 0 0 0
0K7 (K0K7) HUMBOLDT MUNI HUMBOLDT IA 0 0 0 0
0V3 (K0V3) PIONEER VILLAGE FLD MINDEN NE 3 0 0 2
12K (K12K) SUPERIOR MUNI SUPERIOR NE 3 2 0 3
13K (K13K) LT WILLIAM M MILLIKEN EUREKA KS 4 1 1 3
19KS (K19KS) SCHULTZ FLD CHANUTE KS 0 0 0 0
19S (K19S) SUBLETTE MUNI SUBLETTE KS 0 0 0 0
1H0 (K1H0) CREVE COEUR ST LOUIS MO 3 0 0 4
1H3 (K1H3) STATE TECHNICAL COLLEGE OF MISSOURI LINN MO 0 0 0 0
1IA2 (K1IA2) CAMP TAHIGWA LANDING SITE DORCHESTER IA 0 0 0 0
1IA3 (K1IA3) SPENCER MUNI HOSPITAL SPENCER IA 0 0 0 0
1IA5 (K1IA5) SCH NEVADA IA 0 0 0 0
1K1 (K1K1) LLOYD STEARMAN FLD BENTON KS 2 0 0 1
1MO (K1MO) MOUNTAIN GROVE MEML MOUNTAIN GROVE MO 3 0 0 4
1QK (K1QK) GOVE COUNTY QUINTER KS 3 0 0 3
21KS (K21KS) UNIVERSITY OF KANSAS HEALTH SYSTEM ST FRANCIS TOPEKA KS 0 0 0 0
22KS (K22KS) VIA CHRISTI RGNL MED CTR-ST FRANCIS CAMPUS WICHITA KS 0 0 0 0
26KS (K26KS) ST LUKES HOSPITAL WELLINGTON KS 0 0 0 0
2H2 (K2H2) JERRY SUMNERS SR AURORA MUNI AURORA MO 3 0 0 3
2IA0 (K2IA0) GENESIS MEDICAL CENTER EAST CAMPUS DAVENPORT IA 0 0 0 0
2IA1 (K2IA1) FINLEY HOSPITAL DUBUQUE IA 0 0 0 0
2IA2 (K2IA2) MERCYONE ELKADER MEDICAL CENTER ELKADER IA 0 0 0 0
2IA3 (K2IA3) MEDICAL MOUNT PLEASANT IA 0 0 0 0
2IA4 (K2IA4) CMC AT WEST NINTH WATERLOO IA 0 0 0 0
2IA5 (K2IA5) GRAPE COMMUNITY HOSPITAL HAMBURG IA 0 0 0 0
2IA6 (K2IA6) STEWART MEML HOSPITAL LAKE CITY IA 0 0 0 0
2IA8 (K2IA8) BURGESS HEALTH CENTER ONAWA IA 0 0 0 0
2K7 (K2K7) NEODESHA MUNI NEODESHA KS 2 0 0 2
2Y4 (K2Y4) ROCKWELL CITY MUNI ROCKWELL CITY IA 0 0 0 0
33K (K33K) KINSLEY MUNI KINSLEY KS 0 0 0 0
34KS (K34KS) ST JOSEPH WICHITA KS 0 0 0 0
34M (K34M) CAMPBELL MUNI CAMPBELL MO 0 0 0 0
34MO (K34MO) CYANAMID-HANNIBAL HANNIBAL MO 0 0 0 0
35MO (K35MO) CAMP CLARK AHP NEVADA MO 0 0 0 0
36K (K36K) KEARNY COUNTY LAKIN KS 0 0 0 0
3AU (K3AU) AUGUSTA MUNI AUGUSTA KS 5 1 0 4
3DW (K3DW) DOWNTOWN SPRINGFIELD MO 3 0 0 3
3EX (K3EX) EXCELSIOR SPRINGS MEML EXCELSIOR SPRINGS MO 2 0 0 2

Showing results 1 - 50 of 429

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: