The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Central
Showing results 201 - 250 of 425
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
K82 (KK82) | SMITH CENTER MUNI | SMITH CENTER | KS | 3 | 0 | 0 | 3 |
34KS (K34KS) | ST JOSEPH | WICHITA | KS | 0 | 0 | 0 | 0 |
JHN (KJHN) | STANTON COUNTY MUNI | JOHNSON | KS | 4 | 3 | 3 | 2 |
3KS0 (K3KS0) | STORMONT-VAIL HOSPITAL | TOPEKA | KS | 0 | 0 | 0 | 0 |
WLD (KWLD) | STROTHER FLD | WINFIELD/ARKANSAS CITY | KS | 4 | 1 | 1 | 2 |
19S (K19S) | SUBLETTE MUNI | SUBLETTE | KS | 0 | 0 | 0 | 0 |
3K3 (K3K3) | SYRACUSE-HAMILTON COUNTY MUNI | SYRACUSE | KS | 4 | 0 | 0 | 3 |
FOE (KFOE) | TOPEKA RGNL | TOPEKA | KS | 16 | 0 | 0 | 10 |
0H1 (K0H1) | TREGO WAKEENEY | WAKEENEY | KS | 3 | 0 | 0 | 3 |
PPF (KPPF) | TRI-CITY | PARSONS | KS | 4 | 0 | 0 | 2 |
5K2 (K5K2) | TRIBUNE MUNI | TRIBUNE | KS | 3 | 0 | 0 | 3 |
ULS (KULS) | ULYSSES | ULYSSES | KS | 6 | 0 | 0 | 6 |
21KS (K21KS) | UNIVERSITY OF KANSAS HEALTH SYSTEM ST FRANCIS | TOPEKA | KS | 0 | 0 | 0 | 0 |
22KS (K22KS) | VIA CHRISTI RGNL MED CTR-ST FRANCIS CAMPUS | WICHITA | KS | 0 | 0 | 0 | 0 |
K38 (KK38) | WASHINGTON COUNTY VETERAN'S MEML | WASHINGTON | KS | 3 | 0 | 0 | 3 |
EGT (KEGT) | WELLINGTON MUNI | WELLINGTON | KS | 4 | 2 | 0 | 5 |
8KS6 (K8KS6) | WESLEY MEDICAL CENTER | WICHITA | KS | 0 | 0 | 0 | 0 |
ICT (KICT) | WICHITA DWIGHT D EISENHOWER NTL | WICHITA | KS | 23 | 2 | 1 | 17 |
H88 (KH88) | A PAUL VANCE FREDERICKTOWN RGNL | FREDERICKTOWN | MO | 5 | 0 | 0 | 5 |
K19 (KK19) | ALBANY MUNI | ALBANY | MO | 0 | 0 | 0 | 0 |
AOV (KAOV) | AVA BILL MARTIN MEML | AVA | MO | 4 | 0 | 0 | 4 |
M17 (KM17) | BOLIVAR MUNI | BOLIVAR | MO | 4 | 0 | 0 | 3 |
91MO (K91MO) | BOONE HOSPITAL CENTER | COLUMBIA | MO | 0 | 0 | 0 | 0 |
86MO (K86MO) | BOTHWELL RGNL HEALTH CENTER | SEDALIA | MO | 0 | 0 | 0 | 0 |
H19 (KH19) | BOWLING GREEN MUNI | BOWLING GREEN | MO | 3 | 0 | 0 | 3 |
BBG (KBBG) | BRANSON | BRANSON | MO | 8 | 0 | 0 | 4 |
MO38 (KMO38) | BRANSON HELICOPTERS | BRANSON | MO | 0 | 0 | 0 | 0 |
FWB (KFWB) | BRANSON WEST MUNI/EMERSON FLD | BRANSON WEST | MO | 3 | 0 | 0 | 2 |
BUM (KBUM) | BUTLER MEML | BUTLER | MO | 4 | 0 | 0 | 3 |
TVB (KTVB) | CABOOL MEML | CABOOL | MO | 2 | 0 | 0 | 2 |
OZS (KOZS) | CAMDENTON MEML-LAKE RGNL | CAMDENTON | MO | 5 | 0 | 0 | 4 |
EZZ (KEZZ) | CAMERON MEML | CAMERON | MO | 3 | 0 | 0 | 2 |
82MO (K82MO) | CAMERON RGNL MEDICAL CENTER | CAMERON | MO | 0 | 0 | 0 | 0 |
35MO (K35MO) | CAMP CLARK AHP | NEVADA | MO | 0 | 0 | 0 | 0 |
34M (K34M) | CAMPBELL MUNI | CAMPBELL | MO | 0 | 0 | 0 | 0 |
CGI (KCGI) | CAPE GIRARDEAU RGNL | CAPE GIRARDEAU | MO | 11 | 2 | 0 | 8 |
K26 (KK26) | CARROLLTON MEML | CARROLLTON | MO | 0 | 0 | 0 | 0 |
M05 (KM05) | CARUTHERSVILLE MEML | CARUTHERSVILLE | MO | 3 | 2 | 2 | 3 |
94K (K94K) | CASSVILLE MUNI | CASSVILLE | MO | 3 | 0 | 0 | 3 |
CHT (KCHT) | CHILLICOTHE MUNI | CHILLICOTHE | MO | 3 | 0 | 0 | 2 |
GLY (KGLY) | CLINTON RGNL | CLINTON | MO | 6 | 0 | 0 | 5 |
COU (KCOU) | COLUMBIA RGNL | COLUMBIA | MO | 14 | 0 | 0 | 9 |
EIW (KEIW) | COUNTY MEML | NEW MADRID | MO | 3 | 0 | 0 | 3 |
K52 (KK52) | CPT BEN SMITH AIRFIELD/MONROE CITY | MONROE CITY | MO | 3 | 0 | 0 | 3 |
1H0 (K1H0) | CREVE COEUR | ST LOUIS | MO | 3 | 0 | 0 | 4 |
UBX (KUBX) | CUBA MUNI | CUBA | MO | 3 | 0 | 0 | 3 |
34MO (K34MO) | CYANAMID-HANNIBAL | HANNIBAL | MO | 0 | 0 | 0 | 0 |
DXE (KDXE) | DEXTER MUNI | DEXTER | MO | 3 | 0 | 0 | 2 |
3DW (K3DW) | DOWNTOWN | SPRINGFIELD | MO | 3 | 0 | 0 | 3 |
MU36 (KMU36) | EAGLE'S ROOST | BAGNEL | MO | 0 | 0 | 0 | 0 |
Showing results 201 - 250 of 425
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.