Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by Region - Eastern

Showing results 151 - 200 of 753

ID Sort Asc Name Sort Asc City Sort Desc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
DAN (KDAN) DANVILLE RGNL DANVILLE VA 6 0 0 5
37NJ (K37NJ) DEEPWATER DEEPWATER NJ 0 0 0 0
50PN (K50PN) DELMONT PERSONAL USE DELMONT PA 0 0 0 0
VA97 (KVA97) BUCKINGHAM COUNTY RESCUE SQUAD DILLWYN VA 0 0 0 0
DE02 (KDE02) DELAWARE STATE POLICE DOVER DE 0 0 0 0
0N5 (K0N5) DELDOT HELISTOP DOVER DE 0 0 0 0
DOV (KDOV) DOVER AFB DOVER DE 14 3 0 1
DE03 (KDE03) DOVER DOWNS HELISTOP DOVER DE 0 0 0 0
DE24 (KDE24) ELLIOTT DOVER DE 0 0 0 0
33N (K33N) DELAWARE AIRPARK DOVER/CHESWOLD DE 6 0 0 4
DYL (KDYL) DOYLESTOWN DOYLESTOWN PA 5 1 0 3
PA10 (KPA10) PENN HIGHLANDS HEALTHCARE - DUBOIS DU BOIS PA 0 0 0 0
PSK (KPSK) NEW RIVER VALLEY DUBLIN VA 7 11 0 5
DUJ (KDUJ) DUBOIS RGNL DUBOIS PA 5 0 0 3
5VA8 (K5VA8) DDA DUFFIELD VA 0 0 0 0
22NK (K22NK) ALSTAR NORTH DUNKIRK NY 0 0 0 0
DKK (KDKK) CHAUTAUQUA COUNTY/DUNKIRK DUNKIRK NY 7 0 0 6
MD27 (KMD27) CHALK POINT GENERATING STA EAGLE HARBOR MD 0 0 0 0
4NY5 (K4NY5) BISTRIANS EAST HAMPTON NY 0 0 0 0
JPX (KJPX) EAST HAMPTON TOWN EAST HAMPTON NY 4 0 0 3
NJ37 (KNJ37) ELMWOOD PARK EAST ORANGE NJ 0 0 0 0
NJ38 (KNJ38) MARTENS STADIUM EAST ORANGE NJ 0 0 0 0
NJ36 (KNJ36) SOVEREL PARK EAST ORANGE NJ 0 0 0 0
ESN (KESN) EASTON/NEWNAM FLD EASTON MD 15 0 1 10
MD29 (KMD29) MEML HOSPITAL EASTON MD 0 0 0 0
N43 (KN43) BRADEN AIRPARK EASTON PA 2 0 0 1
9G8 (K9G8) EBENSBURG EBENSBURG PA 3 0 0 6
36PN (K36PN) US ARMY RESERVE CENTER EDGEMONT PA 0 0 0 0
32KY (K32KY) ST ELIZABETH MEDICAL CENTER SOUTH EDGEWOOD KY 0 0 0 0
EDG (KEDG) WEIDE AHP (ABERDEEN PROVING GROUND) EDGEWOOD ARSENAL MD 0 0 0 0
NJ44 (KNJ44) LIBERTY HALL ELIZABETH NJ 0 0 0 0
EKX (KEKX) ADDINGTON FLD ELIZABETHTOWN KY 6 1 0 4
EKN (KEKN) ELKINS/RANDOLPH COUNTY (JENNINGS RANDOLPH FLD) ELKINS WV 7 0 0 6
58M (K58M) CLAREMONT ELKTON MD 2 1 0 2
N89 (KN89) JOSEPH Y RESNICK ELLENVILLE NY 3 0 0 3
ELM (KELM) ELMIRA/CORNING RGNL ELMIRA/CORNING NY 9 1 0 7
4NY9 (K4NY9) BELMONT PARK ELMONT NY 0 0 0 0
8PN5 (K8PN5) HELFRICK ELYSBURG PA 0 0 0 0
EMV (KEMV) EMPORIA-GREENSVILLE RGNL EMPORIA VA 4 1 0 4
8PN7 (K8PN7) CAMERON COUNTY JUNIOR/SENIOR HIGH SCHOOL EMPORIUM PA 0 0 0 0
CZG (KCZG) TRI-CITIES ENDICOTT NY 4 0 0 3
ERI (KERI) ERIE INTL/TOM RIDGE FLD ERIE PA 8 0 0 6
29PN (K29PN) ST VINCENT HEALTH CENTER ERIE PA 0 0 0 0
0PS8 (K0PS8) UPMC HAMOT BAYFRONT GARAGE ERIE PA 0 0 0 0
PA79 (KPA79) TINICUM FARMS ERWINNA PA 0 0 0 0
35PA (K35PA) UPMC BEDFORD MEML EVERETT PA 0 0 0 0
04PN (K04PN) STRAWBRIDGE & CLOTHIER EXTON EXTON PA 0 0 0 0
9N3 (K9N3) SEAMANS FLD FACTORYVILLE PA 2 0 0 1
72VA (K72VA) INOVA FAIRFAX HOSPITAL FAIRFAX VA 0 0 0 0
4G7 (K4G7) FAIRMONT MUNI-FRANKMAN FLD FAIRMONT WV 2 0 0 2

Showing results 151 - 200 of 753

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: