The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Eastern
Showing results 351 - 400 of 753
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
M20 (KM20) | LEITCHFIELD-GRAYSON COUNTY | LEITCHFIELD | KY | 3 | 0 | 0 | 3 |
2W6 (K2W6) | ST MARY'S COUNTY RGNL | LEONARDTOWN | MD | 4 | 3 | 4 | 4 |
7MD5 (K7MD5) | ST MARY'S HOSPITAL | LEONARDTOWN | MD | 0 | 0 | 0 | 0 |
5PS7 (K5PS7) | EVANGELICAL COMMUNITY HOSPITAL EAST | LEWISBURG | PA | 0 | 0 | 0 | 0 |
LWB (KLWB) | GREENBRIER VALLEY | LEWISBURG | WV | 6 | 0 | 1 | 4 |
WV31 (KWV31) | PRATT MINING | LEWISBURG | WV | 0 | 0 | 0 | 0 |
KY8 (KKY8) | HANCOCK COUNTY/RON LEWIS FLD | LEWISPORT | KY | 4 | 0 | 0 | 3 |
5PN6 (K5PN6) | GEISINGER-LEWISTOWN HOSPITAL | LEWISTOWN | PA | 0 | 0 | 0 | 0 |
LEX (KLEX) | BLUE GRASS | LEXINGTON | KY | 12 | 5 | 0 | 9 |
88KY (K88KY) | ST JOSEPH HOSPITAL | LEXINGTON | KY | 0 | 0 | 0 | 0 |
37KY (K37KY) | UK HOSPITAL | LEXINGTON | KY | 0 | 0 | 0 | 0 |
93KY (K93KY) | UK PATIENT CARE | LEXINGTON | KY | 0 | 0 | 0 | 0 |
N07 (KN07) | LINCOLN PARK | LINCOLN PARK | NJ | 4 | 0 | 0 | 3 |
NJ82 (KNJ82) | BAYWAY REFINERY | LINDEN | NJ | 0 | 0 | 0 | 0 |
LDJ (KLDJ) | LINDEN | LINDEN | NJ | 6 | 0 | 0 | 4 |
4PA4 (K4PA4) | UPMC LOCK HAVEN | LOCK HAVEN | PA | 0 | 0 | 0 | 0 |
LHV (KLHV) | WILLIAM T PIPER MEML | LOCK HAVEN | PA | 2 | 1 | 0 | 1 |
6L4 (K6L4) | LOGAN COUNTY | LOGAN | WV | 4 | 0 | 0 | 4 |
LOZ (KLOZ) | LONDON/CORBIN/MAGEE | LONDON | KY | 6 | 0 | 0 | 5 |
LKU (KLKU) | LOUISA COUNTY/FREEMAN FLD | LOUISA | VA | 5 | 0 | 0 | 3 |
09KY (K09KY) | BAPTIST HOSPITAL EAST | LOUISVILLE | KY | 0 | 0 | 0 | 0 |
LOU (KLOU) | BOWMAN FLD | LOUISVILLE | KY | 15 | 1 | 2 | 7 |
SDF (KSDF) | LOUISVILLE MUHAMMAD ALI INTL | LOUISVILLE | KY | 48 | 9 | 1 | 38 |
11KY (K11KY) | SOUTHWEST HOSPITAL | LOUISVILLE | KY | 0 | 0 | 0 | 0 |
26KY (K26KY) | UNIVERSITY HOSPITAL | LOUISVILLE | KY | 0 | 0 | 0 | 0 |
43KY (K43KY) | WLKY-TV STUDIOS | LOUISVILLE | KY | 0 | 0 | 0 | 0 |
5VA3 (K5VA3) | STEVENS HELICOPTERS | LOVINGSTON | VA | 0 | 0 | 0 | 0 |
N14 (KN14) | FLYING W | LUMBERTON | NJ | 6 | 0 | 0 | 4 |
LUA (KLUA) | LURAY CAVERNS | LURAY | VA | 6 | 2 | 0 | 5 |
CD27 (KCD27) | PAGE MEML HOSPITAL | LURAY | VA | 0 | 0 | 0 | 0 |
W24 (KW24) | FALWELL | LYNCHBURG | VA | 2 | 0 | 0 | 1 |
50VA (K50VA) | L G HOSPITAL | LYNCHBURG | VA | 0 | 0 | 0 | 0 |
LYH (KLYH) | LYNCHBURG RGNL/PRESTON GLENN FLD | LYNCHBURG | VA | 11 | 2 | 0 | 9 |
2I0 (K2I0) | MADISONVILLE RGNL | MADISONVILLE | KY | 4 | 2 | 1 | 2 |
21NJ (K21NJ) | BERGEN COUNTY POLICE & FIRE ACADEMY | MAHWAH | NJ | 0 | 0 | 0 | 0 |
MAL (KMAL) | MALONE-DUFORT | MALONE | NY | 3 | 0 | 0 | 3 |
NJ89 (KNJ89) | SOUTHERN OCEAN MEDICAL CENTER | MANAHAWKIN | NJ | 0 | 0 | 0 | 0 |
38NJ (K38NJ) | WJRZ RADIO | MANAHAWKIN | NJ | 0 | 0 | 0 | 0 |
4KY2 (K4KY2) | MANCHESTER MEML HOSPITAL | MANCHESTER | KY | 0 | 0 | 0 | 0 |
7NY3 (K7NY3) | NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | NY | 0 | 0 | 0 | 0 |
47N (K47N) | CENTRAL JERSEY RGNL | MANVILLE | NJ | 7 | 0 | 0 | 6 |
7PN9 (K7PN9) | EAST FOREST JUNIOR/SENIOR HIGH SCHOOL | MARIENVILLE | PA | 0 | 0 | 0 | 0 |
GDA (KGDA) | MARION-CRITTENDEN CO JAMES C JOHNSON RGNL | MARION | KY | 4 | 0 | 0 | 3 |
MKJ (KMKJ) | MOUNTAIN EMPIRE | MARION/WYTHEVILLE | VA | 4 | 3 | 0 | 3 |
WV48 (KWV48) | BERKELEY MEDICAL CENTER | MARTINSBURG | WV | 0 | 0 | 0 | 0 |
MRB (KMRB) | EASTERN WV RGNL/SHEPHERD FLD | MARTINSBURG | WV | 17 | 1 | 1 | 8 |
MTV (KMTV) | BLUE RIDGE | MARTINSVILLE | VA | 5 | 4 | 0 | 4 |
4PN3 (K4PN3) | GALLATIN FUEL | MASONTOWN | PA | 0 | 0 | 0 | 0 |
MSS (KMSS) | MASSENA INTL-RICHARDS FLD | MASSENA | NY | 7 | 6 | 0 | 6 |
M25 (KM25) | MAYFIELD GRAVES COUNTY | MAYFIELD | KY | 6 | 0 | 0 | 5 |
Showing results 351 - 400 of 753
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.