The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Eastern
Showing results 401 - 450 of 753
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
1PN4 (K1PN4) | FULTON COUNTY MEDICAL CENTER | MCCONNELLSBURG | PA | 0 | 0 | 0 | 0 |
45PA (K45PA) | MEADVILLE MEDICAL CENTER | MEADVILLE | PA | 0 | 0 | 0 | 0 |
GKJ (KGKJ) | PORT MEADVILLE | MEADVILLE | PA | 5 | 0 | 0 | 3 |
4PN6 (K4PN6) | WILLIAMS GROVE | MECHANICSBURG | PA | 0 | 0 | 0 | 0 |
NY90 (KNY90) | MEDINA MEML HOSPITAL | MEDINA | NY | 0 | 0 | 0 | 0 |
MFV (KMFV) | ACCOMACK COUNTY | MELFA | VA | 6 | 3 | 3 | 4 |
NJ93 (KNJ93) | ALEXANDERS-MENLO PARK | MENLO PARK | NJ | 0 | 0 | 0 | 0 |
NJ94 (KNJ94) | C AND T HELISTOP | MERCHANTVILLE | NJ | 0 | 0 | 0 | 0 |
65KY (K65KY) | ARH | MIDDLESBORO | KY | 0 | 0 | 0 | 0 |
1A6 (K1A6) | MIDDLESBORO/BELL COUNTY | MIDDLESBORO | KY | 3 | 0 | 0 | 1 |
EVY (KEVY) | SUMMIT | MIDDLETOWN | DE | 5 | 0 | 0 | 5 |
06N (K06N) | RANDALL | MIDDLETOWN | NY | 3 | 0 | 0 | 3 |
P34 (KP34) | MIFFLINTOWN | MIFFLINTOWN | PA | 3 | 0 | 0 | 2 |
44N (K44N) | SKY ACRES | MILLBROOK | NY | 3 | 0 | 0 | 4 |
7NY5 (K7NY5) | STATE POLICE TROOP K | MILLBROOK | NY | 0 | 0 | 0 | 0 |
MIV (KMIV) | MILLVILLE MUNI | MILLVILLE | NJ | 9 | 2 | 0 | 8 |
12V (K12V) | ONA AIRPARK | MILTON | WV | 3 | 0 | 0 | 2 |
NK37 (KNK37) | NYU LANGONE HOSPITAL/LONG ISLAND | MINEOLA | NY | 0 | 0 | 0 | 0 |
25PS (K25PS) | PRIMROSE | MINERSVILLE | PA | 0 | 0 | 0 | 0 |
W91 (KW91) | SMITH MOUNTAIN LAKE | MONETA | VA | 2 | 0 | 0 | 2 |
5PA5 (K5PA5) | MONONGAHELA VALLEY HOSPITAL | MONONGAHELA | PA | 0 | 0 | 0 | 0 |
FWQ (KFWQ) | ROSTRAVER | MONONGAHELA | PA | 3 | 1 | 0 | 2 |
54PN (K54PN) | FORBES RGNL HEALTH CENTER | MONROEVILLE | PA | 0 | 0 | 0 | 0 |
MTP (KMTP) | MONTAUK | MONTAUK | NY | 3 | 0 | 0 | 3 |
MGJ (KMGJ) | ORANGE COUNTY | MONTGOMERY | NY | 9 | 6 | 4 | 7 |
EKQ (KEKQ) | WAYNE COUNTY | MONTICELLO | KY | 4 | 0 | 0 | 2 |
MSV (KMSV) | SULLIVAN COUNTY INTL | MONTICELLO | NY | 5 | 2 | 1 | 4 |
22PS (K22PS) | MONTROSE HIGH SCHOOL | MONTROSE | PA | 0 | 0 | 0 | 0 |
SYM (KSYM) | MOREHEAD-ROWAN COUNTY CLYDE A THOMAS RGNL | MOREHEAD | KY | 4 | 0 | 0 | 3 |
MGW (KMGW) | MORGANTOWN MUNI/WALTER L BILL HART FLD | MORGANTOWN | WV | 7 | 1 | 0 | 5 |
WV51 (KWV51) | UNIVERSITY HOSPITAL | MORGANTOWN | WV | 0 | 0 | 0 | 0 |
0NJ2 (K0NJ2) | BALLYMERE | MORRISTOWN | NJ | 0 | 0 | 0 | 0 |
MMU (KMMU) | MORRISTOWN MUNI | MORRISTOWN | NJ | 14 | 0 | 0 | 9 |
MPG (KMPG) | MARSHALL COUNTY | MOUNDSVILLE | WV | 3 | 0 | 0 | 3 |
0NJ3 (K0NJ3) | MOUNT HOLLY | MOUNT HOLLY | NJ | 0 | 0 | 0 | 0 |
VAY (KVAY) | SOUTH JERSEY RGNL | MOUNT HOLLY | NJ | 7 | 0 | 0 | 3 |
N71 (KN71) | DONEGAL SPRINGS AIRPARK | MOUNT JOY/MARIETTA | PA | 3 | 1 | 0 | 2 |
PA29 (KPA29) | FRICK HOSPITAL & COMMUNITY HEALTH CENTER | MOUNT PLEASANT | PA | 0 | 0 | 0 | 0 |
MPO (KMPO) | POCONO MOUNTAINS RGNL | MOUNT POCONO | PA | 6 | 0 | 0 | 5 |
IOB (KIOB) | MOUNT STERLING/MONTGOMERY COUNTY | MOUNT STERLING | KY | 3 | 0 | 0 | 3 |
7PS5 (K7PS5) | MUNCY VALLEY HOSPITAL | MUNCY | PA | 0 | 0 | 0 | 0 |
CEY (KCEY) | KYLE-OAKLEY FLD | MURRAY | KY | 4 | 0 | 0 | 2 |
7KY0 (K7KY0) | MURRAY CALLOWAY COUNTY HOSPITAL | MURRAY | KY | 0 | 0 | 0 | 0 |
9D4 (K9D4) | DECK | MYERSTOWN | PA | 4 | 0 | 0 | 3 |
PS26 (KPS26) | BANNING | NATRONA HEIGHTS | PA | 0 | 0 | 0 | 0 |
NJ05 (KNJ05) | JERSEY SHORE UNIVERSITY MEDICAL CENTER | NEPTUNE | NJ | 0 | 0 | 0 | 0 |
40NJ (K40NJ) | OSTERMAN | NESHANIC | NJ | 0 | 0 | 0 | 0 |
00NJ (K00NJ) | COLGATE-PISCATAWAY | NEW BRUNSWICK | NJ | 0 | 0 | 0 | 0 |
0NJ9 (K0NJ9) | JERSEY TPKE NEW BRUNSWICK HELISTOP | NEW BRUNSWICK | NJ | 0 | 0 | 0 | 0 |
1NJ2 (K1NJ2) | NEW BRUNSWICK GAS DISTN | NEW BRUNSWICK | NJ | 0 | 0 | 0 | 0 |
Showing results 401 - 450 of 753
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.