The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Eastern
Showing results 451 - 500 of 754
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
WAY (KWAY) | GREENE COUNTY | WAYNESBURG | PA | 4 | 1 | 0 | 3 |
4G1 (K4G1) | GREENVILLE MUNI | GREENVILLE | PA | 2 | 0 | 0 | 2 |
29D (K29D) | GROVE CITY | GROVE CITY | PA | 3 | 0 | 0 | 3 |
PA57 (KPA57) | GROVE CITY MEDICAL CTR | GROVE CITY | PA | 0 | 0 | 0 | 0 |
PN74 (KPN74) | GUTHRIE TROY COMMUNITY HOSPITAL | TROY | PA | 0 | 0 | 0 | 0 |
3PN5 (K3PN5) | H G F | ALLENTOWN | PA | 0 | 0 | 0 | 0 |
PN87 (KPN87) | HANOVER TOWNSHIP FIRE STATION #5 | HANOVER TOWNSHIP | PA | 0 | 0 | 0 | 0 |
MDT (KMDT) | HARRISBURG INTL | HARRISBURG | PA | 12 | 1 | 0 | 6 |
HZL (KHZL) | HAZLETON RGNL | HAZLETON | PA | 5 | 1 | 1 | 4 |
8PN5 (K8PN5) | HELFRICK | ELYSBURG | PA | 0 | 0 | 0 | 0 |
63PN (K63PN) | HELICOPTER SERVICES | COOPERSBURG | PA | 0 | 0 | 0 | 0 |
PTW (KPTW) | HERITAGE FLD | POTTSTOWN | PA | 6 | 1 | 0 | 5 |
64PN (K64PN) | HERSHEY MEDICAL CENTER | HERSHEY | PA | 0 | 0 | 0 | 0 |
PS16 (KPS16) | HOLY REDEEMER HOSPITAL | PHILADELPHIA | PA | 0 | 0 | 0 | 0 |
PA46 (KPA46) | HORIZON HOSPITAL SYSTEM GREENVILLE | GREENVILLE | PA | 0 | 0 | 0 | 0 |
N48 (KN48) | HORSHAM VALLEY AIRWAYS INC | HORSHAM | PA | 0 | 0 | 0 | 0 |
PA03 (KPA03) | HOSPITAL OF UNIV OF PA/WEST | PHILADELPHIA | PA | 0 | 0 | 0 | 0 |
IDI (KIDI) | INDIANA COUNTY/JIMMY STEWART FLD | INDIANA | PA | 4 | 0 | 0 | 2 |
PN32 (KPN32) | INDIANA RGNL MEDICAL CENTER | INDIANA | PA | 0 | 0 | 0 | 0 |
22N (K22N) | JAKE ARNER MEML | LEHIGHTON | PA | 4 | 0 | 0 | 2 |
60PN (K60PN) | JEFFERSON HOSPITAL | LARGE | PA | 0 | 0 | 0 | 0 |
P96 (KP96) | JERSEY SHORE | JERSEY SHORE | PA | 0 | 2 | 1 | 0 |
JST (KJST) | JOHN MURTHA JOHNSTOWN/CAMBRIA CO | JOHNSTOWN | PA | 15 | 1 | 0 | 16 |
VVS (KVVS) | JOSEPH A HARDY CONNELLSVILLE | CONNELLSVILLE | PA | 3 | 2 | 1 | 3 |
08N (K08N) | KELLER BROTHERS | LEBANON | PA | 3 | 0 | 0 | 2 |
LNS (KLNS) | LANCASTER | LANCASTER | PA | 14 | 1 | 1 | 9 |
5PS1 (K5PS1) | LANCASTER GENERAL HOSPITAL | LANCASTER | PA | 0 | 0 | 0 | 0 |
9PA9 (K9PA9) | LANKENAU MEDICAL CENTER | PHILADELPHIA | PA | 0 | 0 | 0 | 0 |
98PN (K98PN) | LEHIGH VALLEY HOSPITAL CEDAR CREST | ALLENTOWN | PA | 0 | 0 | 0 | 0 |
91PN (K91PN) | LEHIGH VALLEY HOSPITAL SCHUYLKILL | POTTSVILLE | PA | 0 | 2 | 3 | 0 |
ABE (KABE) | LEHIGH VALLEY INTL | ALLENTOWN | PA | 12 | 0 | 0 | 9 |
7PN5 (K7PN5) | LETTERKENNY ARMY DEPOT HELIPAD | CHAMBERSBURG | PA | 0 | 0 | 0 | 0 |
PS30 (KPS30) | MBB | WEST CHESTER | PA | 0 | 0 | 0 | 0 |
6P7 (K6P7) | MCVILLE | FREEPORT | PA | 3 | 0 | 0 | 3 |
45PA (K45PA) | MEADVILLE MEDICAL CENTER | MEADVILLE | PA | 0 | 0 | 0 | 0 |
PN44 (PN44) | MERCK/UPPER GWYNEDD | NORTH WALES | PA | 0 | 0 | 0 | 0 |
15PN (K15PN) | METRO EDISON | READING | PA | 0 | 0 | 0 | 0 |
PSB (KPSB) | MID-STATE | PHILIPSBURG | PA | 3 | 0 | 0 | 4 |
RVL (KRVL) | MIFFLIN COUNTY | REEDSVILLE | PA | 5 | 0 | 0 | 3 |
P34 (KP34) | MIFFLINTOWN | MIFFLINTOWN | PA | 3 | 0 | 0 | 2 |
83PA (K83PA) | MMC | JEANNETTE | PA | 0 | 0 | 0 | 0 |
5PA5 (K5PA5) | MONONGAHELA VALLEY HOSPITAL | MONONGAHELA | PA | 0 | 0 | 0 | 0 |
22PS (K22PS) | MONTROSE HIGH SCHOOL | MONTROSE | PA | 0 | 0 | 0 | 0 |
PS57 (KPS57) | MOUNT NITTANY MEDICAL CENTER | STATE COLLEGE | PA | 0 | 0 | 0 | 0 |
MUI (KMUI) | MUIR AHP (FORT INDIANTOWN GAP) | FORT INDIANTOWN GAP(ANNVILLE) | PA | 0 | 0 | 0 | 0 |
7PS5 (K7PS5) | MUNCY VALLEY HOSPITAL | MUNCY | PA | 0 | 0 | 0 | 0 |
25PN (K25PN) | NESSMUK | WELLSBORO | PA | 0 | 1 | 0 | 0 |
UCP (KUCP) | NEW CASTLE MUNI | NEW CASTLE | PA | 4 | 0 | 0 | 2 |
N57 (KN57) | NEW GARDEN | TOUGHKENAMON | PA | 3 | 0 | 0 | 3 |
PS34 (KPS34) | NORTH PENN USARC | WORCESTER | PA | 0 | 0 | 0 | 0 |
Showing results 451 - 500 of 754
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.