The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Eastern
Showing results 601 - 650 of 753
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
SLK (KSLK) | ADIRONDACK RGNL | SARANAC LAKE | NY | 7 | 3 | 0 | 5 |
NK11 (KNK11) | TROOP B HEADQUARTERS | SARANAC LAKE | NY | 0 | 0 | 0 | 0 |
5B2 (K5B2) | SARATOGA COUNTY | SARATOGA SPRINGS | NY | 4 | 0 | 0 | 4 |
PS81 (KPS81) | ROBERT PACKER HOSPITAL | SAYRE | PA | 0 | 2 | 0 | 0 |
4NJ5 (K4NJ5) | RARITAN CENTER | SAYREVILLE | NJ | 0 | 0 | 0 | 0 |
NK61 (KNK61) | GENERAL ELECTRIC R&D CENTER | SCHENECTADY | NY | 0 | 0 | 0 | 0 |
SCH (KSCH) | SCHENECTADY COUNTY | SCHENECTADY | NY | 9 | 2 | 0 | 7 |
0PA8 (K0PA8) | GEISINGER COMMUNITY MEDICAL CENTER NAP | SCRANTON | PA | 0 | 0 | 0 | 0 |
SEG (KSEG) | PENN VALLEY | SELINSGROVE | PA | 5 | 2 | 0 | 6 |
PN76 (KPN76) | UPMC NORTHWEST | SENECA | PA | 0 | 0 | 0 | 0 |
0G7 (K0G7) | FINGER LAKES RGNL | SENECA FALLS | NY | 3 | 0 | 0 | 3 |
N79 (KN79) | NORTHUMBERLAND COUNTY | SHAMOKIN | PA | 4 | 0 | 1 | 4 |
HWV (KHWV) | BROOKHAVEN | SHIRLEY | NY | 9 | 8 | 0 | 13 |
N23 (KN23) | SIDNEY MUNI | SIDNEY | NY | 3 | 2 | 0 | 3 |
MD67 (KMD67) | DOW JONES & CO INC | SILVER SPRING | MD | 0 | 0 | 0 | 0 |
6B9 (K6B9) | SKANEATELES AERO DROME | SKANEATELES | NY | 4 | 0 | 0 | 3 |
31VA (K31VA) | ABERDEEN FLD | SMITHFIELD | VA | 0 | 0 | 0 | 0 |
PS29 (KPS29) | SUGAN POND | SOLEBURY | PA | 0 | 0 | 0 | 0 |
SME (KSME) | LAKE CUMBERLAND RGNL | SOMERSET | KY | 5 | 2 | 0 | 4 |
2G9 (K2G9) | SOMERSET COUNTY | SOMERSET | PA | 5 | 1 | 1 | 3 |
5NJ0 (K5NJ0) | FIDDLERS ELBOW COUNTRY CLUB | SOMERVILLE | NJ | 0 | 0 | 0 | 0 |
35NJ (K35NJ) | MID-STATE | SOMERVILLE | NJ | 0 | 0 | 0 | 0 |
SMQ (KSMQ) | SOMERSET | SOMERVILLE | NJ | 9 | 1 | 0 | 7 |
09NJ (K09NJ) | STONEBRIDGE FARM HELISTOP | SOMERVILLE | NJ | 0 | 0 | 0 | 0 |
4B0 (K4B0) | SOUTH ALBANY | SOUTH BETHLEHEM | NY | 3 | 0 | 0 | 2 |
5VA0 (K5VA0) | SOUTH BOSTON MEDICAL | SOUTH BOSTON | VA | 0 | 0 | 0 | 0 |
W78 (KW78) | WILLIAM M TUCK | SOUTH BOSTON | VA | 4 | 0 | 0 | 5 |
AVC (KAVC) | MECKLENBURG-BRUNSWICK RGNL | SOUTH HILL | VA | 5 | 0 | 0 | 3 |
7PS8 (K7PS8) | BUCKTAIL MEDICAL CENTER | SOUTH RENOVO | PA | 0 | 0 | 0 | 0 |
87N (K87N) | SOUTHAMPTON | SOUTHAMPTON | NY | 1 | 0 | 0 | 1 |
8GK (K8GK) | GALLATIN COUNTY | SPARTA | KY | 0 | 2 | 0 | 0 |
USW (KUSW) | BOGGS FLD | SPENCER | WV | 3 | 0 | 0 | 3 |
6I2 (K6I2) | LEBANON SPRINGFIELD-GEORGE HOERTER FLD | SPRINGFIELD | KY | 5 | 2 | 0 | 4 |
NUI (KNUI) | WEBSTER NOLF | ST INIGOES | MD | 0 | 0 | 0 | 0 |
7PS9 (K7PS9) | PENN HIGHLANDS ELK | ST MARY'S | PA | 0 | 0 | 0 | 0 |
OYM (KOYM) | ST MARYS MUNI | ST MARYS | PA | 6 | 3 | 0 | 5 |
RMN (KRMN) | STAFFORD RGNL | STAFFORD | VA | 9 | 0 | 0 | 6 |
PS57 (KPS57) | MOUNT NITTANY MEDICAL CENTER | STATE COLLEGE | PA | 0 | 0 | 0 | 0 |
UNV (KUNV) | STATE COLLEGE RGNL | STATE COLLEGE | PA | 6 | 2 | 3 | 4 |
SHD (KSHD) | SHENANDOAH VALLEY RGNL | STAUNTON/WAYNESBORO/HARRISONBURG | VA | 8 | 3 | 0 | 5 |
W29 (KW29) | BAY BRIDGE | STEVENSVILLE | MD | 4 | 0 | 0 | 3 |
13NY (K13NY) | HEALTH SCIENCES CNTR UNV HOSP | STONY BROOK | NY | 0 | 0 | 0 | 0 |
N69 (KN69) | STORMVILLE | STORMVILLE | NY | 0 | 0 | 0 | 0 |
1VA1 (K1VA1) | MICRO | STUART | VA | 0 | 1 | 1 | 0 |
TWT (KTWT) | STURGIS MUNI | STURGIS | KY | 3 | 0 | 0 | 3 |
SFQ (KSFQ) | SUFFOLK EXEC | SUFFOLK | VA | 8 | 4 | 0 | 6 |
SXL (KSXL) | SUMMERSVILLE | SUMMERSVILLE | WV | 2 | 1 | 0 | 3 |
2PS8 (K2PS8) | UPMC SUSQUEHANNA SUNBURY | SUNBURY | PA | 0 | 0 | 0 | 0 |
7PS3 (K7PS3) | SUSQUEHANNA HIGH SCHOOL | SUSQUEHANNA | PA | 0 | 0 | 0 | 0 |
FWN (KFWN) | SUSSEX | SUSSEX | NJ | 3 | 1 | 0 | 3 |
Showing results 601 - 650 of 753
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.