The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 1 - 50 of 970
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 00OI (K00OI) | MIAMI VALLEY HOSPITAL | DAYTON | OH | 0 | 0 | 0 | 0 |
| 01IL (K01IL) | HOOPESTON COMMUNITY MEML HOSPITAL | HOOPESTON | IL | 0 | 0 | 0 | 0 |
| 01IN (K01IN) | COMMUNITY HOSPITAL | ANDERSON | IN | 0 | 0 | 0 | 0 |
| 02G (K02G) | COLUMBIANA COUNTY | EAST LIVERPOOL | OH | 2 | 1 | 0 | 2 |
| 04G (K04G) | LANSDOWNE | YOUNGSTOWN | OH | 0 | 0 | 0 | 0 |
| 04W (K04W) | FIELD OF DREAMS | HINCKLEY | MN | 2 | 0 | 0 | 1 |
| 04Y (K04Y) | HAWLEY MUNI | HAWLEY | MN | 3 | 1 | 0 | 2 |
| 05C (K05C) | GRIFFITH-MERRILLVILLE | GRIFFITH | IN | 8 | 1 | 0 | 5 |
| 05D (K05D) | NEW TOWN MUNI | NEW TOWN | ND | 3 | 0 | 0 | 3 |
| 05LL (K05LL) | MIDWEST MEML | WILLOWBROOK | IL | 0 | 0 | 0 | 0 |
| 06C (K06C) | SCHAUMBURG RGNL | CHICAGO/SCHAUMBURG | IL | 0 | 0 | 0 | 0 |
| 06D (K06D) | ROLLA MUNI/LEONARD KRECH FLD | ROLLA | ND | 3 | 0 | 0 | 1 |
| 08D (K08D) | STANLEY MUNI | STANLEY | ND | 4 | 0 | 0 | 3 |
| 08II (K08II) | PARKVIEW LAGRANGE HOSPITAL | LAGRANGE | IN | 0 | 0 | 0 | 0 |
| 08MI (K08MI) | SPARROW HOSPITAL | LANSING | MI | 0 | 0 | 0 | 0 |
| 0C0 (K0C0) | DACY | HARVARD | IL | 0 | 0 | 0 | 0 |
| 0D8 (K0D8) | GETTYSBURG MUNI | GETTYSBURG | SD | 3 | 0 | 0 | 3 |
| 0G6 (K0G6) | WILLIAMS COUNTY | BRYAN | OH | 3 | 0 | 0 | 3 |
| 0I2 (K0I2) | BRAZIL CLAY COUNTY/CHARLES B HALL FLD | BRAZIL | IN | 2 | 2 | 0 | 1 |
| 0IL1 (0IL1) | LOYOLA UNIVERSITY MEDICAL CENTER | CHICAGO | IL | 0 | 0 | 0 | 0 |
| 0IL5 (K0IL5) | OSF ST LUKE MEDICAL CENTER | KEWANEE | IL | 0 | 0 | 0 | 0 |
| 0IL6 (K0IL6) | NORTHWESTERN MEMORIAL HEALTHCARE | DE KALB | IL | 0 | 0 | 0 | 0 |
| 0IS0 (K0IS0) | TRINITY MEDICAL CENTER - ROCK ISLAND | ROCK ISLAND | IL | 0 | 0 | 0 | 0 |
| 0IS2 (K0IS2) | NORTHSHORE GLENBROOK HOSPITAL | GLENVIEW | IL | 0 | 0 | 0 | 0 |
| 0IS9 (K0IS9) | BERNARDIN | WEST BROOKLYN | IL | 0 | 0 | 0 | 0 |
| 0LL7 (K0LL7) | VALLEY WEST HOSPITAL | SANDWICH | IL | 0 | 0 | 0 | 0 |
| 0OI0 (K0OI0) | FOLTZ | EAST CANTON | OH | 0 | 0 | 0 | 0 |
| 10C (K10C) | GALT FLD | GREENWOOD/WONDER LAKE | IL | 2 | 0 | 0 | 1 |
| 10G (K10G) | HOLMES COUNTY | MILLERSBURG | OH | 4 | 0 | 0 | 3 |
| 10IL (K10IL) | RIVERSIDE MEDICAL CENTER | KANKAKEE | IL | 0 | 0 | 0 | 0 |
| 10MI (K10MI) | ASCENSION ST MARY'S HOSPITAL | SAGINAW | MI | 0 | 0 | 0 | 0 |
| 11IL (K11IL) | ST MARY'S HOSPITAL | KANKAKEE | IL | 0 | 0 | 0 | 0 |
| 11IS (K11IS) | ST ANTHONY MEML HOSPITAL | EFFINGHAM | IL | 0 | 0 | 0 | 0 |
| 11OH (K11OH) | FAYETTE COUNTY MEML HOSPITAL | WASHINGTON COURT HOUSE | OH | 0 | 0 | 0 | 0 |
| 12D (K12D) | TOWER MUNI | TOWER | MN | 3 | 0 | 0 | 2 |
| 12G (K12G) | SHELBY COMMUNITY | SHELBY | OH | 2 | 0 | 0 | 2 |
| 12OA (K12OA) | DEFIANCE RGNL MEDICAL CENTER | DEFIANCE | OH | 0 | 0 | 0 | 0 |
| 12Y (K12Y) | LE SUEUR MUNI | LE SUEUR | MN | 0 | 0 | 0 | 0 |
| 13C (K13C) | LAKEVIEW/GRIFFITH FLD | LAKEVIEW | MI | 3 | 0 | 0 | 2 |
| 13OI (K13OI) | CLEVELAND CLINIC, UNION HOSPITAL | DOVER | OH | 0 | 0 | 0 | 0 |
| 14G (K14G) | FREMONT | FREMONT | OH | 2 | 0 | 0 | 1 |
| 14Y (K14Y) | TODD FLD | LONG PRAIRIE | MN | 3 | 0 | 0 | 2 |
| 16D (K16D) | PERHAM MUNI | PERHAM | MN | 3 | 0 | 0 | 3 |
| 16G (K16G) | SENECA COUNTY | TIFFIN | OH | 5 | 3 | 2 | 4 |
| 16IN (K16IN) | DEACONESS HOSPITAL | EVANSVILLE | IN | 0 | 0 | 0 | 0 |
| 17G (K17G) | PORT BUCYRUS/CRAWFORD COUNTY | BUCYRUS | OH | 3 | 0 | 0 | 2 |
| 18IL (K18IL) | AMITA HEALTH MEDICAL CENTER LA GRANGE | LA GRANGE | IL | 0 | 0 | 0 | 0 |
| 1C1 (K1C1) | PAXTON | PAXTON | IL | 3 | 2 | 0 | 2 |
| 1C5 (K1C5) | BOLINGBROOK'S CLOW INTL | BOLINGBROOK | IL | 3 | 1 | 0 | 3 |
| 1D1 (K1D1) | MILBANK MUNI | MILBANK | SD | 3 | 0 | 0 | 2 |
Showing results 1 - 50 of 970
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.