The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 151 - 200 of 968
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| ORD (KORD) | CHICAGO O'HARE INTL | CHICAGO | IL | 98 | 49 | 4 | 53 |
| RFD (KRFD) | CHICAGO/ROCKFORD INTL | CHICAGO/ROCKFORD | IL | 21 | 6 | 0 | 15 |
| 25MY (K25MY) | CHILDRENS HOSPITAL/MINNEAPOLIS | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
| 2OH5 (K2OH5) | CHILDRENS MEDICAL CENTER | DAYTON | OH | 0 | 0 | 0 | 0 |
| CIU (KCIU) | CHIPPEWA COUNTY INTL | SAULT STE MARIE | MI | 9 | 4 | 1 | 7 |
| EAU (KEAU) | CHIPPEWA VALLEY RGNL | EAU CLAIRE | WI | 8 | 1 | 0 | 7 |
| OH49 (KOH49) | CHRIST HOSPITAL | CINCINNATI | OH | 0 | 0 | 0 | 0 |
| LUK (KLUK) | CINCINNATI MUNI/LUNKEN FLD | CINCINNATI | OH | 22 | 2 | 2 | 18 |
| I67 (KI67) | CINCINNATI WEST | HARRISON | OH | 2 | 0 | 0 | 1 |
| 9IL5 (K9IL5) | CITY OF HIGHLAND PARK | HIGHLAND PARK | IL | 0 | 0 | 0 | 0 |
| 48D (K48D) | CLARE MUNI | CLARE | MI | 2 | 1 | 1 | 2 |
| IN73 (KIN73) | CLARION NORTH MEDICAL CENTER | CARMEL | IN | 0 | 0 | 0 | 0 |
| 8D7 (K8D7) | CLARK COUNTY | CLARK | SD | 3 | 1 | 1 | 3 |
| JVY (KJVY) | CLARK RGNL | JEFFERSONVILLE | IN | 12 | 0 | 0 | 8 |
| LL95 (KLL95) | CLARKE | ROSELLE | IL | 0 | 0 | 0 | 0 |
| I69 (KI69) | CLERMONT COUNTY | BATAVIA | OH | 15 | 0 | 0 | 8 |
| 6OI8 (K6OI8) | CLEVELAND CLINIC FOUNDATION | CLEVELAND | OH | 0 | 0 | 0 | 0 |
| OH05 (KOH05) | CLEVELAND CLINIC, AKRON GENERAL HOSPITAL | AKRON | OH | 0 | 0 | 0 | 0 |
| 13OI (K13OI) | CLEVELAND CLINIC, UNION HOSPITAL | DOVER | OH | 0 | 0 | 0 | 0 |
| OI83 (KOI83) | CLEVELAND CLINIC/HILLCREST HOSPITAL | MAYFIELD HEIGHTS | OH | 0 | 0 | 0 | 0 |
| 21OH (K21OH) | CLEVELAND CLINIC/LODI HOSPITAL | LODI | OH | 0 | 0 | 0 | 0 |
| 7OH9 (K7OH9) | CLEVELAND POLICE DEPT 5TH DISTRICT | CLEVELAND | OH | 0 | 0 | 0 | 0 |
| CLE (KCLE) | CLEVELAND-HOPKINS INTL | CLEVELAND | OH | 38 | 4 | 0 | 29 |
| I66 (KI66) | CLINTON FLD | WILMINGTON | OH | 3 | 1 | 0 | 2 |
| CLI (KCLI) | CLINTONVILLE MUNI | CLINTONVILLE | WI | 6 | 0 | 0 | 5 |
| COQ (KCOQ) | CLOQUET/CARLTON COUNTY | CLOQUET | MN | 4 | 0 | 0 | 3 |
| DET (KDET) | COLEMAN A YOUNG MUNI | DETROIT | MI | 25 | 1 | 1 | 20 |
| MTO (KMTO) | COLES COUNTY MEML | MATTOON/CHARLESTON | IL | 8 | 1 | 0 | 5 |
| 4G8 (K4G8) | COLUMBIA | COLUMBIA STATION | OH | 0 | 0 | 0 | 0 |
| 23WS (K23WS) | COLUMBIA ST MARY'S | MILWAUKEE | WI | 0 | 0 | 0 | 0 |
| 02G (K02G) | COLUMBIANA COUNTY | EAST LIVERPOOL | OH | 2 | 1 | 0 | 2 |
| OH52 (KOH52) | COLUMBUS | COLUMBUS | OH | 0 | 0 | 0 | 0 |
| BAK (KBAK) | COLUMBUS MUNI | COLUMBUS | IN | 8 | 0 | 0 | 4 |
| 2IN7 (K2IN7) | COLUMBUS RGNL HOSPITAL | COLUMBUS | IN | 0 | 0 | 0 | 0 |
| 01IN (K01IN) | COMMUNITY HOSPITAL | ANDERSON | IN | 0 | 0 | 0 | 0 |
| 8IN8 (K8IN8) | COMMUNITY HOSPITAL OF BREMEN | BREMEN | IN | 0 | 0 | 0 | 0 |
| IS21 (KIS21) | COMMUNITY HOSPITAL OF STAUNTON | STAUNTON | IL | 0 | 0 | 0 | 0 |
| 82OH (K82OH) | COMMUNITY HOSPITAL OF WILLIAMS COUNTY | BRYAN | OH | 0 | 0 | 0 | 0 |
| 2G1 (K2G1) | CONCORD AIRPARK | PAINESVILLE | OH | 2 | 0 | 0 | 2 |
| CQM (KCQM) | COOK MUNI | COOK | MN | 4 | 0 | 0 | 3 |
| S32 (KS32) | COOPERSTOWN MUNI | COOPERSTOWN | ND | 3 | 2 | 0 | 4 |
| 2MI1 (K2MI1) | COREWELL HEALTH BLODGETT | GRAND RAPIDS | MI | 0 | 0 | 0 | 0 |
| MI97 (KMI97) | COREWELL HEALTH BUTTERWORTH | GRAND RAPIDS | MI | 0 | 0 | 0 | 0 |
| MI87 (KMI87) | COREWELL HEALTH WATERVLIET HOSPITAL | WATERVLIET | MI | 0 | 0 | 0 | 0 |
| I26 (KI26) | CORPORAL JASON G PAUTSCH | ROCK ISLAND | IL | 0 | 0 | 0 | 0 |
| Y55 (KY55) | CRANDON/STEVE CONWAY MUNI | CRANDON | WI | 3 | 0 | 0 | 3 |
| RSV (KRSV) | CRAWFORD COUNTY | ROBINSON | IL | 5 | 0 | 0 | 3 |
| CFJ (KCFJ) | CRAWFORDSVILLE RGNL | CRAWFORDSVILLE | IN | 6 | 6 | 0 | 8 |
| CKN (KCKN) | CROOKSTON MUNI/KIRKWOOD FLD | CROOKSTON | MN | 5 | 1 | 0 | 4 |
| D50 (KD50) | CROSBY MUNI | CROSBY | ND | 4 | 0 | 0 | 4 |
Showing results 151 - 200 of 968
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.