The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 351 - 400 of 994
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
GDB (KGDB) | GRANITE FALLS MUNI/LENZEN-ROE-FAGEN MEML FLD | GRANITE FALLS | MN | 4 | 0 | 0 | 2 |
GTG (KGTG) | GRANTSBURG MUNI | GRANTSBURG | WI | 3 | 0 | 0 | 3 |
GOV (KGOV) | GRAYLING AAF | GRAYLING | MI | 6 | 3 | 2 | 3 |
C81 (KC81) | CAMPBELL | GRAYSLAKE | IL | 2 | 0 | 0 | 1 |
4WN7 (K4WN7) | AEGIS | GREEN BAY | WI | 0 | 0 | 0 | 0 |
GRB (KGRB) | GREEN BAY/AUSTIN STRAUBEL INTL | GREEN BAY | WI | 12 | 0 | 0 | 10 |
GPC (KGPC) | PUTNAM COUNTY RGNL | GREENCASTLE | IN | 4 | 3 | 0 | 0 |
IN35 (KIN35) | DECATUR COUNTY MEML HOSPITAL | GREENSBURG | IN | 0 | 0 | 0 | 0 |
I34 (KI34) | GREENSBURG MUNI | GREENSBURG | IN | 4 | 0 | 0 | 5 |
GRE (KGRE) | GREENVILLE | GREENVILLE | IL | 3 | 2 | 1 | 2 |
59IS (K59IS) | HSHS HOLY FAMILY HOSPITAL | GREENVILLE | IL | 0 | 0 | 0 | 0 |
6D6 (K6D6) | GREENVILLE MUNI | GREENVILLE | MI | 3 | 0 | 0 | 3 |
10C (K10C) | GALT FLD | GREENWOOD/WONDER LAKE | IL | 2 | 0 | 0 | 1 |
9D1 (K9D1) | GREGORY MUNI/FLYNN FLD | GREGORY | SD | 3 | 0 | 0 | 2 |
05C (K05C) | GRIFFITH-MERRILLVILLE | GRIFFITH | IN | 7 | 0 | 0 | 7 |
GWR (KGWR) | GWINNER/ROGER MELROE FLD | GWINNER | ND | 4 | 0 | 0 | 3 |
HCO (KHCO) | HALLOCK MUNI | HALLOCK | MN | 4 | 0 | 0 | 2 |
HAO (KHAO) | BUTLER COUNTY RGNL/HOGAN FLD | HAMILTON | OH | 5 | 4 | 1 | 5 |
68IS (K68IS) | CASA DE AERO PARK | HAMPSHIRE | IL | 0 | 0 | 0 | 0 |
CMX (KCMX) | HOUGHTON COUNTY MEML | HANCOCK | MI | 10 | 0 | 0 | 10 |
MGN (KMGN) | HARBOR SPRINGS | HARBOR SPRINGS | MI | 4 | 1 | 0 | 2 |
HSB (KHSB) | HARRISBURG-RALEIGH | HARRISBURG | IL | 4 | 0 | 0 | 2 |
I67 (KI67) | CINCINNATI WEST | HARRISON | OH | 2 | 0 | 0 | 2 |
C04 (KC04) | OCEANA COUNTY | HART/SHELBY | MI | 3 | 0 | 0 | 3 |
HXF (KHXF) | HARTFORD MUNI | HARTFORD | WI | 6 | 0 | 0 | 6 |
0C0 (K0C0) | DACY | HARVARD | IL | 0 | 0 | 0 | 0 |
8IL4 (K8IL4) | MERCY HARVARD HOSPITAL | HARVARD | IL | 0 | 0 | 0 | 0 |
5H4 (K5H4) | HARVEY MUNI | HARVEY | ND | 3 | 0 | 0 | 2 |
9D9 (K9D9) | HASTINGS | HASTINGS | MI | 4 | 3 | 0 | 4 |
31IS (K31IS) | MASON DISTRICT HOSPITAL | HAVANA | IL | 0 | 0 | 0 | 0 |
04Y (K04Y) | HAWLEY MUNI | HAWLEY | MN | 3 | 0 | 0 | 2 |
HYR (KHYR) | SAWYER COUNTY | HAYWARD | WI | 5 | 0 | 0 | 4 |
8IL8 (K8IL8) | ADVOCATE SOUTH SUBURBAN HOSPITAL | HAZEL CREST | IL | 0 | 0 | 0 | 0 |
HZE (KHZE) | MERCER COUNTY RGNL | HAZEN | ND | 4 | 1 | 0 | 3 |
9OA5 (K9OA5) | BUCKEYE | HEBRON | OH | 0 | 0 | 0 | 0 |
HEI (KHEI) | HETTINGER/JB LINDQUIST RGNL | HETTINGER | ND | 4 | 0 | 0 | 3 |
HIB (KHIB) | RANGE RGNL | HIBBING | MN | 9 | 0 | 0 | 7 |
3MI6 (K3MI6) | HIGHLAND | HIGHLAND | MI | 0 | 0 | 0 | 0 |
9IL5 (K9IL5) | CITY OF HIGHLAND PARK | HIGHLAND PARK | IL | 0 | 0 | 0 | 0 |
9D0 (K9D0) | HIGHMORE MUNI | HIGHMORE | SD | 3 | 2 | 2 | 3 |
3H4 (K3H4) | HILLSBORO MUNI | HILLSBORO | ND | 3 | 0 | 0 | 3 |
HOC (KHOC) | HIGHLAND COUNTY | HILLSBORO | OH | 2 | 0 | 0 | 2 |
OH69 (KOH69) | HIGHLAND DISTRICT MEDICAL | HILLSBORO | OH | 0 | 0 | 0 | 0 |
JYM (KJYM) | HILLSDALE MUNI | HILLSDALE | MI | 3 | 0 | 0 | 3 |
04W (K04W) | FIELD OF DREAMS | HINCKLEY | MN | 2 | 0 | 0 | 1 |
3HO (K3HO) | HOBART SKY RANCH | HOBART | IN | 3 | 0 | 0 | 3 |
BIV (KBIV) | WEST MICHIGAN RGNL | HOLLAND | MI | 5 | 1 | 0 | 3 |
01IL (K01IL) | HOOPESTON COMMUNITY MEML HOSPITAL | HOOPESTON | IL | 0 | 0 | 0 | 0 |
HSR (KHSR) | HOT SPRINGS MUNI | HOT SPRINGS | SD | 5 | 0 | 0 | 5 |
HTL (KHTL) | ROSCOMMON COUNTY/BLODGETT MEML | HOUGHTON LAKE | MI | 4 | 0 | 0 | 2 |
Showing results 351 - 400 of 994
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.