The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 401 - 450 of 970
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 59IS (K59IS) | HSHS HOLY FAMILY HOSPITAL | GREENVILLE | IL | 0 | 0 | 0 | 0 |
| HNB (KHNB) | HUNTINGBURG | HUNTINGBURG | IN | 5 | 0 | 0 | 3 |
| HHG (KHHG) | HUNTINGTON MUNI | HUNTINGTON | IN | 5 | 1 | 0 | 4 |
| BAX (KBAX) | HURON COUNTY MEML | BAD AXE | MI | 6 | 1 | 0 | 5 |
| HON (KHON) | HURON RGNL | HURON | SD | 7 | 0 | 0 | 5 |
| 53MI (K53MI) | HURON VALLEY SINAI HOSPITAL | COMMERCE | MI | 0 | 0 | 0 | 0 |
| HCD (KHCD) | HUTCHINSON MUNI/BUTLER FLD | HUTCHINSON | MN | 4 | 2 | 0 | 2 |
| GAF (KGAF) | HUTSON FLD | GRAFTON | ND | 3 | 0 | 0 | 2 |
| IS44 (KIS44) | ILLINI COMMUNITY HOSPITAL | PITTSFIELD | IL | 0 | 0 | 0 | 0 |
| VYS (KVYS) | ILLINOIS VALLEY RGNL-WALTER A DUNCAN FLD | PERU | IL | 4 | 2 | 0 | 5 |
| 8IN1 (K8IN1) | INDIANA UNIVERSITY HEALTH ARNETT | LAFAYETTE | IN | 0 | 0 | 0 | 0 |
| 8A4 (K8A4) | INDIANAPOLIS DOWNTOWN | INDIANAPOLIS | IN | 2 | 2 | 0 | 2 |
| TYQ (KTYQ) | INDIANAPOLIS EXEC | INDIANAPOLIS | IN | 14 | 1 | 3 | 5 |
| IND (KIND) | INDIANAPOLIS INTL | INDIANAPOLIS | IN | 53 | 28 | 2 | 31 |
| UMP (KUMP) | INDIANAPOLIS METRO | INDIANAPOLIS | IN | 14 | 0 | 3 | 4 |
| MQJ (KMQJ) | INDIANAPOLIS RGNL | INDIANAPOLIS | IN | 18 | 4 | 3 | 7 |
| HFY (KHFY) | INDY SOUTH GREENWOOD | INDIANAPOLIS | IN | 13 | 0 | 3 | 4 |
| CTK (KCTK) | INGERSOLL | CANTON | IL | 4 | 0 | 0 | 4 |
| Y70 (KY70) | IONIA COUNTY | IONIA | MI | 4 | 0 | 0 | 3 |
| 6D9 (K6D9) | IOSCO COUNTY | EAST TAWAS | MI | 2 | 0 | 0 | 2 |
| MRJ (KMRJ) | IOWA COUNTY | MINERAL POINT | WI | 6 | 0 | 0 | 4 |
| HZX (KHZX) | ISEDOR IVERSON | MC GREGOR | MN | 3 | 0 | 0 | 2 |
| 57IN (K57IN) | IU HEALTH BEDFORD HOSPITAL | BEDFORD | IN | 0 | 0 | 0 | 0 |
| IN84 (KIN84) | IU HEALTH MORGAN | MARTINSVILLE | IN | 0 | 0 | 0 | 0 |
| IKW (KIKW) | JACK BARSTOW | MIDLAND | MI | 5 | 4 | 3 | 3 |
| JXN (KJXN) | JACKSON COUNTY/REYNOLDS FLD | JACKSON | MI | 8 | 0 | 0 | 6 |
| MJQ (KMJQ) | JACKSON MUNI | JACKSON | MN | 4 | 0 | 0 | 3 |
| 84IS (K84IS) | JACKSONVILLE MEMORIAL HOSPITAL | JACKSONVILLE | IL | 0 | 0 | 0 | 0 |
| IJX (KIJX) | JACKSONVILLE MUNI | JACKSONVILLE | IL | 6 | 1 | 0 | 5 |
| JRO (KJRO) | JAMES A RHODES | JACKSON | OH | 4 | 0 | 0 | 2 |
| 3CM (K3CM) | JAMES CLEMENTS MUNI | BAY CITY | MI | 2 | 0 | 0 | 2 |
| DAY (KDAY) | JAMES M COX DAYTON INTL | DAYTON | OH | 21 | 5 | 2 | 11 |
| JMS (KJMS) | JAMESTOWN RGNL | JAMESTOWN | ND | 11 | 0 | 0 | 8 |
| RZL (KRZL) | JASPER COUNTY | RENSSELAER | IN | 4 | 0 | 0 | 3 |
| 3TR (K3TR) | JERRY TYLER MEML | NILES | MI | 4 | 4 | 0 | 4 |
| FSD (KFSD) | JOE FOSS FLD | SIOUX FALLS | SD | 17 | 1 | 0 | 12 |
| ASX (KASX) | JOHN F KENNEDY MEML | ASHLAND | WI | 7 | 0 | 0 | 5 |
| CMH (KCMH) | JOHN GLENN COLUMBUS INTL | COLUMBUS | OH | 27 | 6 | 1 | 22 |
| IL75 (KIL75) | JOHN H STROGER HOSPITAL OF COOK COUNTY | CHICAGO | IL | 0 | 0 | 0 | 0 |
| JOT (KJOT) | JOLIET RGNL | JOLIET | IL | 0 | 0 | 0 | 0 |
| 6MI9 (K6MI9) | JR NORTH | LONG LAKE | MI | 0 | 0 | 0 | 0 |
| AZO (KAZO) | KALAMAZOO/BATTLE CREEK INTL | KALAMAZOO | MI | 10 | 9 | 0 | 12 |
| 7MI0 (K7MI0) | KAMIKAZE RUN | NOVI | MI | 0 | 0 | 0 | 0 |
| 23D (K23D) | KARLSTAD MUNI | KARLSTAD | MN | 0 | 0 | 0 | 0 |
| 89D (K89D) | KELLEYS ISLAND LAND FLD | KELLEYS ISLAND | OH | 0 | 0 | 0 | 0 |
| C62 (KC62) | KENDALLVILLE MUNI | KENDALLVILLE | IN | 4 | 0 | 0 | 3 |
| 7K5 (K7K5) | KENMARE MUNI | KENMARE | ND | 2 | 0 | 0 | 1 |
| ENW (KENW) | KENOSHA RGNL | KENOSHA | WI | 13 | 0 | 0 | 7 |
| 1G3 (K1G3) | KENT STATE UNIVERSITY | KENT | OH | 10 | 5 | 5 | 7 |
| 50I (K50I) | KENTLAND MUNI | KENTLAND | IN | 0 | 0 | 0 | 0 |
Showing results 401 - 450 of 970
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.