The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 501 - 550 of 995
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
LXL (KLXL) | LITTLE FALLS/MORRISON COUNTY-LINDBERGH FLD | LITTLE FALLS | MN | 3 | 0 | 0 | 2 |
2MI2 (K2MI2) | ST MARY MERCY HOSPITAL | LIVONIA | MI | 0 | 0 | 0 | 0 |
1LL9 (K1LL9) | REYHAN | LOAMI | IL | 0 | 0 | 0 | 0 |
21OH (K21OH) | CLEVELAND CLINIC/LODI HOSPITAL | LODI | OH | 0 | 0 | 0 | 0 |
GGP (KGGP) | LOGANSPORT/CASS COUNTY | LOGANSPORT | IN | 3 | 1 | 0 | 3 |
IN96 (KIN96) | MEML HOSPITAL | LOGANSPORT | IN | 0 | 0 | 0 | 0 |
UYF (KUYF) | MADISON COUNTY | LONDON | OH | 4 | 0 | 0 | 3 |
LNR (KLNR) | TRI-COUNTY RGNL | LONE ROCK | WI | 5 | 0 | 0 | 3 |
6MI9 (K6MI9) | JR NORTH | LONG LAKE | MI | 0 | 0 | 0 | 0 |
14Y (K14Y) | TODD FLD | LONG PRAIRIE | MN | 3 | 1 | 0 | 2 |
XVG (KXVG) | LONGVILLE MUNI | LONGVILLE | MN | 4 | 0 | 1 | 3 |
LPR (KLPR) | LORAIN COUNTY RGNL | LORAIN/ELYRIA | OH | 16 | 0 | 0 | 4 |
C97 (KC97) | LOWELL | LOWELL | IN | 0 | 0 | 0 | 0 |
LDM (KLDM) | MASON COUNTY | LUDINGTON | MI | 4 | 0 | 0 | 3 |
LYV (KLYV) | QUENTIN AANENSON FLD | LUVERNE | MN | 4 | 0 | 0 | 3 |
MCD (KMCD) | MACKINAC ISLAND | MACKINAC ISLAND | MI | 5 | 0 | 0 | 4 |
MQB (KMQB) | MACOMB MUNI | MACOMB | IL | 5 | 1 | 0 | 3 |
46IL (K46IL) | MCDONOUGH DISTRICT HOSPITAL | MACOMB | IL | 0 | 0 | 0 | 0 |
IMS (KIMS) | MADISON MUNI | MADISON | IN | 5 | 3 | 0 | 3 |
DXX (KDXX) | LAC QUI PARLE COUNTY | MADISON | MN | 4 | 0 | 0 | 2 |
MDS (KMDS) | MADISON MUNI | MADISON | SD | 4 | 0 | 0 | 2 |
WI94 (KWI94) | ARMY GUARD | MADISON | WI | 0 | 0 | 0 | 0 |
87Y (K87Y) | BLACKHAWK AIRFIELD | MADISON | WI | 2 | 0 | 0 | 2 |
MSN (KMSN) | DANE COUNTY RGNL/TRUAX FLD | MADISON | WI | 22 | 2 | 0 | 15 |
WI93 (KWI93) | MERITER/PARK | MADISON | WI | 0 | 0 | 0 | 0 |
WS27 (KWS27) | UW HOSPITAL & CLINICS | MADISON | WI | 0 | 0 | 0 | 0 |
3N8 (K3N8) | MAHNOMEN COUNTY | MAHNOMEN | MN | 4 | 0 | 0 | 3 |
Y19 (KY19) | MANDAN RNGL/LAWLER FLD | MANDAN | ND | 6 | 0 | 0 | 5 |
MBL (KMBL) | MANISTEE COUNTY/BLACKER | MANISTEE | MI | 6 | 0 | 0 | 6 |
ISQ (KISQ) | SCHOOLCRAFT COUNTY | MANISTIQUE | MI | 4 | 0 | 0 | 3 |
D25 (KD25) | MANITOWISH WATERS | MANITOWISH WATERS | WI | 3 | 0 | 0 | 2 |
MTW (KMTW) | MANITOWOC COUNTY | MANITOWOC | WI | 5 | 0 | 0 | 3 |
MKT (KMKT) | MANKATO RGNL | MANKATO | MN | 9 | 0 | 0 | 7 |
3MN6 (K3MN6) | MAYO CLINIC HEALTH SYSTEM/MANKATO | MANKATO | MN | 0 | 0 | 0 | 0 |
31OH (K31OH) | AU | MANSFIELD | OH | 0 | 0 | 0 | 0 |
30OH (K30OH) | BAHL HELISTOP | MANSFIELD | OH | 0 | 0 | 0 | 0 |
1OI0 (K1OI0) | MANAIRCO | MANSFIELD | OH | 0 | 0 | 0 | 0 |
MFD (KMFD) | MANSFIELD LAHM RGNL | MANSFIELD | OH | 12 | 5 | 0 | 8 |
41OI (K41OI) | OHIOHEALTH MANSFIELD HOSPITAL | MANSFIELD | OH | 0 | 0 | 0 | 0 |
MGG (KMGG) | MAPLE LAKE MUNI-BILL MAVENCAMP SR FLD | MAPLE LAKE | MN | 4 | 0 | 0 | 2 |
OH89 (KOH89) | SELBY GENERAL HOSPITAL | MARIETTA | OH | 0 | 0 | 0 | 0 |
MWA (KMWA) | VETERANS AIRPORT OF SOUTHERN ILLINOIS | MARION | IL | 9 | 0 | 0 | 4 |
MZZ (KMZZ) | MARION MUNI - MCKINNEY FLD | MARION | IN | 8 | 3 | 0 | 8 |
6OI4 (K6OI4) | MARION GENERAL HOSPITAL | MARION | OH | 0 | 0 | 0 | 0 |
MNN (KMNN) | MARION MUNI | MARION | OH | 6 | 3 | 0 | 4 |
77G (K77G) | MARLETTE TOWNSHIP | MARLETTE | MI | 4 | 0 | 0 | 4 |
SAW (KSAW) | MARQUETTE/SAWYER RGNL | MARQUETTE | MI | 6 | 3 | 1 | 5 |
RMY (KRMY) | BROOKS FLD | MARSHALL | MI | 3 | 1 | 1 | 2 |
MML (KMML) | SOUTHWEST MINNESOTA RGNL MARSHALL/RYAN FLD | MARSHALL | MN | 6 | 0 | 0 | 5 |
MFI (KMFI) | MARSHFIELD MUNI | MARSHFIELD | WI | 6 | 0 | 0 | 5 |
Showing results 501 - 550 of 995
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.