The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 551 - 600 of 995
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
9V6 (K9V6) | MARTIN MUNI | MARTIN | SD | 2 | 0 | 0 | 2 |
IN84 (KIN84) | IU HEALTH MORGAN | MARTINSVILLE | IN | 0 | 0 | 0 | 0 |
MRT (KMRT) | UNION COUNTY | MARYSVILLE | OH | 4 | 1 | 1 | 3 |
TEW (KTEW) | MASON JEWETT FLD | MASON | MI | 4 | 0 | 0 | 1 |
35OH (K35OH) | GAINEY | MASSILLON | OH | 0 | 0 | 0 | 0 |
MTO (KMTO) | COLES COUNTY MEML | MATTOON/CHARLESTON | IL | 8 | 0 | 0 | 5 |
9OI1 (K9OI1) | DICE'S PERSONAL | MAUMEE | OH | 0 | 0 | 0 | 0 |
3OI8 (K3OI8) | ST LUKE'S HOSPITAL | MAUMEE | OH | 0 | 0 | 0 | 0 |
WN02 (KWN02) | MILE BLUFF MEDICAL CENTER | MAUSTON | WI | 0 | 0 | 0 | 0 |
OI83 (KOI83) | CLEVELAND CLINIC/HILLCREST HOSPITAL | MAYFIELD HEIGHTS | OH | 0 | 0 | 0 | 0 |
22I (K22I) | VINTON COUNTY | MC ARTHUR | OH | 0 | 0 | 0 | 0 |
HZX (KHZX) | ISEDOR IVERSON | MC GREGOR | MN | 3 | 0 | 0 | 2 |
5P2 (K5P2) | MC LAUGHLIN MUNI | MC LAUGHLIN | SD | 0 | 0 | 0 | 0 |
MDZ (KMDZ) | TAYLOR COUNTY | MEDFORD | WI | 6 | 0 | 0 | 5 |
1G5 (K1G5) | MEDINA MUNI | MEDINA | OH | 4 | 1 | 0 | 3 |
MNM (KMNM) | MENOMINEE RGNL | MENOMINEE | MI | 7 | 1 | 1 | 5 |
WN25 (KWN25) | MAYO CLINIC HEALTH SYSTEM-RED CEDAR | MENOMONIE | WI | 0 | 0 | 0 | 0 |
LUM (KLUM) | MENOMONIE MUNI/SCORE FLD | MENOMONIE | WI | 5 | 5 | 0 | 4 |
RRL (KRRL) | MERRILL MUNI | MERRILL | WI | 4 | 0 | 0 | 2 |
II57 (KII57) | NIPSCO SOUTHLAKE COMPLEX | MERRILLVILLE | IN | 0 | 0 | 0 | 0 |
M30 (KM30) | METROPOLIS MUNI | METROPOLIS | IL | 0 | 0 | 0 | 0 |
IN24 (KIN24) | FRANCISCAN HEALTH MICHIGAN CITY | MICHIGAN CITY | IN | 0 | 0 | 0 | 0 |
MGC (KMGC) | MICHIGAN CITY MUNI-PHILLIPS FLD | MICHIGAN CITY | IN | 3 | 0 | 0 | 2 |
3W9 (K3W9) | MIDDLE BASS-EAST POINT | MIDDLE BASS ISLAND | OH | 0 | 0 | 0 | 0 |
37OH (K37OH) | SOUTHWEST GENERAL HOSPITAL | MIDDLEBURG HEIGHTS | OH | 0 | 0 | 0 | 0 |
7G8 (K7G8) | GEAUGA COUNTY | MIDDLEFIELD | OH | 3 | 0 | 0 | 2 |
C29 (KC29) | MIDDLETON MUNI/MOREY FLD | MIDDLETON | WI | 6 | 0 | 0 | 5 |
MWO (KMWO) | MIDDLETOWN RGNL/HOOK FLD | MIDDLETOWN | OH | 6 | 0 | 0 | 4 |
IKW (KIKW) | JACK BARSTOW | MIDLAND | MI | 5 | 3 | 2 | 3 |
1D1 (K1D1) | MILBANK MUNI | MILBANK | SD | 3 | 0 | 0 | 2 |
MKA (KMKA) | MILLER MUNI | MILLER | SD | 3 | 0 | 0 | 3 |
10G (K10G) | HOLMES COUNTY | MILLERSBURG | OH | 4 | 0 | 0 | 3 |
23WS (K23WS) | COLUMBIA ST MARY'S | MILWAUKEE | WI | 0 | 0 | 0 | 0 |
MKE (KMKE) | GENERAL MITCHELL INTL | MILWAUKEE | WI | 23 | 1 | 1 | 23 |
MWC (KMWC) | LAWRENCE J TIMMERMAN | MILWAUKEE | WI | 10 | 0 | 0 | 6 |
2WI3 (K2WI3) | MILWAUKEE RGNL MEDICAL CENTER | MILWAUKEE | WI | 0 | 0 | 0 | 0 |
MRJ (KMRJ) | IOWA COUNTY | MINERAL POINT | WI | 6 | 0 | 0 | 4 |
MN10 (KMN10) | ABBOTT NORTHWESTERN HOSPITAL | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
LVN (KLVN) | AIRLAKE | MINNEAPOLIS | MN | 10 | 0 | 0 | 7 |
ANE (KANE) | ANOKA COUNTY/BLAINE (JANES FLD) | MINNEAPOLIS | MN | 19 | 0 | 0 | 16 |
25MY (K25MY) | CHILDRENS HOSPITAL/MINNEAPOLIS | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
MIC (KMIC) | CRYSTAL | MINNEAPOLIS | MN | 11 | 1 | 0 | 6 |
FCM (KFCM) | FLYING CLOUD | MINNEAPOLIS | MN | 25 | 0 | 0 | 18 |
MSP (KMSP) | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MINNEAPOLIS | MN | 72 | 49 | 0 | 45 |
MY65 (KMY65) | UNIVERSITY OF MN HOSPITALS & CLINICS | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
ARV (KARV) | LAKELAND/NOBLE F LEE MEML FLD | MINOCQUA-WOODRUFF | WI | 5 | 0 | 0 | 5 |
MIB (KMIB) | MINOT AFB | MINOT | ND | 0 | 0 | 0 | 0 |
MOT (KMOT) | MINOT INTL | MINOT | ND | 15 | 1 | 0 | 10 |
51M (K51M) | OSCODA COUNTY/DENNIS KAUFFMAN MEML | MIO | MI | 0 | 0 | 0 | 0 |
5IN2 (K5IN2) | ST JOSEPH'S RGNL MED CNTR EDISON LAKES | MISHAWAKA | IN | 0 | 0 | 0 | 0 |
Showing results 551 - 600 of 995
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.