The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 601 - 650 of 994
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
AMT (KAMT) | ALEXANDER SALAMON | WEST UNION | OH | 3 | 0 | 0 | 3 |
3G4 (K3G4) | ASHLAND COUNTY | ASHLAND | OH | 2 | 0 | 0 | 1 |
8OH0 (K8OH0) | ASHTABULA COUNTY MEDICAL CENTER | ASHTABULA | OH | 0 | 0 | 0 | 0 |
31OH (K31OH) | AU | MANSFIELD | OH | 0 | 0 | 0 | 0 |
OI43 (KOI43) | BACK ACHERS | NORTH OLMSTED | OH | 0 | 0 | 0 | 0 |
30OH (K30OH) | BAHL HELISTOP | MANSFIELD | OH | 0 | 0 | 0 | 0 |
2D6 (K2D6) | BANNOCK | BANNOCK | OH | 0 | 0 | 0 | 0 |
6G5 (K6G5) | BARNESVILLE/BRADFIELD | BARNESVILLE | OH | 3 | 2 | 2 | 2 |
2D7 (K2D7) | BEACH CITY | BEACH CITY | OH | 0 | 0 | 0 | 0 |
EDJ (KEDJ) | BELLEFONTAINE RGNL | BELLEFONTAINE | OH | 6 | 0 | 0 | 5 |
4OH9 (K4OH9) | BELLEVUE HOSPITAL | BELLEVUE | OH | 0 | 0 | 0 | 0 |
89OH (K89OH) | BLANCHARD VALEY RGNL HEALTH CENTER | FINDLAY | OH | 0 | 0 | 0 | 0 |
5G7 (K5G7) | BLUFFTON | BLUFFTON | OH | 3 | 0 | 0 | 3 |
TZR (KTZR) | BOLTON FLD | COLUMBUS | OH | 15 | 0 | 0 | 7 |
GEO (KGEO) | BROWN COUNTY | GEORGETOWN | OH | 3 | 0 | 0 | 2 |
9OA5 (K9OA5) | BUCKEYE | HEBRON | OH | 0 | 0 | 0 | 0 |
BKL (KBKL) | BURKE LAKEFRONT | CLEVELAND | OH | 22 | 2 | 0 | 7 |
9OA6 (K9OA6) | BURR OAK LODGE | GLOUSTER | OH | 0 | 0 | 0 | 0 |
HAO (KHAO) | BUTLER COUNTY RGNL/HOGAN FLD | HAMILTON | OH | 5 | 4 | 4 | 5 |
CDI (KCDI) | CAMBRIDGE MUNI | CAMBRIDGE | OH | 4 | 0 | 0 | 3 |
TSO (KTSO) | CARROLL COUNTY-TOLSON | CARROLLTON | OH | 3 | 0 | 0 | 3 |
OH49 (KOH49) | CHRIST HOSPITAL | CINCINNATI | OH | 0 | 0 | 0 | 0 |
LUK (KLUK) | CINCINNATI MUNI/LUNKEN FLD | CINCINNATI | OH | 11 | 5 | 1 | 14 |
I67 (KI67) | CINCINNATI WEST | HARRISON | OH | 2 | 0 | 0 | 2 |
I69 (KI69) | CLERMONT COUNTY | BATAVIA | OH | 4 | 0 | 0 | 4 |
6OI8 (K6OI8) | CLEVELAND CLINIC FOUNDATION | CLEVELAND | OH | 0 | 0 | 0 | 0 |
OH05 (KOH05) | CLEVELAND CLINIC, AKRON GENERAL HOSPITAL | AKRON | OH | 0 | 0 | 0 | 0 |
13OI (K13OI) | CLEVELAND CLINIC, UNION HOSPITAL | DOVER | OH | 0 | 0 | 0 | 0 |
OI83 (KOI83) | CLEVELAND CLINIC/HILLCREST HOSPITAL | MAYFIELD HEIGHTS | OH | 0 | 0 | 0 | 0 |
21OH (K21OH) | CLEVELAND CLINIC/LODI HOSPITAL | LODI | OH | 0 | 0 | 0 | 0 |
7OH9 (K7OH9) | CLEVELAND POLICE DEPT 5TH DISTRICT | CLEVELAND | OH | 0 | 0 | 0 | 0 |
CLE (KCLE) | CLEVELAND-HOPKINS INTL | CLEVELAND | OH | 38 | 2 | 0 | 27 |
I66 (KI66) | CLINTON FLD | WILMINGTON | OH | 3 | 0 | 0 | 2 |
4G8 (K4G8) | COLUMBIA | COLUMBIA STATION | OH | 0 | 0 | 0 | 0 |
02G (K02G) | COLUMBIANA COUNTY | EAST LIVERPOOL | OH | 2 | 0 | 0 | 2 |
OH52 (KOH52) | COLUMBUS | COLUMBUS | OH | 0 | 0 | 0 | 0 |
82OH (K82OH) | COMMUNITY HOSPITAL OF WILLIAMS COUNTY | BRYAN | OH | 0 | 0 | 0 | 0 |
2G1 (K2G1) | CONCORD AIRPARK | PAINESVILLE | OH | 3 | 2 | 0 | 3 |
CGF (KCGF) | CUYAHOGA COUNTY | CLEVELAND | OH | 19 | 2 | 0 | 4 |
VES (KVES) | DARKE COUNTY | VERSAILLES | OH | 3 | 1 | 0 | 3 |
5D7 (K5D7) | DAYTON TRANSPORTATION CENTER | DAYTON | OH | 0 | 0 | 0 | 0 |
3I7 (K3I7) | DAYTON/PHILLIPSBURG | DAYTON | OH | 2 | 0 | 0 | 2 |
MGY (KMGY) | DAYTON/WRIGHT BROTHERS | DAYTON | OH | 7 | 0 | 0 | 5 |
DFI (KDFI) | DEFIANCE MEML | DEFIANCE | OH | 3 | 0 | 0 | 1 |
12OA (K12OA) | DEFIANCE RGNL MEDICAL CENTER | DEFIANCE | OH | 0 | 0 | 0 | 0 |
DLZ (KDLZ) | DELAWARE MUNI/JIM MOORE FLD | DELAWARE | OH | 4 | 2 | 0 | 4 |
9OI1 (K9OI1) | DICE'S PERSONAL | MAUMEE | OH | 0 | 0 | 0 | 0 |
OH47 (KOH47) | DISTRICT 9 | CHILLICOTHE | OH | 0 | 0 | 0 | 0 |
OH80 (KOH80) | DISTRICT NR 8 | LEBANON | OH | 0 | 0 | 0 | 0 |
7OH0 (K7OH0) | EAST LIVERPOOL CITY HOSPITAL | EAST LIVERPOOL | OH | 0 | 0 | 0 | 0 |
Showing results 601 - 650 of 994
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.