The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 651 - 700 of 994
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
I86 (KI86) | ED NEWLON FLD | NEW LEXINGTON | OH | 3 | 2 | 0 | 2 |
1G1 (K1G1) | ELYRIA | ELYRIA | OH | 2 | 0 | 0 | 2 |
PCW (KPCW) | ERIE-OTTAWA INTL | PORT CLINTON | OH | 4 | 1 | 0 | 3 |
TOL (KTOL) | EUGENE F KRANZ TOLEDO EXPRESS | TOLEDO | OH | 14 | 0 | 0 | 11 |
LHQ (KLHQ) | FAIRFIELD COUNTY | LANCASTER | OH | 5 | 0 | 0 | 4 |
I23 (KI23) | FAYETTE COUNTY | WASHINGTON COURT HOUSE | OH | 4 | 1 | 1 | 2 |
11OH (K11OH) | FAYETTE COUNTY MEML HOSPITAL | WASHINGTON COURT HOUSE | OH | 0 | 0 | 0 | 0 |
FDY (KFDY) | FINDLAY | FINDLAY | OH | 7 | 0 | 0 | 6 |
OI87 (KOI87) | FIRELANDS RGNL MEDICAL CENTER | SANDUSKY | OH | 0 | 0 | 0 | 0 |
OH08 (KOH08) | FISHER-TITUS MEDICAL CENTER | NORWALK | OH | 0 | 0 | 0 | 0 |
0OI0 (K0OI0) | FOLTZ | EAST CANTON | OH | 0 | 0 | 0 | 0 |
99OI (K99OI) | FOSTORIA COMMUNITY HOSPITAL | FOSTORIA | OH | 0 | 0 | 0 | 0 |
FZI (KFZI) | FOSTORIA METRO | FOSTORIA | OH | 5 | 0 | 0 | 3 |
14G (K14G) | FREMONT | FREMONT | OH | 2 | 0 | 0 | 1 |
USE (KUSE) | FULTON COUNTY | WAUSEON | OH | 3 | 2 | 0 | 3 |
OH73 (KOH73) | FULTON COUNTY HEALTH CENTER | WAUSEON | OH | 0 | 0 | 0 | 0 |
35OH (K35OH) | GAINEY | MASSILLON | OH | 0 | 0 | 0 | 0 |
GQQ (KGQQ) | GALION MUNI | GALION | OH | 4 | 2 | 0 | 3 |
OH70 (KOH70) | GALLENSTEIN | INDIAN HILL | OH | 0 | 0 | 0 | 0 |
GAS (KGAS) | GALLIA-MEIGS RGNL | GALLIPOLIS | OH | 2 | 0 | 0 | 2 |
2G2 (K2G2) | GEARY A BATES/JEFFERSON COUNTY AIRPARK | STEUBENVILLE | OH | 4 | 0 | 0 | 5 |
7G8 (K7G8) | GEAUGA COUNTY | MIDDLEFIELD | OH | 3 | 0 | 0 | 2 |
4OH2 (K4OH2) | GENESIS HEALTH CARE | ZANESVILLE | OH | 0 | 0 | 0 | 0 |
7D9 (K7D9) | GERMACK | GENEVA | OH | 0 | 0 | 0 | 0 |
OH01 (KOH01) | GRANT MEDICAL CENTER | COLUMBUS | OH | 0 | 0 | 0 | 0 |
PMH (KPMH) | GREATER PORTSMOUTH RGNL | PORTSMOUTH | OH | 3 | 2 | 0 | 2 |
GDK (KGDK) | GREENE COUNTY/LEWIS A JACKSON RGNL | DAYTON | OH | 4 | 0 | 0 | 3 |
I74 (KI74) | GRIMES FLD | URBANA | OH | 5 | 0 | 0 | 4 |
I95 (KI95) | HARDIN COUNTY | KENTON | OH | 3 | 0 | 0 | 2 |
OH75 (KOH75) | HARDIN MEML HOSPITAL | KENTON | OH | 0 | 0 | 0 | 0 |
8G6 (K8G6) | HARRISON COUNTY | CADIZ | OH | 3 | 0 | 0 | 3 |
PHD (KPHD) | HARRY CLEVER FLD | NEW PHILADELPHIA | OH | 5 | 0 | 0 | 4 |
7W5 (K7W5) | HENRY COUNTY | NAPOLEON | OH | 2 | 1 | 0 | 1 |
OH06 (KOH06) | HENRY COUNTY HOSPITAL | NAPOLEON | OH | 0 | 0 | 0 | 0 |
HOC (KHOC) | HIGHLAND COUNTY | HILLSBORO | OH | 2 | 0 | 0 | 2 |
OH69 (KOH69) | HIGHLAND DISTRICT MEDICAL | HILLSBORO | OH | 0 | 0 | 0 | 0 |
10G (K10G) | HOLMES COUNTY | MILLERSBURG | OH | 4 | 0 | 0 | 3 |
4OI3 (K4OI3) | HORIZONS | CINCINNATI | OH | 0 | 0 | 0 | 0 |
9OA2 (K9OA2) | HUESTON WOODS LODGE | OXFORD | OH | 0 | 0 | 0 | 0 |
JRO (KJRO) | JAMES A RHODES | JACKSON | OH | 4 | 0 | 0 | 2 |
DAY (KDAY) | JAMES M COX DAYTON INTL | DAYTON | OH | 21 | 1 | 0 | 14 |
CMH (KCMH) | JOHN GLENN COLUMBUS INTL | COLUMBUS | OH | 29 | 4 | 4 | 20 |
89D (K89D) | KELLEYS ISLAND LAND FLD | KELLEYS ISLAND | OH | 0 | 0 | 0 | 0 |
1G3 (K1G3) | KENT STATE UNIVERSITY | KENT | OH | 10 | 5 | 0 | 7 |
OH04 (KOH04) | KNOX COMMUNITY HOSPITAL | MOUNT VERNON | OH | 0 | 0 | 0 | 0 |
4I3 (K4I3) | KNOX COUNTY | MOUNT VERNON | OH | 5 | 0 | 0 | 3 |
OI24 (KOI24) | KOKOSING | FREDERICKTOWN | OH | 0 | 0 | 0 | 0 |
LNN (KLNN) | LAKE COUNTY EXEC | WILLOUGHBY | OH | 19 | 4 | 0 | 23 |
CQA (KCQA) | LAKEFIELD | CELINA | OH | 3 | 2 | 0 | 2 |
04G (K04G) | LANSDOWNE | YOUNGSTOWN | OH | 0 | 0 | 0 | 0 |
Showing results 651 - 700 of 994
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.