The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 701 - 750 of 994
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
PLN (KPLN) | PELLSTON RGNL/EMMET COUNTY | PELLSTON | MI | 8 | 1 | 1 | 6 |
PMB (KPMB) | PEMBINA MUNI | PEMBINA | ND | 2 | 0 | 0 | 1 |
16D (K16D) | PERHAM MUNI | PERHAM | MN | 3 | 1 | 0 | 3 |
TEL (KTEL) | PERRY COUNTY MUNI | TELL CITY | IN | 3 | 1 | 0 | 2 |
IS67 (KIS67) | PERRY MEML HOSPITAL | PRINCETON | IL | 0 | 0 | 0 | 0 |
I76 (KI76) | PERU MUNI | PERU | IN | 3 | 0 | 0 | 2 |
4OI1 (K4OI1) | PETRO | ZANESVILLE | OH | 0 | 0 | 0 | 0 |
PHP (KPHP) | PHILIP | PHILIP | SD | 5 | 0 | 0 | 4 |
CYO (KCYO) | PICKAWAY COUNTY MEML | CIRCLEVILLE | OH | 5 | 0 | 0 | 4 |
PIR (KPIR) | PIERRE RGNL | PIERRE | SD | 10 | 1 | 0 | 7 |
EOP (KEOP) | PIKE COUNTY | WAVERLY | OH | 3 | 3 | 0 | 3 |
PJY (KPJY) | PINCKNEYVILLE-DU QUOIN | PINCKNEYVILLE | IL | 3 | 0 | 0 | 3 |
IEN (KIEN) | PINE RIDGE | PINE RIDGE | SD | 4 | 0 | 0 | 3 |
PWC (KPWC) | PINE RIVER RGNL | PINE RIVER | MN | 2 | 0 | 0 | 1 |
48Y (K48Y) | PINEY PINECREEK BORDER | PINECREEK | MN | 3 | 0 | 0 | 4 |
PQN (KPQN) | PIPESTONE MUNI | PIPESTONE | MN | 4 | 0 | 0 | 2 |
I17 (KI17) | PIQUA/HARTZELL FLD | PIQUA | OH | 5 | 0 | 0 | 5 |
PPQ (KPPQ) | PITTSFIELD PENSTONE MUNI | PITTSFIELD | IL | 3 | 0 | 0 | 3 |
PVB (KPVB) | PLATTEVILLE MUNI | PLATTEVILLE | WI | 6 | 4 | 0 | 4 |
C65 (KC65) | PLYMOUTH MUNI | PLYMOUTH | IN | 4 | 0 | 0 | 2 |
IN78 (KIN78) | POLICE | GARY | IN | 0 | 0 | 0 | 0 |
PNT (KPNT) | PONTIAC MUNI | PONTIAC | IL | 4 | 2 | 0 | 2 |
C77 (KC77) | POPLAR GROVE | POPLAR GROVE | IL | 2 | 0 | 0 | 1 |
17G (K17G) | PORT BUCYRUS/CRAWFORD COUNTY | BUCYRUS | OH | 4 | 1 | 0 | 3 |
POV (KPOV) | PORTAGE COUNTY | RAVENNA | OH | 5 | 3 | 0 | 6 |
C47 (KC47) | PORTAGE MUNI | PORTAGE | WI | 2 | 0 | 0 | 2 |
VPZ (KVPZ) | PORTER COUNTY RGNL | VALPARAISO | IN | 7 | 0 | 0 | 4 |
PLD (KPLD) | PORTLAND MUNI | PORTLAND | IN | 4 | 1 | 0 | 5 |
PDC (KPDC) | PRAIRIE DU CHIEN MUNI | PRAIRIE DU CHIEN | WI | 5 | 1 | 1 | 4 |
11IL (K11IL) | PRESENCE ST MARY'S HOSPITAL-KANKAKEE | KANKAKEE | IL | 0 | 0 | 0 | 0 |
PZQ (KPZQ) | PRESQUE ISLE COUNTY | ROGERS CITY | MI | 3 | 0 | 0 | 2 |
PBH (KPBH) | PRICE COUNTY | PHILLIPS | WI | 6 | 0 | 0 | 5 |
9G2 (K9G2) | PRICES | LINDEN | MI | 4 | 0 | 0 | 2 |
PNM (KPNM) | PRINCETON MUNI | PRINCETON | MN | 4 | 0 | 0 | 3 |
OI79 (KOI79) | PROMEDICA MEML HOSPITAL | FREMONT | OH | 0 | 0 | 0 | 0 |
58MI (K58MI) | PROMEDICA MONROE RGNL HOSPITAL | MONROE | MI | 0 | 0 | 0 | 0 |
2II4 (K2II4) | PSI | PLAINFIELD | IN | 0 | 0 | 0 | 0 |
LAF (KLAF) | PURDUE UNIVERSITY | LAFAYETTE | IN | 8 | 4 | 0 | 5 |
3W2 (K3W2) | PUT IN BAY | PUT IN BAY | OH | 0 | 0 | 0 | 0 |
OWX (KOWX) | PUTNAM COUNTY | OTTAWA | OH | 4 | 0 | 0 | 3 |
GPC (KGPC) | PUTNAM COUNTY RGNL | GREENCASTLE | IN | 4 | 0 | 0 | 0 |
MLI (KMLI) | QUAD CITY INTL | MOLINE | IL | 9 | 6 | 0 | 8 |
9OI4 (K9OI4) | QUAIL LAKES | WILMINGTON | OH | 0 | 0 | 0 | 0 |
LYV (KLYV) | QUENTIN AANENSON FLD | LUVERNE | MN | 4 | 0 | 0 | 3 |
UIN (KUIN) | QUINCY RGNL-BALDWIN FLD | QUINCY | IL | 12 | 6 | 6 | 11 |
2OI3 (K2OI3) | RAILWAY STOP | WALBRIDGE | OH | 0 | 0 | 0 | 0 |
I22 (KI22) | RANDOLPH COUNTY | WINCHESTER | IN | 4 | 1 | 0 | 3 |
HIB (KHIB) | RANGE RGNL | HIBBING | MN | 9 | 0 | 0 | 7 |
TIP (KTIP) | RANTOUL NTL AVN CNTR-FRANK ELLIOTT FLD | RANTOUL | IL | 6 | 0 | 0 | 4 |
RAP (KRAP) | RAPID CITY RGNL | RAPID CITY | SD | 11 | 0 | 0 | 10 |
Showing results 701 - 750 of 994
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.