The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 851 - 900 of 975
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 5D1 (K5D1) | STARK COUNTY SHERIFF | CANTON | OH | 0 | 0 | 0 | 0 |
| OXI (KOXI) | STARKE COUNTY | KNOX | IN | 3 | 0 | 0 | 1 |
| 8LL6 (K8LL6) | STATE HIGHWAY PARIS | PARIS | IL | 0 | 0 | 0 | 0 |
| STE (KSTE) | STEVENS POINT MUNI | STEVENS POINT | WI | 7 | 1 | 0 | 5 |
| 49B (K49B) | STURGIS MUNI | STURGIS | SD | 4 | 0 | 0 | 3 |
| SIV (KSIV) | SULLIVAN COUNTY | SULLIVAN | IN | 3 | 0 | 0 | 2 |
| C89 (KC89) | SYLVANIA | STURTEVANT | WI | 0 | 0 | 0 | 0 |
| MDZ (KMDZ) | TAYLOR COUNTY | MEDFORD | WI | 6 | 1 | 0 | 5 |
| TAZ (KTAZ) | TAYLORVILLE MUNI | TAYLORVILLE | IL | 4 | 0 | 0 | 3 |
| SD92 (KSD92) | TELSTAR | MITCHELL | SD | 0 | 0 | 0 | 0 |
| HUF (KHUF) | TERRE HAUTE RGNL | TERRE HAUTE | IN | 11 | 5 | 0 | 9 |
| 1D7 (K1D7) | THE SIGURD ANDERSON | WEBSTER | SD | 0 | 3 | 3 | 0 |
| WS35 (KWS35) | THEDA CLARK RGNL MEDICAL CENTER | NEENAH | WI | 0 | 0 | 0 | 0 |
| TVF (KTVF) | THIEF RIVER FALLS RGNL | THIEF RIVER FALLS | MN | 11 | 4 | 1 | 9 |
| 40D (K40D) | THREE LAKES MUNI | THREE LAKES | WI | 0 | 0 | 0 | 0 |
| 81MI (K81MI) | THREE RIVERS HEALTH | THREE RIVERS | MI | 0 | 0 | 0 | 0 |
| HAI (KHAI) | THREE RIVERS MUNI/DR HAINES | THREE RIVERS | MI | 3 | 1 | 1 | 2 |
| D60 (KD60) | TIOGA MUNI | TIOGA | ND | 4 | 1 | 0 | 3 |
| 14Y (K14Y) | TODD FLD | LONG PRAIRIE | MN | 3 | 0 | 0 | 2 |
| TDZ (KTDZ) | TOLEDO EXEC | TOLEDO | OH | 4 | 0 | 0 | 3 |
| 6OI6 (K6OI6) | TOLEDO HOSPITAL | TOLEDO | OH | 0 | 0 | 0 | 0 |
| DUH (KDUH) | TOLEDO SUBURBAN | LAMBERTVILLE | MI | 2 | 0 | 0 | 2 |
| WS61 (KWS61) | TOMAH MEML HOSPITAL | TOMAH | WI | 0 | 0 | 0 | 0 |
| TKV (KTKV) | TOMAHAWK RGNL | TOMAHAWK | WI | 4 | 0 | 0 | 2 |
| 59M (K59M) | TORCHPORT | EASTPORT | MI | 0 | 0 | 0 | 0 |
| 12D (K12D) | TOWER MUNI | TOWER | MN | 3 | 0 | 0 | 2 |
| TKC (KTKC) | TRACY MUNI | TRACY | MN | 4 | 0 | 0 | 3 |
| 3G6 (K3G6) | TRI-CITY | SEBRING | OH | 3 | 1 | 0 | 3 |
| 2C6 (K2C6) | TRI-COUNTY | YATES CITY | IL | 0 | 0 | 0 | 0 |
| LNR (KLNR) | TRI-COUNTY RGNL | LONE ROCK | WI | 5 | 1 | 0 | 3 |
| ANQ (KANQ) | TRI-STATE STEUBEN COUNTY | ANGOLA | IN | 3 | 0 | 0 | 3 |
| SFY (KSFY) | TRI-TOWNSHIP | SAVANNA | IL | 4 | 0 | 0 | 3 |
| 83MI (K83MI) | TRINITY HEALTH OAKLAND | PONTIAC | MI | 0 | 0 | 0 | 0 |
| 0IS0 (K0IS0) | TRINITY MEDICAL CENTER - ROCK ISLAND | ROCK ISLAND | IL | 0 | 0 | 0 | 0 |
| 8OI4 (K8OI4) | TRINITY MEDICAL CENTER WEST | STEUBENVILLE | OH | 0 | 0 | 0 | 0 |
| CFS (KCFS) | TUSCOLA AREA | CARO | MI | 5 | 1 | 0 | 7 |
| MI32 (KMI32) | UMMC | ANN ARBOR | MI | 0 | 0 | 0 | 0 |
| MRT (KMRT) | UNION COUNTY | MARYSVILLE | OH | 4 | 0 | 0 | 4 |
| 60II (K60II) | UNION HOSPITAL | TERRE HAUTE | IN | 0 | 0 | 0 | 0 |
| MN14 (KMN14) | UNITED HOSPITAL DISTRICT | BLUE EARTH | MN | 0 | 0 | 0 | 0 |
| 2IS1 (K2IS1) | UNITY POINT HEALTH - PROCTOR | PEORIA | IL | 0 | 0 | 0 | 0 |
| 2OI6 (K2OI6) | UNIVERSITY HOSPITAL EAST | COLUMBUS | OH | 0 | 0 | 0 | 0 |
| 9OH9 (K9OH9) | UNIVERSITY HOSPITALS AHUJA MEDICAL CENTER | BEACHWOOD | OH | 0 | 0 | 0 | 0 |
| OI23 (KOI23) | UNIVERSITY HOSPITALS ELYRIA MEDICAL CENTER | ELYRIA | OH | 0 | 0 | 0 | 0 |
| 60OH (K60OH) | UNIVERSITY HOSPITALS LAKE WEST MEDICAL CENTER | WILLOUGHBY | OH | 0 | 0 | 0 | 0 |
| OI86 (KOI86) | UNIVERSITY HOSPITALS PORTAGE MEDICAL CENTER | RAVENNA | OH | 0 | 0 | 0 | 0 |
| 5OH1 (K5OH1) | UNIVERSITY HOSPITALS SAMARITAN MEDICAL CENTER | ASHLAND | OH | 0 | 0 | 0 | 0 |
| OH50 (KOH50) | UNIVERSITY HOSPITALS ST JOHN MEDICAL CENTER | WESTLAKE | OH | 0 | 0 | 0 | 0 |
| CMI (KCMI) | UNIVERSITY OF ILLINOIS/WILLARD | CHAMPAIGN/URBANA | IL | 12 | 8 | 0 | 11 |
| MY65 (KMY65) | UNIVERSITY OF MN HOSPITALS & CLINICS | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
Showing results 851 - 900 of 975
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.