The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 951 - 996 of 996
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
WI94 (KWI94) | ARMY GUARD | MADISON | WI | 0 | 0 | 0 | 0 |
3II7 (K3II7) | ARMY AVIATION SUPPORT FACILITY | SHELBYVILLE | IN | 0 | 0 | 0 | 0 |
RWN (KRWN) | ARENS FLD | WINAMAC | IN | 3 | 0 | 0 | 3 |
AQP (KAQP) | APPLETON MUNI | APPLETON | MN | 3 | 0 | 0 | 2 |
WS89 (KWS89) | APPLETON MEDICAL CENTER | APPLETON | WI | 0 | 0 | 0 | 0 |
ATW (KATW) | APPLETON INTL | APPLETON | WI | 12 | 0 | 0 | 7 |
ACB (KACB) | ANTRIM COUNTY | BELLAIRE | MI | 3 | 0 | 0 | 2 |
ANE (KANE) | ANOKA COUNTY/BLAINE (JANES FLD) | MINNEAPOLIS | MN | 19 | 0 | 0 | 16 |
ARB (KARB) | ANN ARBOR MUNI | ANN ARBOR | MI | 27 | 0 | 1 | 21 |
C20 (KC20) | ANDREWS UNIVERSITY AIRPARK | BERRIEN SPRINGS | MI | 3 | 0 | 0 | 3 |
AID (KAID) | ANDERSON MUNI-DARLINGTON FLD | ANDERSON | IN | 6 | 0 | 0 | 6 |
IL21 (KIL21) | AMITA HEALTH MERCY MEDICAL CENTER/AURORA | AURORA | IL | 0 | 0 | 0 | 0 |
18IL (K18IL) | AMITA HEALTH MEDICAL CENTER LA GRANGE | LA GRANGE | IL | 0 | 0 | 0 | 0 |
AHH (KAHH) | AMERY MUNI | AMERY | WI | 3 | 0 | 0 | 3 |
IS81 (KIS81) | ALSIP FIRE DEPARTMENT | ALSIP | IL | 0 | 0 | 0 | 0 |
APN (KAPN) | ALPENA COUNTY RGNL | ALPENA | MI | 12 | 0 | 0 | 8 |
MN07 (KMN07) | ALLINA-MERCY HOSPITAL | ANOKA | MN | 0 | 0 | 0 | 0 |
AXN (KAXN) | ALEXANDRIA RGNL/CHANDLER FLD | ALEXANDRIA | MN | 8 | 1 | 0 | 7 |
I99 (KI99) | ALEXANDRIA | ALEXANDRIA | IN | 0 | 0 | 0 | 0 |
AMT (KAMT) | ALEXANDER SALAMON | WEST UNION | OH | 3 | 0 | 0 | 3 |
ISW (KISW) | ALEXANDER FLD SOUTH WOOD COUNTY | WISCONSIN RAPIDS | WI | 4 | 2 | 2 | 3 |
2P7 (K2P7) | ALDERMAN | ST CLAIRSVILLE | OH | 2 | 0 | 0 | 1 |
FEP (KFEP) | ALBERTUS | FREEPORT | IL | 5 | 0 | 0 | 3 |
AEL (KAEL) | ALBERT LEA MUNI | ALBERT LEA | MN | 6 | 0 | 0 | 5 |
OI93 (KOI93) | ALAIMO'S | BRECKSVILLE | OH | 0 | 0 | 0 | 0 |
3TE (K3TE) | AL MEYERS | TECUMSEH | MI | 0 | 0 | 0 | 0 |
CAK (KCAK) | AKRON-CANTON RGNL | AKRON | OH | 18 | 0 | 0 | 13 |
AKR (KAKR) | AKRON FULTON INTL | AKRON | OH | 11 | 0 | 0 | 5 |
88OI (K88OI) | AKRON CITY HOSPITAL | AKRON | OH | 0 | 0 | 0 | 0 |
AIT (KAIT) | AITKIN MUNI/STEVE KURTZ FLD | AITKIN | MN | 4 | 1 | 0 | 2 |
LVN (KLVN) | AIRLAKE | MINNEAPOLIS | MN | 10 | 0 | 0 | 7 |
19OI (K19OI) | AIRC HELISTOP | WINTERSVILLE | OH | 0 | 0 | 0 | 0 |
68OH (K68OH) | AIR EVAC 97 | PORTSMOUTH | OH | 0 | 0 | 0 | 0 |
3OH2 (K3OH2) | AIR CARE & MOBILE CARE MOUNT ORAB | MOUNT ORAB | OH | 0 | 0 | 0 | 0 |
4WN7 (K4WN7) | AEGIS | GREEN BAY | WI | 0 | 0 | 0 | 0 |
8IL8 (K8IL8) | ADVOCATE SOUTH SUBURBAN HOSPITAL | HAZEL CREST | IL | 0 | 0 | 0 | 0 |
IL77 (KIL77) | ADVOCATE CHRIST MEDICAL CENTER | CHICAGO/OAK LAWN/ | IL | 0 | 0 | 0 | 0 |
OH91 (KOH91) | ADENA RGNL MEDICAL CNTR | CHILLICOTHE | OH | 0 | 0 | 0 | 0 |
63C (K63C) | ADAMS COUNTY LEGION FLD | FRIENDSHIP (ADAMS) | WI | 2 | 0 | 0 | 2 |
4D0 (K4D0) | ABRAMS MUNI | GRAND LEDGE | MI | 2 | 0 | 0 | 2 |
SPI (KSPI) | ABRAHAM LINCOLN CAPITAL | SPRINGFIELD | IL | 15 | 5 | 5 | 13 |
ABR (KABR) | ABERDEEN RGNL | ABERDEEN | SD | 10 | 0 | 0 | 8 |
MN10 (KMN10) | ABBOTT NORTHWESTERN HOSPITAL | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
IN52 (KIN52) | 500 | SPEEDWAY | IN | 0 | 0 | 0 | 0 |
OI51 (KOI51) | 4TH DIST POLICE STATION | CLEVELAND | OH | 0 | 0 | 0 | 0 |
OI50 (KOI50) | 1ST DISTRICT POLICE STA | CLEVELAND | OH | 0 | 0 | 0 | 0 |
Showing results 951 - 996 of 996
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.