The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - New England
Showing results 1 - 50 of 242
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
CT56 (KCT56) | 50 WASHINGTON STREET | NORWALK | CT | 0 | 0 | 0 | 0 |
42NH (K42NH) | ANDROSCOGGIN VALLEY HOSPITAL | BERLIN | NH | 0 | 0 | 0 | 0 |
16ME (K16ME) | AR GOULD HOSPITAL | PRESQUE ISLE | ME | 0 | 2 | 3 | 0 |
LEW (KLEW) | AUBURN/LEWISTON MUNI | AUBURN/LEWISTON | ME | 5 | 0 | 0 | 5 |
AUG (KAUG) | AUGUSTA STATE | AUGUSTA | ME | 6 | 0 | 0 | 6 |
BGR (KBGR) | BANGOR INTL | BANGOR | ME | 12 | 0 | 2 | 7 |
ME5 (KME5) | BANKS | SWANS ISLAND | ME | 0 | 0 | 0 | 0 |
22ME (K22ME) | BAR HARBOR | BAR HARBOR | ME | 0 | 0 | 0 | 0 |
ME36 (KME36) | BASS HARBOR HELIPORT | BASS HARBOR | ME | 0 | 0 | 0 | 0 |
MA95 (KMA95) | BEAR HOLE | WEST SPRINGFIELD | MA | 0 | 0 | 0 | 0 |
BST (KBST) | BELFAST MUNI | BELFAST | ME | 3 | 1 | 0 | 2 |
BML (KBML) | BERLIN RGNL | BERLIN | NH | 3 | 2 | 1 | 2 |
1MA0 (K1MA0) | BETH ISRAEL DEACONESS HOSPITAL-PLYMOUTH | PLYMOUTH | MA | 0 | 0 | 0 | 0 |
0B1 (K0B1) | BETHEL RGNL | BETHEL | ME | 2 | 4 | 0 | 3 |
MA20 (KMA20) | BEVERLY HOSPITAL | BEVERLY | MA | 0 | 0 | 0 | 0 |
BVY (KBVY) | BEVERLY RGNL | BEVERLY | MA | 16 | 2 | 0 | 10 |
B19 (KB19) | BIDDEFORD MUNI | BIDDEFORD | ME | 3 | 0 | 0 | 2 |
BID (KBID) | BLOCK ISLAND STATE | BLOCK ISLAND | RI | 6 | 1 | 0 | 3 |
ME15 (KME15) | BLUE HILL MEML HOSPITAL | BLUE HILL | ME | 0 | 5 | 0 | 0 |
ASH (KASH) | BOIRE FLD | NASHUA | NH | 6 | 0 | 0 | 4 |
0MA4 (K0MA4) | BOSTON MEDICAL CENTER HOSPITAL | BOSTON | MA | 0 | 0 | 0 | 0 |
B10 (KB10) | BOWMAN FLD | LIVERMORE FALLS | ME | 0 | 0 | 0 | 0 |
VT08 (KVT08) | BRADFORD ARMORY | BRADFORD | VT | 0 | 0 | 0 | 0 |
BDL (KBDL) | BRADLEY INTL | WINDSOR LOCKS | CT | 25 | 4 | 0 | 15 |
0B2 (K0B2) | BREWER | BREWER | ME | 0 | 0 | 0 | 0 |
BDR (KBDR) | BRIDGEPORT/SIKORSKY | BRIDGEPORT | CT | 11 | 6 | 0 | 8 |
ME37 (KME37) | BRIDGTON HOSPITAL | BRIDGTON | ME | 0 | 4 | 0 | 0 |
MA39 (KMA39) | BRIGHAM & WOMEN'S HOSPITAL | BOSTON | MA | 0 | 0 | 0 | 0 |
0MA5 (K0MA5) | BROCKTON USAR CENTER | BROCKTON | MA | 0 | 0 | 0 | 0 |
BXM (KBXM) | BRUNSWICK EXEC | BRUNSWICK | ME | 5 | 0 | 0 | 4 |
ME49 (KME49) | C A DEAN MEML HOSPITAL | GREENVILLE | ME | 0 | 0 | 0 | 0 |
CT21 (KCT21) | C N FLAGG | MERIDEN | CT | 0 | 0 | 0 | 0 |
NH42 (KNH42) | C S S | NASHUA | NH | 0 | 0 | 0 | 0 |
46ME (K46ME) | CALAIS RGNL | CALAIS | ME | 0 | 5 | 0 | 0 |
CDA (KCDA) | CALEDONIA COUNTY | LYNDONVILLE | VT | 3 | 0 | 0 | 2 |
FMH (KFMH) | CAPE COD COAST GUARD AIR STATION | FALMOUTH | MA | 11 | 0 | 0 | 10 |
HYA (KHYA) | CAPE COD GATEWAY | HYANNIS | MA | 11 | 0 | 0 | 8 |
CAR (KCAR) | CARIBOU MUNI | CARIBOU | ME | 4 | 1 | 0 | 2 |
18NH (K18NH) | CATHOLIC MEDICAL CENTER | MANCHESTER | NH | 0 | 0 | 0 | 0 |
OWK (KOWK) | CENTRAL MAINE/NORRIDGEWOCK | NORRIDGEWOCK | ME | 3 | 0 | 0 | 3 |
44B (K44B) | CHARLES A CHASE JR MEML FLD | DOVER/FOXCROFT | ME | 0 | 0 | 0 | 0 |
CT76 (KCT76) | CHASE MANHATTAN BANK OF CT | TRUMBULL | CT | 0 | 0 | 0 | 0 |
CQX (KCQX) | CHATHAM MUNI | CHATHAM | MA | 4 | 0 | 0 | 2 |
ME21 (KME21) | CHEBEAGUE ISLAND SCHOOL | CHEBEAGUE ISLAND | ME | 0 | 5 | 0 | 0 |
14NH (K14NH) | CHESHIRE MEDICAL CENTER | KEENE | NH | 0 | 0 | 0 | 0 |
SNC (KSNC) | CHESTER | CHESTER | CT | 4 | 0 | 0 | 3 |
ME18 (KME18) | CHESUNCOOK FORESTRY DISTRICT | CHESUNCOOK | ME | 0 | 0 | 0 | 0 |
CNH (KCNH) | CLAREMONT MUNI | CLAREMONT | NH | 3 | 1 | 0 | 3 |
ME95 (KME95) | CMMC AIR AMBULANCE LANDING SITE | LEWISTON | ME | 0 | 0 | 0 | 0 |
MA50 (KMA50) | COMPAQ MARLBORO | MARLBORO | MA | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 242
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.