The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 1 - 50 of 526
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 00C (K00C) | ANIMAS AIR PARK | DURANGO | CO | 0 | 0 | 0 | 0 |
| 00U (K00U) | BIG HORN COUNTY | HARDIN | MT | 3 | 0 | 0 | 2 |
| 00WY (K00WY) | MOUNTAIN VIEW RGNL HOSPITAL | CASPER | WY | 0 | 0 | 0 | 0 |
| 01CO (K01CO) | ST VINCENT GENERAL HOSPITAL | LEADVILLE | CO | 0 | 0 | 0 | 0 |
| 01WA (K01WA) | WILLAPA HARBOR | SOUTH BEND | WA | 0 | 0 | 0 | 0 |
| 01WN (K01WN) | WHIDBEY GENERAL HOSPITAL | COUPEVILLE | WA | 0 | 0 | 0 | 0 |
| 03WT (K03WT) | LOPEZ MEDICAL CLINIC | LOPEZ ISLAND | WA | 0 | 0 | 0 | 0 |
| 05WA (K05WA) | SACRED HEART MEDICAL CENTER HELISTOP | SPOKANE | WA | 0 | 0 | 0 | 0 |
| 06WA (K06WA) | N A DEGERSTROM YARD | SPOKANE | WA | 0 | 0 | 0 | 0 |
| 07MT (K07MT) | GLASGOW INDUSTRIAL | GLASGOW | MT | 0 | 0 | 0 | 0 |
| 07V (K07V) | CUCHARA VALLEY AT LA VETA | LA VETA | CO | 0 | 0 | 0 | 0 |
| 07WA (K07WA) | MULTICARE DEACONESS HOSPITAL | SPOKANE | WA | 0 | 0 | 0 | 0 |
| 09OR (K09OR) | MID-COLUMBIA MEDICAL CENTER | THE DALLES | OR | 0 | 0 | 0 | 0 |
| 0CO0 (K0CO0) | LONGMONT UNITED HOSPITAL | LONGMONT | CO | 0 | 0 | 0 | 0 |
| 0ID2 (K0ID2) | FLYING JOSEPH RANCH | MAY | ID | 0 | 0 | 0 | 0 |
| 0OR0 (K0OR0) | PROVIDENCE HOSPITAL | MEDFORD | OR | 0 | 0 | 0 | 0 |
| 0OR4 (K0OR4) | ROUND BUTTE | METOLIUS | OR | 0 | 0 | 0 | 0 |
| 0S7 (K0S7) | DOROTHY SCOTT INTL | OROVILLE | WA | 0 | 0 | 0 | 0 |
| 0S9 (K0S9) | JEFFERSON COUNTY INTL | PORT TOWNSEND | WA | 3 | 0 | 0 | 2 |
| 0WA4 (K0WA4) | MACON | EAST WENATCHEE | WA | 0 | 0 | 0 | 0 |
| 0WA6 (K0WA6) | SWEDISH EDMONDS | EDMONDS | WA | 0 | 0 | 0 | 0 |
| 11ID (K11ID) | ELK CREEK | RIGGINS | ID | 0 | 0 | 0 | 0 |
| 15CO (K15CO) | SWEDISH MEDICAL CENTER | ENGLEWOOD | CO | 0 | 0 | 0 | 0 |
| 15OR (K15OR) | CAMP RILEA AHP | WARRENTON | OR | 0 | 0 | 0 | 0 |
| 19CO (K19CO) | UCH-MHS MEML CENTRAL | COLORADO SPRINGS | CO | 0 | 0 | 0 | 0 |
| 19ID (K19ID) | RACE CREEK | RIGGINS | ID | 0 | 0 | 0 | 0 |
| 19MT (K19MT) | N BAR RANCH | GRASS RANGE | MT | 0 | 0 | 0 | 0 |
| 1CO1 (K1CO1) | MOUNT MORRISON | MORRISON | CO | 0 | 0 | 0 | 0 |
| 1CO6 (K1CO6) | LANDS END MICROWAVE | PALISADE | CO | 0 | 0 | 0 | 0 |
| 1L7 (K1L7) | ESCALANTE MUNI | ESCALANTE | UT | 3 | 0 | 0 | 5 |
| 1L8 (K1L8) | GENERAL DICK STOUT FLD | HURRICANE | UT | 0 | 0 | 0 | 0 |
| 1L9 (K1L9) | PAROWAN | PAROWAN | UT | 0 | 0 | 0 | 0 |
| 1OR9 (K1OR9) | PROVIDENCE WILLAMETTE FALLS MEDICAL CENTER | OREGON CITY | OR | 0 | 0 | 0 | 0 |
| 1S3 (K1S3) | TILLITT FLD | FORSYTH | MT | 2 | 1 | 1 | 2 |
| 1S5 (K1S5) | SUNNYSIDE MUNI | SUNNYSIDE | WA | 0 | 0 | 0 | 0 |
| 1S6 (K1S6) | PRIEST RIVER MUNI | PRIEST RIVER | ID | 0 | 0 | 0 | 0 |
| 1U7 (K1U7) | BEAR LAKE COUNTY | PARIS | ID | 6 | 0 | 0 | 5 |
| 1V6 (K1V6) | FREMONT COUNTY | CANON CITY | CO | 2 | 1 | 0 | 2 |
| 1W1 (K1W1) | GROVE FLD | CAMAS | WA | 0 | 0 | 0 | 0 |
| 1WA4 (K1WA4) | PROVIDENCE HOSPITAL | EVERETT | WA | 0 | 0 | 0 | 0 |
| 1WA5 (K1WA5) | GENERAL HOSPITAL OF EVERETT | EVERETT | WA | 0 | 0 | 0 | 0 |
| 1WA8 (K1WA8) | MADIGAN HOSPITAL | FORT LEWIS | WA | 0 | 0 | 0 | 0 |
| 20CO (K20CO) | LOOKOUT CENTER FLD | GOLDEN | CO | 0 | 0 | 0 | 0 |
| 20V (K20V) | MC ELROY AIRFIELD | KREMMLING | CO | 5 | 0 | 0 | 4 |
| 21CO (K21CO) | SOUTHLANDS ED | AURORA | CO | 0 | 0 | 0 | 0 |
| 21OR (K21OR) | KATU | PORTLAND | OR | 0 | 0 | 0 | 0 |
| 26WA (K26WA) | OLYMPIC MEML HOSPITAL | PORT ANGELES | WA | 0 | 0 | 0 | 0 |
| 29CO (K29CO) | ST MARY'S HOSPITAL & MEDICAL CENTER | GRAND JUNCTION | CO | 0 | 0 | 0 | 0 |
| 2CO7 (K2CO7) | ST MARY-CORWIN HOSPITAL | PUEBLO | CO | 0 | 0 | 0 | 0 |
| 2MT3 (K2MT3) | COMMUNITY MEDICAL CENTER | MISSOULA | MT | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 526
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.