The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 201 - 250 of 525
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| PWD (KPWD) | SHER-WOOD | PLENTYWOOD | MT | 4 | 1 | 0 | 3 |
| SDY (KSDY) | SIDNEY-RICHLAND RGNL | SIDNEY | MT | 5 | 0 | 0 | 3 |
| MT23 (KMT23) | ST PATRICK HOSPITAL | MISSOULA | MT | 0 | 0 | 0 | 0 |
| MT35 (KMT35) | ST PETER'S COMMUNITY HOSPITAL | HELENA | MT | 0 | 0 | 0 | 0 |
| MT25 (KMT25) | ST VINCENT HEALTHCARE | BILLINGS | MT | 0 | 0 | 0 | 0 |
| S64 (KS64) | STANFORD/BIGGERSTAFF FLD | STANFORD | MT | 3 | 0 | 0 | 3 |
| 8S0 (K8S0) | STARR-BROWNING AIRSTRIP | BROWNING | MT | 0 | 0 | 0 | 0 |
| 32S (K32S) | STEVENSVILLE | STEVENSVILLE | MT | 2 | 2 | 0 | 1 |
| THM (KTHM) | THOMPSON FALLS | THOMPSON FALLS | MT | 0 | 0 | 0 | 0 |
| 9S5 (K9S5) | THREE FORKS | THREE FORKS | MT | 0 | 0 | 0 | 0 |
| 1S3 (K1S3) | TILLITT FLD | FORSYTH | MT | 2 | 1 | 1 | 2 |
| 8U8 (K8U8) | TOWNSEND | TOWNSEND | MT | 0 | 0 | 0 | 0 |
| 9U0 (K9U0) | TURNER | TURNER | MT | 0 | 0 | 0 | 0 |
| HWQ (KHWQ) | WHEATLAND COUNTY AT HARLOWTON | HARLOWTON | MT | 3 | 0 | 0 | 3 |
| 7S6 (K7S6) | WHITE SULPHUR SPRINGS | WHITE SULPHUR SPRINGS | MT | 4 | 1 | 1 | 3 |
| GGW (KGGW) | WOKAL FLD/GLASGOW-VALLEY COUNTY | GLASGOW | MT | 7 | 0 | 0 | 5 |
| 6S3 (K6S3) | WOLTERMANN MEML | COLUMBUS | MT | 0 | 0 | 0 | 0 |
| WYS (KWYS) | YELLOWSTONE | WEST YELLOWSTONE | MT | 5 | 1 | 1 | 2 |
| 6OR3 (K6OR3) | ADVENTIST HEALTH TILLAMOOK | TILLAMOOK | OR | 0 | 0 | 0 | 0 |
| S12 (KS12) | ALBANY MUNI | ALBANY | OR | 2 | 1 | 0 | 3 |
| 64OG (K64OG) | ANTONE RANCH | MITCHELL | OR | 0 | 0 | 0 | 0 |
| S03 (KS03) | ASHLAND MUNI/SUMNER PARKER FLD | ASHLAND | OR | 0 | 0 | 0 | 0 |
| AST (KAST) | ASTORIA RGNL | ASTORIA | OR | 10 | 4 | 0 | 9 |
| UAO (KUAO) | AURORA STATE | AURORA | OR | 13 | 6 | 0 | 8 |
| BKE (KBKE) | BAKER CITY MUNI | BAKER CITY | OR | 5 | 0 | 0 | 4 |
| S05 (KS05) | BANDON STATE | BANDON | OR | 0 | 0 | 0 | 0 |
| OR49 (KOR49) | BAY AREA HOSPITAL | COOS BAY | OR | 0 | 0 | 0 | 0 |
| BDN (KBDN) | BEND MUNI | BEND | OR | 7 | 6 | 6 | 8 |
| M50 (KM50) | BOARDMAN | BOARDMAN | OR | 0 | 0 | 0 | 0 |
| BOK (KBOK) | BROOKINGS | BROOKINGS | OR | 3 | 0 | 0 | 2 |
| BNO (KBNO) | BURNS MUNI | BURNS | OR | 4 | 0 | 0 | 2 |
| 15OR (K15OR) | CAMP RILEA AHP | WARRENTON | OR | 0 | 0 | 0 | 0 |
| 62S (K62S) | CHRISTMAS VALLEY | CHRISTMAS VALLEY | OR | 2 | 0 | 0 | 2 |
| DLS (KDLS) | COLUMBIA GORGE RGNL/THE DALLES MUNI | THE DALLES | OR | 6 | 0 | 0 | 1 |
| 3S9 (K3S9) | CONDON STATE PAULING FLD | CONDON | OR | 0 | 0 | 0 | 0 |
| CVO (KCVO) | CORVALLIS MUNI | CORVALLIS | OR | 9 | 1 | 1 | 7 |
| 61S (K61S) | COTTAGE GROVE STATE | COTTAGE GROVE | OR | 0 | 0 | 0 | 0 |
| LMT (KLMT) | CRATER LAKE/KLAMATH RGNL | KLAMATH FALLS | OR | 14 | 2 | 1 | 13 |
| OR18 (KOR18) | DAVIS | ADAMS | OR | 0 | 0 | 0 | 0 |
| 46OR (K46OR) | DELAMARTER | PENDLETON | OR | 0 | 0 | 0 | 0 |
| PDT (KPDT) | EASTERN OREGON RGNL AT PENDLETON | PENDLETON | OR | 9 | 0 | 0 | 7 |
| 7OR5 (K7OR5) | EMANUEL HOSPITAL | PORTLAND | OR | 0 | 0 | 0 | 0 |
| 6S2 (K6S2) | FLORENCE MUNI | FLORENCE | OR | 0 | 0 | 0 | 0 |
| OR36 (KOR36) | GARVINS | BROOKINGS | OR | 0 | 0 | 0 | 0 |
| 4S1 (K4S1) | GOLD BEACH MUNI | GOLD BEACH | OR | 5 | 0 | 0 | 3 |
| OR55 (KOR55) | GOOD SAMARITAN HOSPITAL | CORVALLIS | OR | 0 | 0 | 0 | 0 |
| GCD (KGCD) | GRANT COUNTY RGNL/OGILVIE FLD | JOHN DAY | OR | 5 | 0 | 0 | 3 |
| 3S8 (K3S8) | GRANTS PASS | GRANTS PASS | OR | 4 | 3 | 0 | 3 |
| HRI (KHRI) | HERMISTON MUNI | HERMISTON | OR | 4 | 0 | 0 | 3 |
| 77S (K77S) | HOBBY FLD | CRESWELL | OR | 3 | 0 | 0 | 3 |
Showing results 201 - 250 of 525
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.