The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 251 - 300 of 525
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 3S4 (K3S4) | ILLINOIS VALLEY | CAVE JUNCTION | OR | 0 | 0 | 0 | 0 |
| 7S5 (K7S5) | INDEPENDENCE STATE | INDEPENDENCE | OR | 0 | 0 | 0 | 0 |
| JSY (KJSY) | JOSEPH STATE | JOSEPH | OR | 3 | 0 | 0 | 2 |
| 21OR (K21OR) | KATU | PORTLAND | OR | 0 | 0 | 0 | 0 |
| LGD (KLGD) | LA GRANDE/UNION COUNTY | LA GRANDE | OR | 5 | 1 | 0 | 4 |
| LKV (KLKV) | LAKE COUNTY | LAKEVIEW | OR | 4 | 0 | 0 | 3 |
| 8OR1 (K8OR1) | LEBANON HOSPITAL | LEBANON | OR | 0 | 0 | 0 | 0 |
| S30 (KS30) | LEBANON STATE | LEBANON | OR | 0 | 0 | 0 | 0 |
| 9S9 (K9S9) | LEXINGTON | LEXINGTON | OR | 3 | 1 | 0 | 5 |
| S33 (KS33) | MADRAS MUNI | MADRAS | OR | 4 | 1 | 0 | 4 |
| EUG (KEUG) | MAHLON SWEET FLD | EUGENE | OR | 17 | 2 | 0 | 11 |
| MMV (KMMV) | MC MINNVILLE MUNI | MC MINNVILLE | OR | 7 | 2 | 0 | 6 |
| 41OR (K41OR) | MCKENZIE-WILLAMETTE MEDICAL CENTER | SPRINGFIELD | OR | 0 | 0 | 0 | 0 |
| SLE (KSLE) | MCNARY FLD | SALEM | OR | 10 | 2 | 0 | 8 |
| 6OR5 (K6OR5) | MERIDIAN PARK HOSPITAL | TUALATIN | OR | 0 | 0 | 0 | 0 |
| 09OR (K09OR) | MID-COLUMBIA MEDICAL CENTER | THE DALLES | OR | 0 | 0 | 0 | 0 |
| 4S9 (K4S9) | MULINO STATE | PORTLAND-MULINO | OR | 0 | 0 | 0 | 0 |
| ONP (KONP) | NEWPORT MUNI | NEWPORT | OR | 7 | 0 | 0 | 6 |
| ONO (KONO) | ONTARIO MUNI | ONTARIO | OR | 4 | 0 | 0 | 3 |
| 9OR6 (K9OR6) | OREGON HEALTH SCIENCES UNIVERSITY EMERG | PORTLAND | OR | 0 | 0 | 0 | 0 |
| 3OR0 (K3OR0) | PGE SERVICE CENTER | PORTLAND | OR | 0 | 0 | 0 | 0 |
| 9OR5 (K9OR5) | PORTLAND ADVENTIST MEDICAL CENTER | PORTLAND | OR | 0 | 0 | 0 | 0 |
| PDX (KPDX) | PORTLAND INTL | PORTLAND | OR | 46 | 6 | 0 | 30 |
| HIO (KHIO) | PORTLAND-HILLSBORO | PORTLAND | OR | 18 | 7 | 2 | 11 |
| TTD (KTTD) | PORTLAND-TROUTDALE | PORTLAND | OR | 8 | 3 | 0 | 3 |
| S39 (KS39) | PRINEVILLE | PRINEVILLE | OR | 5 | 0 | 0 | 8 |
| 0OR0 (K0OR0) | PROVIDENCE HOSPITAL | MEDFORD | OR | 0 | 0 | 0 | 0 |
| 34OR (K34OR) | PROVIDENCE PORTLAND MEDICAL CENTER | PORTLAND | OR | 0 | 0 | 0 | 0 |
| OR58 (KOR58) | PROVIDENCE SEASIDE HOSPITAL | SEASIDE | OR | 0 | 0 | 0 | 0 |
| 1OR9 (K1OR9) | PROVIDENCE WILLAMETTE FALLS MEDICAL CENTER | OREGON CITY | OR | 0 | 0 | 0 | 0 |
| OG64 (KOG64) | RIVER BEND HOSPITAL | SPRINGFIELD | OR | 0 | 0 | 0 | 0 |
| RDM (KRDM) | ROBERTS FLD REDMOND MUNI | REDMOND | OR | 16 | 10 | 3 | 18 |
| MFR (KMFR) | ROGUE VALLEY INTL/MEDFORD | MEDFORD | OR | 17 | 3 | 1 | 18 |
| OR99 (KOR99) | ROGUE VALLEY MEDICAL CENTER | MEDFORD | OR | 0 | 0 | 0 | 0 |
| RBG (KRBG) | ROSEBURG RGNL | ROSEBURG | OR | 4 | 0 | 0 | 4 |
| 0OR4 (K0OR4) | ROUND BUTTE | METOLIUS | OR | 0 | 0 | 0 | 0 |
| OR69 (KOR69) | SACRED HEART GENERAL HOSPITAL | EUGENE | OR | 0 | 0 | 0 | 0 |
| OG37 (KOG37) | SALEM HOSPITAL | SALEM | OR | 0 | 0 | 0 | 0 |
| OR93 (KOR93) | SAMARITAN NORTH LINCOLN HOSPITAL | LINCOLN CITY | OR | 0 | 0 | 0 | 0 |
| 8OR9 (K8OR9) | SAMARITAN PACIFIC COMMUNITIES HOSPITAL | NEWPORT | OR | 0 | 0 | 0 | 0 |
| 5OR7 (K5OR7) | SANTIAM MEML HOSPITAL HELISTOP | STAYTON | OR | 0 | 0 | 0 | 0 |
| SPB (KSPB) | SCAPPOOSE | SCAPPOOSE | OR | 6 | 0 | 0 | 5 |
| S45 (KS45) | SILETZ BAY STATE | GLENEDEN BEACH | OR | 0 | 0 | 0 | 0 |
| 9OR3 (K9OR3) | SKY LAKES MEDICAL CENTER | KLAMATH FALLS | OR | 0 | 0 | 0 | 0 |
| OTH (KOTH) | SOUTHWEST OREGON RGNL | NORTH BEND | OR | 11 | 1 | 0 | 7 |
| 2S6 (K2S6) | SPORTSMAN AIRPARK | NEWBERG | OR | 0 | 0 | 0 | 0 |
| S21 (KS21) | SUNRIVER | SUNRIVER | OR | 3 | 0 | 0 | 2 |
| TMK (KTMK) | TILLAMOOK | TILLAMOOK | OR | 3 | 0 | 0 | 2 |
| 2OR9 (K2OR9) | WORLD TRADE CENTER | PORTLAND | OR | 0 | 0 | 0 | 0 |
| UT39 (KUT39) | A A HELICOPTERS INC | NORTH SALT LAKE | UT | 0 | 0 | 0 | 0 |
Showing results 251 - 300 of 525
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.