The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 451 - 500 of 536
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
RLD (KRLD) | RICHLAND | RICHLAND | WA | 6 | 4 | 0 | 6 |
17WA (K17WA) | ROESLER TIMBER COMPANY | STARTUP | WA | 0 | 0 | 0 | 0 |
72S (K72S) | ROSALIA MUNI | ROSALIA | WA | 0 | 0 | 0 | 0 |
WN38 (KWN38) | ROSS COMPLEX | VANCOUVER | WA | 0 | 0 | 0 | 0 |
05WA (K05WA) | SACRED HEART MEDICAL CENTER HELISTOP | SPOKANE | WA | 0 | 0 | 0 | 0 |
SHN (KSHN) | SANDERSON FLD | SHELTON | WA | 4 | 1 | 1 | 2 |
PAE (KPAE) | SEATTLE PAINE FLD INTL | EVERETT | WA | 19 | 2 | 0 | 10 |
WN01 (KWN01) | SEATTLE PRIVATE NUMBER ONE | SEATTLE | WA | 0 | 0 | 0 | 0 |
SEA (KSEA) | SEATTLE-TACOMA INTL | SEATTLE | WA | 65 | 7 | 0 | 43 |
W28 (KW28) | SEQUIM VALLEY | SEQUIM | WA | 0 | 0 | 0 | 0 |
40WA (K40WA) | SIGNAL PEAK LOOKOUT | WHITE SWAN | WA | 0 | 0 | 0 | 0 |
BVS (KBVS) | SKAGIT RGNL | BURLINGTON/MOUNT VERNON | WA | 4 | 2 | 0 | 3 |
KLS (KKLS) | SOUTHWEST WASHINGTON RGNL | KELSO | WA | 4 | 3 | 0 | 3 |
GEG (KGEG) | SPOKANE INTL | SPOKANE | WA | 25 | 2 | 0 | 21 |
4WA3 (K4WA3) | ST JOHN'S MEDICAL CENTER | LONGVIEW | WA | 0 | 0 | 0 | 0 |
WN50 (KWN50) | ST JOSEPH HOSPITAL | TACOMA | WA | 0 | 0 | 0 | 0 |
WN73 (KWN73) | ST JOSEPH HOSPITAL MAIN CAMPUS | BELLINGHAM | WA | 0 | 0 | 0 | 0 |
98WT (K98WT) | ST MICHAEL MEDICAL CENTER | SILVERDALE | WA | 0 | 0 | 0 | 0 |
3WA6 (K3WA6) | SUMMIT PACIFIC MEDICAL CENTER | ELMA | WA | 0 | 0 | 0 | 0 |
4WA7 (K4WA7) | SUMMIT PACIFIC MEDICAL CENTER | MC CLEARY | WA | 0 | 0 | 0 | 0 |
1S5 (K1S5) | SUNNYSIDE MUNI | SUNNYSIDE | WA | 0 | 0 | 0 | 0 |
0WA6 (K0WA6) | SWEDISH EDMONDS | EDMONDS | WA | 0 | 0 | 0 | 0 |
TIW (KTIW) | TACOMA NARROWS | TACOMA | WA | 7 | 8 | 0 | 3 |
WA02 (KWA02) | THE ISLAND HOSPITAL | ANACORTES | WA | 0 | 0 | 0 | 0 |
PSC (KPSC) | TRI-CITIES | PASCO | WA | 18 | 8 | 0 | 14 |
87WA (K87WA) | TRIOS WOMEN & CHILDRENS HOSPITAL | KENNEWICK | WA | 0 | 0 | 0 | 0 |
54WA (K54WA) | TUKWILA OPERATIONS CENTER | TUKWILA | WA | 0 | 0 | 0 | 0 |
WA99 (KWA99) | UNION | UNION | WA | 0 | 0 | 0 | 0 |
EBY (KEBY) | US COAST GUARD STATION NEAH BAY | NEAH BAY | WA | 0 | 0 | 0 | 0 |
FCT (KFCT) | VAGABOND AHP | YAKIMA | WA | 0 | 0 | 0 | 0 |
8WA3 (K8WA3) | VALLEY MEDICAL CENTER | RENTON | WA | 0 | 0 | 0 | 0 |
ALW (KALW) | WALLA WALLA RGNL | WALLA WALLA | WA | 9 | 0 | 0 | 11 |
WA94 (KWA94) | WASHINGTON AIR MUSEUM | BLACK DIAMOND | WA | 0 | 0 | 0 | 0 |
WA85 (KWA85) | WEYERHAEUSER | AUBURN | WA | 0 | 0 | 0 | 0 |
01WN (K01WN) | WHIDBEY GENERAL HOSPITAL | COUPEVILLE | WA | 0 | 0 | 0 | 0 |
NUW (KNUW) | WHIDBEY ISLAND NAS (AULT FLD) | OAK HARBOR | WA | 0 | 0 | 0 | 0 |
70WA (K70WA) | WHITMAN COMMUNITY HOSPITAL | COLFAX | WA | 0 | 0 | 0 | 0 |
2S8 (K2S8) | WILBUR | WILBUR | WA | 3 | 0 | 0 | 3 |
01WA (K01WA) | WILLAPA HARBOR | SOUTH BEND | WA | 0 | 0 | 0 | 0 |
2S9 (K2S9) | WILLAPA HARBOR | SOUTH BEND/RAYMOND/ | WA | 0 | 0 | 0 | 0 |
CLM (KCLM) | WILLIAM R FAIRCHILD INTL | PORT ANGELES | WA | 7 | 5 | 2 | 8 |
43WA (K43WA) | WILSON | WOODINVILLE | WA | 0 | 0 | 0 | 0 |
YKM (KYKM) | YAKIMA AIR TRML/MCALLISTER FLD | YAKIMA | WA | 21 | 1 | 0 | 15 |
45WA (K45WA) | YAKIMA VALLEY MEML HOSPITAL | YAKIMA | WA | 0 | 0 | 0 | 0 |
AFO (KAFO) | AFTON LINCOLN COUNTY/GENERAL BOYD L EDDINS FLD | AFTON | WY | 6 | 0 | 0 | 3 |
46U (K46U) | ALPINE | ALPINE | WY | 0 | 0 | 0 | 0 |
GUR (KGUR) | CAMP GUERNSEY | GUERNSEY | WY | 4 | 2 | 2 | 3 |
CPR (KCPR) | CASPER/NATRONA COUNTY INTL | CASPER | WY | 13 | 0 | 0 | 9 |
RIW (KRIW) | CENTRAL WYOMING RGNL | RIVERTON | WY | 8 | 0 | 0 | 6 |
WY50 (KWY50) | CHEYENNE ECHO | CHEYENNE | WY | 0 | 0 | 0 | 0 |
Showing results 451 - 500 of 536
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.