The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 451 - 500 of 525
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| SHN (KSHN) | SANDERSON FLD | SHELTON | WA | 4 | 0 | 0 | 2 |
| PAE (KPAE) | SEATTLE PAINE FLD INTL | EVERETT | WA | 19 | 7 | 1 | 10 |
| SEA (KSEA) | SEATTLE-TACOMA INTL | SEATTLE | WA | 65 | 2 | 0 | 37 |
| W28 (KW28) | SEQUIM VALLEY | SEQUIM | WA | 0 | 0 | 0 | 0 |
| 40WA (K40WA) | SIGNAL PEAK LOOKOUT | WHITE SWAN | WA | 0 | 0 | 0 | 0 |
| BVS (KBVS) | SKAGIT RGNL | BURLINGTON/MOUNT VERNON | WA | 4 | 0 | 0 | 3 |
| KLS (KKLS) | SOUTHWEST WASHINGTON RGNL | KELSO | WA | 4 | 3 | 0 | 3 |
| GEG (KGEG) | SPOKANE INTL | SPOKANE | WA | 25 | 2 | 0 | 20 |
| 4WA3 (K4WA3) | ST JOHN'S MEDICAL CENTER | LONGVIEW | WA | 0 | 0 | 0 | 0 |
| WN50 (KWN50) | ST JOSEPH HOSPITAL | TACOMA | WA | 0 | 0 | 0 | 0 |
| WN73 (KWN73) | ST JOSEPH HOSPITAL MAIN CAMPUS | BELLINGHAM | WA | 0 | 0 | 0 | 0 |
| 98WT (K98WT) | ST MICHAEL MEDICAL CENTER | SILVERDALE | WA | 0 | 0 | 0 | 0 |
| 3WA6 (K3WA6) | SUMMIT PACIFIC MEDICAL CENTER | ELMA | WA | 0 | 0 | 0 | 0 |
| 4WA7 (K4WA7) | SUMMIT PACIFIC MEDICAL CENTER | MC CLEARY | WA | 0 | 0 | 0 | 0 |
| 1S5 (K1S5) | SUNNYSIDE MUNI | SUNNYSIDE | WA | 0 | 0 | 0 | 0 |
| 0WA6 (K0WA6) | SWEDISH EDMONDS | EDMONDS | WA | 0 | 0 | 0 | 0 |
| TIW (KTIW) | TACOMA NARROWS | TACOMA | WA | 7 | 5 | 0 | 3 |
| WA02 (KWA02) | THE ISLAND HOSPITAL | ANACORTES | WA | 0 | 0 | 0 | 0 |
| PSC (KPSC) | TRI-CITIES | PASCO | WA | 18 | 0 | 0 | 20 |
| WA99 (KWA99) | UNION | UNION | WA | 0 | 0 | 0 | 0 |
| EBY (KEBY) | US COAST GUARD STATION NEAH BAY | NEAH BAY | WA | 0 | 0 | 0 | 0 |
| FCT (KFCT) | VAGABOND AHP | YAKIMA | WA | 0 | 0 | 0 | 0 |
| 8WA3 (K8WA3) | VALLEY MEDICAL CENTER | RENTON | WA | 0 | 0 | 0 | 0 |
| ALW (KALW) | WALLA WALLA RGNL | WALLA WALLA | WA | 9 | 5 | 0 | 11 |
| WA85 (KWA85) | WEYERHAEUSER | AUBURN | WA | 0 | 0 | 0 | 0 |
| 01WN (K01WN) | WHIDBEY GENERAL HOSPITAL | COUPEVILLE | WA | 0 | 0 | 0 | 0 |
| NUW (KNUW) | WHIDBEY ISLAND NAS (AULT FLD) | OAK HARBOR | WA | 0 | 0 | 0 | 0 |
| 70WA (K70WA) | WHITMAN COMMUNITY HOSPITAL | COLFAX | WA | 0 | 0 | 0 | 0 |
| 2S8 (K2S8) | WILBUR | WILBUR | WA | 3 | 0 | 0 | 3 |
| 01WA (K01WA) | WILLAPA HARBOR | SOUTH BEND | WA | 0 | 0 | 0 | 0 |
| 2S9 (K2S9) | WILLAPA HARBOR | SOUTH BEND/RAYMOND/ | WA | 0 | 0 | 0 | 0 |
| CLM (KCLM) | WILLIAM R FAIRCHILD INTL | PORT ANGELES | WA | 7 | 1 | 0 | 7 |
| YKM (KYKM) | YAKIMA AIR TRML/MCALLISTER FLD | YAKIMA | WA | 21 | 2 | 0 | 12 |
| 45WA (K45WA) | YAKIMA VALLEY MEML HOSPITAL | YAKIMA | WA | 0 | 0 | 0 | 0 |
| AFO (KAFO) | AFTON LINCOLN COUNTY/GENERAL BOYD L EDDINS FLD | AFTON | WY | 6 | 4 | 0 | 3 |
| 46U (K46U) | ALPINE | ALPINE | WY | 0 | 0 | 0 | 0 |
| GUR (KGUR) | CAMP GUERNSEY | GUERNSEY | WY | 4 | 0 | 0 | 3 |
| CPR (KCPR) | CASPER/NATRONA COUNTY INTL | CASPER | WY | 13 | 2 | 2 | 9 |
| RIW (KRIW) | CENTRAL WYOMING RGNL | RIVERTON | WY | 8 | 2 | 0 | 6 |
| WY50 (KWY50) | CHEYENNE ECHO | CHEYENNE | WY | 0 | 0 | 0 | 0 |
| CYS (KCYS) | CHEYENNE RGNL/JERRY OLSON FLD | CHEYENNE | WY | 12 | 1 | 1 | 5 |
| WY26 (KWY26) | COMMUNITY HOSPITAL | TORRINGTON | WY | 0 | 0 | 0 | 0 |
| DGW (KDGW) | CONVERSE COUNTY | DOUGLAS | WY | 5 | 3 | 1 | 4 |
| DWX (KDWX) | DIXON | DIXON | WY | 7 | 0 | 0 | 4 |
| DUB (KDUB) | DUBOIS MUNI | DUBOIS | WY | 4 | 2 | 0 | 4 |
| EVW (KEVW) | EVANSTON-UINTA COUNTY BURNS FLD | EVANSTON | WY | 6 | 1 | 1 | 6 |
| FBR (KFBR) | FORT BRIDGER | FORT BRIDGER | WY | 3 | 0 | 0 | 3 |
| HSG (KHSG) | HOT SPRINGS COUNTY | THERMOPOLIS | WY | 4 | 0 | 0 | 3 |
| W43 (KW43) | HULETT MUNI | HULETT | WY | 5 | 0 | 0 | 4 |
| LND (KLND) | HUNT FLD | LANDER | WY | 3 | 0 | 0 | 2 |
Showing results 451 - 500 of 525
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.